Jamestown Community vs. Finger Lakes Communi
4/6/2014 at Finger Lakes CC
Jamestown Community 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Christian VanNote 2b 5 1 2 0 1 0 0 3 0
Richard Allen lf 6 1 0 0 0 3 0 0 0
Jeff Andrulis rf 5 1 2 2 1 1 2 0 0
Adam Reece dh 6 1 1 1 0 1 0 0 0
Josh Allan ss 4 0 2 1 1 1 3 3 0
Greg Marco c 2 0 0 0 3 0 9 4 0
Ed Dorunda 1b 3 0 0 0 2 0 0 0 0
Bram Johnson 3b 5 0 0 0 0 2 2 2 0
Kenneth Millan cf 3 1 0 0 2 0 0 0 0
Marcelo Parker p 0 0 0 0 0 0 1 2 0
   Hunter Zimmer 0 0 0 0 0 0 0 0 0
   Steven Sattz 0 0 0 0 0 0 3 0 0
Totals 39 5 7 4 10 8 20 14 0
Finger Lakes Communi 4 (6-9)

Player AB R H RBI BB SO PO A LOB
 
Kane Shaw rf 5 1 1 0 0 1 2 1 0
Kenny Urbanik cf 5 0 1 1 0 2 1 0 0
Max Franzone 3b 2 1 0 0 2 0 1 4 0
Matt Weinberg c 4 0 0 0 1 1 8 1 0
Ryan Juergens 1b 4 0 1 0 1 0 13 0 0
Danny D'Eletto ss 4 0 2 0 1 2 1 2 0
Marc Peterson dh 3 0 0 0 0 2 0 0 0
Braxton Wilson lf 3 1 1 0 1 0 1 0 0
Hunter Hey 2b 3 1 0 0 1 1 3 3 0
Brandon Anderson p 0 0 0 0 0 0 0 1 0
   Ryan Landers 0 0 0 0 0 0 0 0 0
   Cameron Heasley 1 0 1 0 0 0 0 0 0
   Jay Perry 1 0 0 0 0 1 0 0 0
   Evan Santiago 0 0 0 0 0 0 0 0 0
Totals 35 4 7 1 7 10 30 12 0
Score by Innings R H E
 
Jamestown Community College 0 0 0 0 4 0 0 0 0 1 5 7 4
Finger Lakes Community College 0 0 0 1 0 0 3 0 0 0 4 7 4
Jamestown Community: E - Christian VanNote; Josh Allan; Greg Marco; Bram Johnson. 2B - Josh Allan. RBI - Jeff Andrulis 2; Adam Reece; Josh Allan.
Finger Lakes Communi: E - Max Franzone; Matt Weinberg; Ryan Juergens; Danny D'Eletto. RBI - Kenny Urbanik. SB - Kenny Urbanik; Max Franzone; Braxton Wilson 2; Hunter Hey; Evan Santiago. CS - Hunter Hey.
Jamestown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marcelo Parker 6.0 3 2 1 4 8 0 0 0 0 0 0 28 0 0 0
Hunter Zimmer 1.0 2 2 2 1 0 0 0 0 0 0 0 6 0 0 0
Steven Sattz 2.0 1 0 0 1 2 0 0 0 0 0 0 8 0 0 0
Ed Dorunda 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 10.0 6 4 3 7 12 0 0 0 0 0 0 46 0 0 0
Finger Lakes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Anderson 5.1 4 4 0 6 4 0 0 0 0 0 0 19 0 0 0
Ryan Landers 3.0 2 0 0 3 3 0 0 0 0 0 0 15 0 0 0
Kane Shaw (L, 0-1) 1.2 1 1 0 1 1 0 0 0 0 0 0 6 0 0 0
Totals 10.0 7 5 0 10 8 0 0 0 0 0 0 40 0 0 0
Jamestown Community: Batters Faced - Ed Dorunda 4; Marcelo Parker 28; Hunter Zimmer 6; Steven Sattz 8.
Finger Lakes Communi: Batters Faced - Kane Shaw 6; Brandon Anderson 19; Ryan Landers 15.

Start: 1:00 PM Duration: Attendance: 112

Weather: