May 7, 2023 Erie Community College at Jamestown Community College

(0-0)
18

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Erie Community College | 2 | 11 | 1 | 0 | 4 | 18 | 11 | 0 |
| Jamestown Community College | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Box Score
Erie Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Nantau cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Christian Cabrera rf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Colby Wilson 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Kerl dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Pagano ss | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Landislaus Landwehr lf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Carter Whitehead 2b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Harold Torres c | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Joe Signorelli 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dylan Moorhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Grazioplene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan Kinder | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D'Artagnan Van Dusen | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Souder | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Tsymbal | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Evans | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 22 | 18 | 11 | 13 | 8 | 2 | 0 |
Batting
2B:
Christian Cabrera
, Carter Whitehead
3B:
Carter Whitehead
, D'Artagnan Van Dusen
RBI:
Christian Cabrera (4)
, Colby Wilson
, Christian Pagano
, Landislaus Landwehr
, Carter Whitehead (3)
, Harold Torres
, Jacob Jones
, Nolan Evans
Sac Fly:
Christian Cabrera
, Jacob Jones
, Nolan Evans
GIDP:
Christian Cabrera
Baserunning
SB:
Joe Signorelli
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Johnson ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Hennessy c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Timothy Johnson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Nickson III 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Piazza 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| De'Sean Rogers rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timothy Beimel lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Potter dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Navarro 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Rohlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodi Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minjong Seong | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 20 | 0 | 6 | 0 | 1 | 5 | 0 |
Baserunning
SB:
Nate Johnson
Fielding
DP:
Kenny Nickson III
, Riley Piazza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Moorhouse (W, 0-0) | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Dylan Moorhouse (23)
HBP:
Dylan Moorhouse (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Rohlin (L, 1-5) | 1.1 | 4 | 8 | 5 | 3 | 1 | 0 |
| Kodi Colton | 3.2 | 7 | 10 | 6 | 5 | 1 | 0 |
| Totals | 5.0 | 11 | 18 | 11 | 8 | 2 | 0 |
Pitching
Batters faced:
Zach Rohlin (14)
, Kodi Colton (26)
WP:
Zach Rohlin
, Kodi Colton (3)
HBP:
Zach Rohlin (3)
, Kodi Colton (4)
Other Information
| Location: | Jamestown |
| Attendance: | 0 |
