Onondaga Community C vs. Jamestown Community
5/1/2025 at onondaga
Onondaga Community C 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Colin White 1b 3 0 1 2 0 0 0 0 0
Nick Perrotta cf 3 0 1 0 0 1 0 0 0
Ryan Campbell 2b 2 0 1 0 0 0 0 0 1
Carlos Jara ss 1 0 0 0 1 0 0 0 0
Luis Suarez dh 2 0 0 0 0 0 0 0 1
Anthony Sawanec lf 2 2 2 1 0 0 0 0 0
Kevin Stewart c 1 1 0 0 1 1 0 0 0
Carter King rf 2 0 0 0 0 1 0 0 0
Cooper Brogan 3b 1 0 0 0 0 1 0 0 0
Noah Umstead 1 1 1 1 0 0 0 0 0
Mason Phillips 1 0 0 0 0 0 0 0 0
Gavin Leahy 1 0 1 0 0 0 0 0 0
   Matt Krul p 0 0 0 0 0 0 0 0 0
   Jason Carrasco p 0 0 0 0 0 0 0 0 0
   Carter Stewart p 0 0 0 0 0 0 0 0 0
   Jace Egenhauser p 0 0 0 0 0 0 0 0 0
   Patrick Stafford p 0 0 0 0 0 0 0 0 0
Totals 20 4 7 4 2 4 0 0 2
Jamestown Community 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Josue Rosario 2b 4 1 1 2 0 0 1 1 0
Yadiel Garcia 1b 3 2 2 1 1 0 8 0 0
Gabe Roth p 2 3 2 3 2 0 0 2 0
Santino Musone cf 3 3 2 1 1 0 0 2 0
Mitchell McKinney rf 4 1 4 4 0 0 0 0 0
Jax Arcuri c 4 1 1 2 0 1 4 0 0
Cadyn Wilson ss 3 1 1 1 0 1 0 2 0
Niko Bourdon 3b 1 0 0 0 0 0 0 0 0
Alton Will lf 2 2 2 0 1 0 0 0 0
Seth Ranieri 2 1 1 1 0 0 2 0 0
Totals 28 15 16 15 5 2 15 7 0
Score by Innings R H E
 
Onondaga Community College 0 2 0 2 0 4 7 0
Jamestown Community College 3 0 11 1 X 15 16 0
Onondaga Community C: 2B - Colin White. HR - Anthony Sawanec; Noah Umstead. RBI - Colin White 2; Anthony Sawanec; Noah Umstead.
Jamestown Community: 2B - Santino Musone; Mitchell McKinney 2. 3B - Yadiel Garcia; Alton Will. RBI - Josue Rosario 2; Yadiel Garcia; Gabe Roth 3; Santino Musone; Mitchell McKinney 4; Jax Arcuri 2; Cadyn Wilson; Seth Ranieri. SB - Gabe Roth.
Onondaga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Stewart (L, 0-0) 1.0 4 3 3 0 1 0 0 0 0 0 7 7 0 0 0
Matt Krul 1.0 5 6 3 2 0 0 0 0 0 0 8 10 0 0 0
Jace Egenhauser 0.0 0 3 3 2 0 0 0 0 0 0 1 3 0 0 0
Jason Carrasco 1.0 2 2 2 1 0 0 0 0 0 0 5 6 0 0 0
Colin White 0.2 2 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Patrick Stafford 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 4.0 14 15 12 6 2 0 0 0 0 0 27 33 0 0 0
Jamestown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabe Roth (W, 1-0) 5.0 7 4 3 2 4 2 0 0 0 0 20 22 0 0 0
Totals 5.0 7 4 3 2 4 2 0 0 0 0 20 22 0 0 0
Onondaga Community C: Batters Faced - Colin White 5; Matt Krul 10; Jason Carrasco 6; Carter Stewart 7; Jace Egenhauser 3; Patrick Stafford 2.
Jamestown Community: Batters Faced - Gabe Roth 22.

Start: 4:30 PM Duration: Attendance: 0