Official Basketball Box Score
Jamestown Community College at. Community College of Beaver Co
12/11/2012 at 7:00 PM @ community college of beaver county

VISITORS: Jamestown Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Edward Newell....... *   1-6   0-0   0-0 5 4 4 2 0 2 0 30
23 Tyreek Jewell....... *   4-15   1-3   7-12 6 5 11  2 16 3 3 1 38
32 Kenny Stokes........ *   3-11   1-2   1-2 4 3 2 8 3 2 1 36
4 Davonte Dunham...... *   2-10   1-3   7-10 3 3 3 12 6 3 2 40
40 Calvin Sterling..... *   7-16   3-6   1-2 1 2 2 18 6 3 2 38
24 Michael Forrest.....   2-9   0-3   0-0 2 2 2 4 0 1 1 26
30 Brendon Brentham....   1-2   0-0   0-0 1 1 2 2 0 0 0 6
33 Jabar Williams......   2-4   0-0   0-0 1 0 0 4 0 0 0 6
42 Devan Garrett.......   0-2   0-0   0-0 1 4 0 0 0 0 0 18
TM Team................       24 24 48  17 14  
Totals.............. 22-75 6-17 16-26 48 48 96  34 66 18 28 7 238
TOTAL FG% Game: 29.3%
3-Pt. FG% Game: 35.3%
F Throw% Game: 61.5%

HOME TEAM: Community College of Beaver County (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andre Anthony....... *   8-14   3-4   2-2 1 10 11  0 21 7 5 5 1
10 Andray Jefferson.... *   4-7   1-3   0-0 1 1 0 9 2 0 3 1
32 Janeus Somers....... *   2-3   0-0   1-2 3 1 0 5 1 1 1 1
33 Juan Stewart........ *   9-16   4-7   0-0 2 4 0 22 4 3 1 1
5 Jummanne McDaniel... *   1-6   0-3   0-0 4 3 0 2 2 3 0 1
11 Bernard Francis.....   3-5   0-0   1-2 3 3 0 7 0 1 0 1
15 Robin Moore.........   1-1   0-0   0-0 0 1 0 2 0 2 1 1
23 Alonzo Murphy.......   3-7   0-0   2-2 4 0 0 8 0 0 0 1
24 Nehamia Fisher......   6-6   0-0   0-0 2 4 0 12 2 0 0 1
4 Davion Hall.........   2-9   0-5   1-1 0 0 0 5 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 39-74 8-22 7-9 20 27 47  0 93 20 16 11 10
TOTAL FG% Game: 52.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Jamestown Community College 0 0 - 0
Community College of Beaver County 0 0 - 0
Officials: ,,
Attendance: 0
Technical fouls: JAMESTOW-None. COMMUNIT-None.