Official Basketball Box Score
Jamestown Community College at. Lackawanna College
11/17/2024 at 2:00 PM @ Sanborn, NY

VISITORS: Jamestown Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Marcus Wynter....... *   4-16   0-6   6-8 2 8 10  1 14 8 0 0 1
3 Robert Russel....... *   4-8   1-4   0-0 1 1 0 9 0 0 1 1
4 Tamir Barrant....... *   3-7   1-3   2-2 2 0 0 9 2 5 0 1
5 Federico Foddai..... *   7-13   3-7   0-0 3 3 2 17 4 3 1 1
11 Travis Castro....... *   6-13   5-7   4-6 2 0 0 21 5 4 0 1
0 Xavier Dockery......   0-1   0-1   0-0 0 0 1 0 1 0 1 1
10 Ebehita Ukhurebor...   0-0   0-0   0-0 0 1 1 0 0 0 0 1
22 Blake Bernstein.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
40 Gabe Mastrosimone...   3-3   0-0   0-0 1 7 5 6 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 27-61 10-28 12-16 11 20 31  10 76 20 14 3 9
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 35.7%
F Throw% Game: 75.0%

HOME TEAM: Lackawanna College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Evan Laybourn-Boddie *   11-24   4-11   0-0 1 5 3 26 6 4 3 40
5 Nick Marabito....... *   5-13   1-6   3-3 0 2 2 14 0 2 1 21
10 Noah McIntosh....... *   2-6   0-0   1-2 2 1 0 5 1 1 0 20
24 Tyrick Moy.......... *   7-11   0-0   3-6 5 3 3 17 0 5 0 39
30 Jaden McMeekin...... *   2-5   2-4   0-0 0 5 0 6 4 0 3 28
1 Robert Bell.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
3 Shai Solo...........   1-3   0-2   0-0 0 0 1 2 0 0 0 8
11 Xavier Spears.......   4-7   0-3   0-0 0 2 2 8 0 1 1 15
12 Steven McKoy........   0-0   0-0   0-0 0 2 0 0 1 0 1 8
13 Elijah Smith........   0-3   0-0   0-0 4 3 4 0 0 1 0 16
15 Yoav Cohen..........   0-0   0-0   0-0 0 3 0 0 0 2 0 6
20 Jasier Carter.......   1-5   0-0   0-0 0 2 0 2 1 0 0 19
TM Team................       3 1 0 0  
Totals.............. 33-77 7-26 7-11 15 29 44  16 80 13 16 9 222
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 26.9%
F Throw% Game: 63.6%

Score by Periods 1 2 OT Total
 
Jamestown Community College 33 39 4 - 76
Lackawanna College.. 34 38 8 - 80
Officials: ,,
Attendance: 0
Technical fouls: JAMESTOW-None. LACKAWAN-None.