Official Basketball Box Score
SUNY Niagara at. Jamestown Community College
1/28/2026 at 7:30 PM @ Jamestown, NY

VISITORS: SUNY Niagara (13-7, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Abu Dukuray......... f   1-3   0-1   0-0 1 0 4 2 0 0 0 15
22 Bryce Wejuli........ f   3-6   0-0   0-0 2 2 5 6 0 0 0 24
4 Chioke Marshall..... g   17-31   2-7   14-15 1 1 1 50 0 1 1 41
6 Jacob Humphrey...... g   8-17   2-7   5-9 2 6 3 23 1 2 3 40
23 Jaedon Hutchinson... *   3-6   1-3   3-4 1 2 5 10 2 2 2 31
0 Ateny Kuol..........   1-1   0-0   1-1 1 5 2 3 4 1 0 22
2 D'Andre Gibbs.......   3-7   1-3   0-0 0 1 3 7 0 0 0 19
5 Jack Kempf..........   5-6   0-0   0-0 3 0 5 10 0 1 0 13
8 Mustafa Eskici......   1-3   0-0   0-0 2 1 2 2 0 1 0 18
15 David Washington....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 0 0 0  
Totals.............. 42-80 6-21 23-29 14 18 32  30 113 7 8 6 224
TOTAL FG% 1st Half : 50.0% 2nd Half : 61.1% Game: 52.5%
3-Pt. FG% 1st Half : 0% 2nd Half : 45.5% Game: 28.6%
F Throw% 1st Half : 100.0% 2nd Half : 86.7% Game: 79.3%

HOME TEAM: Jamestown Community College (10-8, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Aidan Penchion...... f   0-4   0-1   6-8 0 1 4 6 1 1 1 32
1 Jodan Wright........ g   7-11   2-3   6-9 1 4 5 22 4 2 0 35
2 Marcus Wynter....... g   5-9   2-4   2-2 2 2 4 14 4 4 2 26
4 Keyvone Craig....... g   11-13   5-5   3-4 2 5 4 30 1 3 1 43
5 Federico Foddai..... g   6-13   1-7   12-12 3 7 10  1 25 6 2 1 45
0 Blake Bernstein.....   0-0   0-0   0-0 0 0 1 0 0 1 0 1
10 Pietro Magni........   3-5   0-1   5-6 0 3 0 11 2 0 0 29
24 Justyn Hetman.......   1-3   0-0   0-2 1 1 3 2 0 1 0 14
TM Team................       0 0 0 0  
Totals.............. 33-58 10-21 34-43 9 23 32  22 110 18 14 5 225
TOTAL FG% 1st Half : 58.1% 2nd Half : 52.0% Game: 56.9%
3-Pt. FG% 1st Half : 53.8% 2nd Half : 28.6% Game: 47.6%
F Throw% 1st Half : 87.5% 2nd Half : 80.0% Game: 79.1%

Score by Periods 1 2 OT Total
 
SUNY Niagara........ 36 62 15 - 113
Jamestown Community College 50 48 12 - 110
Officials: ,,
Attendance: 0
Technical fouls: SUNY NIA-None. JAMESTOW-None.
Points in the paint: SUNY NIA-60, JAMESTOW-30. Points off turnovers: SUNY NIA-17, JAMESTOW-9.
2nd chance points: SUNY NIA-21, JAMESTOW-12. Fast break points: SUNY NIA-0, JAMESTOW-0.
Bench Points: SUNY NIA-0, JAMESTOW-0.