Official Basketball Box Score
Erie Community College at. Jamestown Community College
2/4/2026 at 6:00 PM @ Jamestown

VISITORS: Erie Community College (14-10, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Taesyn Slating...... *   3-5   2-4   0-0 1 2 1 8 2 3 1 23
3 JohnPaul Agu........ *   6-14   1-5   5-9 3 0 1 18 3 2 2 34
22 Moudou Diakhate..... *   2-4   0-1   4-4 1 2 2 8 1 1 0 16
23 Deniz Alp Akbas..... *   0-5   0-2   0-0 0 2 4 0 2 0 0 15
34 Bright Ufele........ *   8-9   0-0   0-0 4 3 3 16 1 4 0 23
2 Terrance Walker, Jr.   5-12   2-6   0-0 0 3 2 12 1 0 1 21
10 William Jefferson Issah   3-4   0-0   0-0 3 3 2 6 1 1 1 13
11 Andre Wright........   2-6   0-1   0-0 2 2 2 4 0 1 3 21
13 Jabar Wheatley......   2-7   0-2   3-4 2 0 3 7 0 0 2 14
14 Elijah Dixson.......   1-2   0-1   2-2 1 1 3 4 2 0 1 15
21 Ayomide Ogunsola....   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 32-68 5-22 14-19 17 18 35  24 83 13 12 11 198
TOTAL FG% 1st Half : 52.8% 2nd Half : 40.6% Game: 47.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 10.0% Game: 22.7%
F Throw% 1st Half : 71.4% 2nd Half : 75.0% Game: 73.7%

HOME TEAM: Jamestown Community College (10-9, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jodan Wright........ *   2-7   1-4   6-7 1 3 5 11 2 3 0 26
2 Marcus Wynter....... *   4-11   1-3   7-8 2 3 3 16 8 1 0 40
4 Keyvone Craig....... *   3-6   1-3   1-2 1 5 4 8 1 7 0 31
5 Federico Foddai..... *   5-10   2-6   2-2 0 2 1 14 2 3 0 35
23 Aidan Penchion...... *   4-5   0-1   2-2 0 4 4 10 2 3 0 32
10 Pietro Magni........   0-0   0-0   0-1 0 2 1 0 2 1 0 9
22 Naeem Richardson....   6-12   0-4   2-2 3 1 1 14 1 3 0 26
TM Team................       0 0 0 0  
Totals.............. 24-51 5-21 20-24 7 20 27  19 73 18 21 0 199
TOTAL FG% 1st Half : 36.0% 2nd Half : 57.7% Game: 47.1%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 33.3% Game: 23.8%
F Throw% 1st Half : 81.3% 2nd Half : 87.5% Game: 83.3%

Score by Periods 1 2 Total
 
Erie Community College 47 36 - 83
Jamestown Community College 32 41 - 73
Officials: ,,
Attendance: 0
Technical fouls: ERIE COM-1. JAMESTOW-None.
Points in the paint: ERIE COM-48, JAMESTOW-28. Points off turnovers: ERIE COM-24, JAMESTOW-11.
2nd chance points: ERIE COM-18, JAMESTOW-13. Fast break points: ERIE COM-0, JAMESTOW-0.
Bench Points: ERIE COM-33, JAMESTOW-14.