Mercyhurst University JV at Jamestown Community College September 13, 2015
3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercyhurst University JV | 1 | 2 | 3 |
| Jamestown Community College | 0 | 1 | 1 |
Box Score
Mercyhurst University JV
Jamestown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - lowton | 0 | 0 | 0 | 0 | 90 |
| 08 - troncone | 0 | 0 | 0 | 0 | 90 |
| 11 - arora - Yellow card 71:11 | 3 | 3 | 1 | 0 | 45 |
| 12 - machanik | 0 | 0 | 0 | 0 | 90 |
| 13 - martinez | 0 | 0 | 0 | 0 | 90 |
| 20 - commisso - Yellow card 89:40 | 7 | 5 | 1 | 1 | 90 |
| 25 - steinwachs | 0 | 0 | 0 | 0 | 45 |
| 29 - bischof - Yellow card 36:49 | 1 | 0 | 0 | 0 | 90 |
| 31 - mann - Yellow card 74:38 | 1 | 1 | 0 | 0 | 90 |
| 35 - godoy | 1 | 1 | 0 | 0 | 63 |
| 36 - mariano | 2 | 2 | 1 | 0 | 72 |
| 37 - decosta | 2 | 1 | 0 | 0 | 66 |
| 39 - likar | 0 | 0 | 0 | 0 | 69 |
| 41 - talbott | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 3 | 1 | 1080 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Josh Anderson | 3 | 3 | 1 | 0 | 85 |
| 02 - Hamish Antill | 1 | 1 | 0 | 0 | 76 |
| 04 - Andrew Ward | 0 | 0 | 0 | 0 | 50 |
| 06 - Dane Dechow | 0 | 0 | 0 | 0 | 35 |
| 07 - Tristan Desnerck | 0 | 0 | 0 | 1 | 57 |
| 08 - Josef Niedermayer | 0 | 0 | 0 | 0 | 71 |
| 09 - Matthew Walsh | 1 | 1 | 0 | 0 | 80 |
| 11 - Cody Hubbard | 0 | 0 | 0 | 0 | 27 |
| 12 - Eric Priester | 0 | 0 | 0 | 0 | 90 |
| 13 - Gabriel Grey | 0 | 0 | 0 | 0 | 7 |
| 14 - Jonathan Hunter - Yellow card 74:38 | 0 | 0 | 0 | 0 | 59 |
| 15 - Ford Reynolds | 0 | 0 | 0 | 0 | 73 |
| 17 - Emmanuel Iheke | 0 | 0 | 0 | 0 | 77 |
| 22 - Tyler Steklasa | 0 | 0 | 0 | 0 | 5 |
| 26 - Christian Fuentes | 1 | 0 | 0 | 0 | 90 |
| 27 - Akram Khanfir | 0 | 0 | 0 | 0 | 9 |
| 28 - Walid Rahali | 0 | 0 | 0 | 0 | 54 |
| 30 - Edison Velez | 0 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 1006 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - lowton | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Eric Priester | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercyhurst University JV
1st
|
30:55 | mariano (unassisted) - * | 1 - 0 |
|
Jamestown Community College
2nd
|
51:43 | Josh Anderson (Tristan Desnerck) - * | 1 - 1 |
|
Mercyhurst University JV
2nd
|
55:12 | commisso (unassisted) - * | 2 - 1 |
|
Mercyhurst University JV
2nd
|
58:44 | arora (commisso) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mercyhurst University JV
1st
|
36:49 | Yellow card - bischof |
|
Mercyhurst University JV
2nd
|
71:11 | Yellow card - arora |
|
Mercyhurst University JV
2nd
|
74:38 | Yellow card - mann |
|
Mercyhurst University JV
2nd
|
74:38 | Yellow card - Jonathan Hunter |
|
Mercyhurst University JV
2nd
|
89:40 | Yellow card - commisso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercyhurst University JV | 6 | 11 | 17 |
| Jamestown Community College | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercyhurst University JV | 3 | 1 | 4 |
| Jamestown Community College | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercyhurst University JV | 1 | 3 | 4 |
| Jamestown Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercyhurst University JV | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| Date/Time: | September 13, 2015 - 12:00 PM |
|---|---|
| Location: | JCC PHED |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Bill Burk |
Play By Play
| 0:00 | Eric Priester at goalie for Jamestown Community College. | ||
| 0:00 | lowton at goalie for Mercyhurst University JV. | ||
| 0:00 | Substitution!Mercyhurst University JV substitution: troncone for martinez. | ||
| 3:00 | Offside against Mercyhurst University JV. | ||
| 9:40 | Offside against Jamestown Community College. | ||
| 11:09 | Substitution!Jamestown Community College substitution: Cody Hubbard for Emmanuel Iheke. | ||
| 11:20 | Offside against Jamestown Community College. | ||
| 13:37 | Offside against Jamestown Community College. | ||
| 14:36 | Shot by Mercyhurst University JV commisso, High. | ||
| 15:05 | Substitution!Jamestown Community College substitution: Dane Dechow for Matthew Walsh. | ||
| 15:05 | Substitution!Jamestown Community College substitution: Andrew Ward for Edison Velez. | ||
| 16:59 | Shot by Mercyhurst University JV commisso, Save (by goalie) Eric Priester. | ||
| 17:48 | Shot by Mercyhurst University JV decosta, Save (by goalie) Eric Priester. | ||
| 19:45 | Substitution!Jamestown Community College substitution: Matthew Walsh for Josef Niedermayer. | ||
| 21:42 | Corner kick by Mercyhurst University JV godoy [21:42]. | ||
| 23:12 | Shot by Jamestown Community College Matthew Walsh, Save (by goalie) lowton. | ||
| 24:07 | Substitution!Jamestown Community College substitution: Josef Niedermayer for Tristan Desnerck. | ||
| 24:07 | Substitution!Jamestown Community College substitution: Walid Rahali for Cody Hubbard. | ||
| 24:07 | Substitution!Jamestown Community College substitution: Emmanuel Iheke for Josh Anderson. | ||
| 24:07 | Substitution!Jamestown Community College substitution: Gabriel Grey for Ford Reynolds. | ||
| 25:05 | Offside against Jamestown Community College. | ||
| 25:44 | Offside against Jamestown Community College. | ||
| 28:20 | Shot by Mercyhurst University JV godoy, Save (by goalie) Eric Priester. | ||
| 28:59 | Shot by Mercyhurst University JV decosta, Wide Right. | ||
| 29:15 | Substitution!Jamestown Community College substitution: Edison Velez for Dane Dechow. | ||
| 29:15 | Substitution!Jamestown Community College substitution: Josh Anderson for Andrew Ward. | ||
| 30:55 | Goal!GOAL by Mercyhurst University JV mariano (FIRST GOAL) * ( 1 - 0 ) |
||
| 31:02 | Substitution!Jamestown Community College substitution: Ford Reynolds for Gabriel Grey. | ||
| 31:43 | Shot by Jamestown Community College Hamish Antill, Save (by goalie) lowton. | ||
| 32:05 | Offside against Jamestown Community College. | ||
| 33:51 | Shot by Jamestown Community College Christian Fuentes, High. | ||
| 34:26 | Offside against Mercyhurst University JV. | ||
| 36:49 | Yellow card on Mercyhurst University JV bischof. | ||
| 36:54 | Shot by Jamestown Community College Josh Anderson, Save (by goalie) lowton. | ||
| 38:13 | Substitution!Jamestown Community College substitution: Andrew Ward for Jonathan Hunter. | ||
| 38:21 | Corner kick by Jamestown Community College Josh Anderson [38:21]. | ||
| 39:22 | Offside against Mercyhurst University JV. | ||
| 41:14 | Offside against Jamestown Community College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mercyhurst University JV: #11 arora, #12 machanik, #20 commisso, #25 steinwachs, #29 bischof, #31 mann, #35 godoy, #39 likar, #41 talbott, #01 lowton, #08 troncone. | ||
| 45:00 | For Jamestown Community College: #12 Eric Priester, #15 Ford Reynolds, #17 Emmanuel Iheke, #26 Christian Fuentes, #30 Edison Velez, #08 Josef Niedermayer, #01 Josh Anderson, #09 Matthew Walsh, #07 Tristan Desnerck, #02 Hamish Antill, #04 Andrew Ward. | ||
| 48:35 | Shot by Mercyhurst University JV mann, Save (by goalie) Eric Priester. | ||
| 51:23 | Shot by Mercyhurst University JV commisso, Save (by goalie) Eric Priester. | ||
| 51:43 | Goal!GOAL by Jamestown Community College Josh Anderson, Assist by Tristan Desnerck * ( 1 - 1 ) |
||
| 54:20 | Shot by Jamestown Community College Josh Anderson, Save (by goalie) lowton. | ||
| 54:28 | Corner kick by Jamestown Community College Josh Anderson [54:28]. | ||
| 54:48 | Shot by Mercyhurst University JV arora, Save (by goalie) Eric Priester. | ||
| 55:12 | Goal!GOAL by Mercyhurst University JV commisso * ( 2 - 1 ) |
||
| 57:19 | Substitution!Jamestown Community College substitution: Dane Dechow for Edison Velez. | ||
| 57:19 | Substitution!Jamestown Community College substitution: Walid Rahali for Ford Reynolds. | ||
| 57:19 | Substitution!Jamestown Community College substitution: Jonathan Hunter for Andrew Ward. | ||
| 57:19 | Substitution!Jamestown Community College substitution: Ford Reynolds for Walid Rahali. | ||
| 58:44 | Goal!GOAL by Mercyhurst University JV arora, Assist by commisso * ( 3 - 1 ) |
||
| 59:25 | Substitution!Jamestown Community College substitution: Cody Hubbard for Hamish Antill. | ||
| 62:27 | Shot by Mercyhurst University JV commisso, Save (by goalie) Eric Priester. | ||
| 63:25 | Substitution!Mercyhurst University JV substitution: mariano for godoy. | ||
| 63:25 | Substitution!Jamestown Community College substitution: Edison Velez for Josef Niedermayer. | ||
| 64:23 | Offside against Jamestown Community College. | ||
| 66:11 | Corner kick by Mercyhurst University JV arora [66:11]. | ||
| 66:27 | Shot by Mercyhurst University JV commisso, High. | ||
| 67:05 | Offside against Jamestown Community College. | ||
| 68:45 | Substitution!Mercyhurst University JV substitution: decosta for likar. | ||
| 71:11 | Yellow card on Mercyhurst University JV arora. | ||
| 72:23 | Corner kick by Mercyhurst University JV troncone [72:23]. | ||
| 72:47 | Shot by Mercyhurst University JV commisso, Save (by goalie) Eric Priester. | ||
| 73:22 | Substitution!Jamestown Community College substitution: Hamish Antill for Ford Reynolds. | ||
| 73:22 | Substitution!Jamestown Community College substitution: Walid Rahali for Matthew Walsh. | ||
| 73:22 | Substitution!Jamestown Community College substitution: Andrew Ward for Cody Hubbard. | ||
| 74:38 | Yellow card on Mercyhurst University JV mann. | ||
| 74:38 | Yellow card on Jamestown Community College Jonathan Hunter. | ||
| 78:09 | Shot by Mercyhurst University JV bischof, High. | ||
| 78:25 | Substitution!Jamestown Community College substitution: Ford Reynolds for Jonathan Hunter. | ||
| 78:25 | Substitution!Jamestown Community College substitution: Matthew Walsh for Tristan Desnerck. | ||
| 78:25 | Substitution!Jamestown Community College substitution: Josef Niedermayer for Dane Dechow. | ||
| 80:16 | Shot by Mercyhurst University JV mariano, Save (by goalie) Eric Priester. | ||
| 81:12 | Substitution!Jamestown Community College substitution: Akram Khanfir for Edison Velez. | ||
| 83:32 | Shot by Mercyhurst University JV arora, Save (by goalie) Eric Priester. | ||
| 84:45 | Corner kick by Mercyhurst University JV mann [84:45]. | ||
| 85:04 | Substitution!Jamestown Community College substitution: Tyler Steklasa for Ford Reynolds. | ||
| 89:40 | Yellow card on Mercyhurst University JV commisso. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
