Herkimer College at Jamestown Community College September 2, 2017
Box Score
Herkimer College
Jamestown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roandre Wollery - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Eddy Perez | 0 | 0 | 0 | 0 | 44 |
| 3 - Marius Svendsen - d | 3 | 1 | 0 | 0 | 46 |
| 5 - Tyler Dobinson - f | 3 | 0 | 0 | 1 | 46 |
| 6 - Andreas Engebretsen | 0 | 0 | 0 | 0 | 44 |
| 7 - Gus Ward - f | 4 | 2 | 0 | 1 | 46 |
| 8 - Shane Hennessy | 0 | 0 | 0 | 0 | 64 |
| 9 - Luke Murphy - f | 5 | 3 | 3 | 0 | 46 |
| 11 - Abelardo Mendoza - f | 1 | 1 | 1 | 2 | 46 |
| 12 - Will Meyer - d | 1 | 0 | 0 | 0 | 26 |
| 17 - Walter Medina | 2 | 1 | 0 | 0 | 44 |
| 19 - Jared Brooks | 0 | 0 | 0 | 0 | 44 |
| 21 - Diego Bastone - f | 0 | 0 | 0 | 0 | 46 |
| 22 - Randolph Butler | 5 | 1 | 1 | 0 | 44 |
| 23 - Gianni Cognata | 3 | 3 | 1 | 3 | 71 |
| 24 - Marvin Tapia - f | 0 | 0 | 0 | 0 | 19 |
| 26 - Meysar Abdulkadir | 2 | 1 | 1 | 1 | 44 |
| 27 - Oscar Forero | 2 | 0 | 0 | 0 | 44 |
| 28 - David Ramjee - d | 0 | 0 | 0 | 0 | 20 |
| 33 - Kadeem Joseph - d | 0 | 0 | 0 | 0 | 46 |
| 34 - Andre Blanco | 0 | 0 | 0 | 0 | 70 |
| 36 - Anton Mullen | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 13 | 7 | 8 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nick Mole' - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Scott Crowe - d | 0 | 0 | 0 | 0 | 83 |
| 3 - Colton Colburn | 0 | 0 | 0 | 0 | 61 |
| 5 - Carson Peters - d | 0 | 0 | 0 | 0 | 81 |
| 7 - Brandon Greiner - c | 0 | 0 | 0 | 0 | 48 |
| 8 - Zach Raeon | 0 | 0 | 0 | 0 | 7 |
| 9 - Jackson Rybicki - c - Yellow card 44:08 | 0 | 0 | 0 | 0 | 55 |
| 10 - Donald Amborski - c | 1 | 0 | 0 | 0 | 50 |
| 11 - Melenio Hamlyn - c | 0 | 0 | 0 | 0 | 39 |
| 13 - Lyndon Harvey | 0 | 0 | 0 | 0 | 13 |
| 14 - Vincent Durant | 0 | 0 | 0 | 0 | 9 |
| 15 - Justin Pincoski | 0 | 0 | 0 | 0 | 7 |
| 17 - Felipe Diaz - rw | 0 | 0 | 0 | 0 | 83 |
| 21 - Nick Trass | 0 | 0 | 0 | 0 | 55 |
| 22 - Alcino Martins | 2 | 1 | 0 | 0 | 66 |
| 24 - Dan Skinner - c | 0 | 0 | 0 | 0 | 88 |
| 27 - Nyle Bird - f | 0 | 0 | 0 | 0 | 80 |
| 28 - Judah Herr - d | 0 | 0 | 0 | 0 | 81 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roandre Wollery | 1 | 0 | 1 | 45:59 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Mole' | 12 | 7 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 7 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
10:11 | Luke Murphy (Tyler Dobinson) - * | 1 - 0 |
|
Herkimer College
1st
|
13:14 | Luke Murphy (Abelardo Mendoza) - * | 2 - 0 |
|
Herkimer College
1st
|
28:22 | Abelardo Mendoza (Gus Ward) - * | 3 - 0 |
|
Herkimer College
1st
|
43:37 | Luke Murphy (Abelardo Mendoza & Gianni Cognata) - * | 4 - 0 |
|
Herkimer College
2nd
|
54:17 | Randolph Butler (Gianni Cognata) - * | 5 - 0 |
|
Herkimer College
2nd
|
69:41 | Meysar Abdulkadir (Gianni Cognata) - * | 6 - 0 |
|
Herkimer College
2nd
|
85:18 | Gianni Cognata (Meysar Abdulkadir) - * | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer College
1st
|
44:08 | Yellow card - Jackson Rybicki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 18 | 13 | 31 |
| Jamestown Community College | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0 | 1 | 1 |
| Jamestown Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 2 | 2 | 4 |
| Jamestown Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 5 | 4 | 9 |
| Jamestown Community College | 3 | 3 | 6 |
| Date/Time: | September 2, 2017 - 2:00 PM |
|---|---|
| Location: | Jamestown |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Matthew Cummings |
Play By Play
| 0:00 | Roandre Wollery at goalie for Herkimer College. | ||
| 0:00 | Nick Mole' at goalie for Jamestown Community. | ||
| 3:17 | Shot by Herkimer College Gus Ward, Save (by goalie) Nick Mole'. | ||
| 3:40 | Corner kick by Herkimer College Gus Ward [3:40]. | ||
| 3:48 | Header Shot by Herkimer College Will Meyer, Hit Crossbar. | ||
| Foul on Jamestown Community. | |||
| 6:19 | Offside against Herkimer College. | ||
| Foul on Herkimer College. | |||
| Foul on Jamestown Community. | |||
| 8:35 | Shot by Herkimer College Gus Ward, Save (by goalie) Nick Mole'. | ||
| 10:11 | Goal!GOAL by Herkimer College Luke Murphy (FIRST GOAL), Assist by Tyler Dobinson * ( 1 - 0 ) |
||
| 12:24 | Shot by Herkimer College Marius Svendsen, Team Save by Team. | ||
| 13:14 | Goal!GOAL by Herkimer College Luke Murphy, Assist by Abelardo Mendoza * ( 2 - 0 ) |
||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 19:16 | Substitution!Herkimer College substitution: Gianni Cognata for Marvin Tapia. | ||
| 20:04 | Shot by Herkimer College Marius Svendsen, High. | ||
| 20:12 | Substitution!Herkimer College substitution: Andre Blanco for David Ramjee. | ||
| 20:37 | Corner kick by Herkimer College Gus Ward [20:37]. | ||
| 20:42 | Shot by Herkimer College Marius Svendsen, Wide. | ||
| 21:41 | Shot by Herkimer College Tyler Dobinson, Wide Left. | ||
| 22:32 | Shot by Herkimer College Gus Ward, Wide Left. | ||
| 23:18 | Header Shot by Herkimer College Tyler Dobinson, High. | ||
| 23:25 | Substitution!Jamestown Community substitution: Colton Colburn for Jackson Rybicki. | ||
| 23:25 | Substitution!Jamestown Community substitution: Nick Trass for Brandon Greiner. | ||
| 24:15 | Substitution!Jamestown Community substitution: Alcino Martins for Brandon Greiner. | ||
| 25:42 | Substitution!Jamestown Community substitution: Nyle Bird for Brandon Greiner. | ||
| 25:42 | Substitution!Herkimer College substitution: Shane Hennessy for Will Meyer. | ||
| 27:17 | Shot by Herkimer College Luke Murphy, Wide Left. | ||
| 28:22 | Goal!GOAL by Herkimer College Abelardo Mendoza, Assist by Gus Ward * ( 3 - 0 ) |
||
| Foul on Jamestown Community. | |||
| Foul on Herkimer College. | |||
| 31:57 | Offside against Herkimer College. | ||
| 33:20 | Offside against Jamestown Community. | ||
| 33:44 | Shot by Herkimer College Gianni Cognata, Save (by goalie) Nick Mole'. | ||
| 35:22 | Offside against Herkimer College. | ||
| 35:51 | Substitution!Jamestown Community substitution: Jackson Rybicki for Donald Amborski. | ||
| 36:11 | Substitution!Jamestown Community substitution: Brandon Greiner for Nyle Bird. | ||
| 38:50 | Shot by Herkimer College Luke Murphy, Wide Left. | ||
| 39:00 | Substitution!Jamestown Community substitution: Nyle Bird for Melenio Hamlyn. | ||
| 41:45 | Shot by Herkimer College Tyler Dobinson, High. | ||
| 43:37 | Goal!GOAL by Herkimer College Luke Murphy, Assist by Abelardo Mendoza and Gianni Cognata * ( 4 - 0 ) |
||
| 43:37 | Substitution!Jamestown Community substitution: Nick Trass for Dan Skinner. | ||
| Foul on Herkimer College. | |||
| 44:05 | Shot by Herkimer College Gus Ward, High. | ||
| 44:08 | Yellow card on Jamestown Community Jackson Rybicki. | ||
| 44:08 | Substitution!Jamestown Community substitution: Donald Amborski for Jackson Rybicki. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Herkimer College substitution: Anton Mullen for Roandre Wollery. | ||
| 45:28 | Substitution!Jamestown Community substitution: Jackson Rybicki for Donald Amborski. | ||
| 45:59 | Substitution!Jamestown Community substitution: Dan Skinner for Nick Trass. | ||
| 45:59 | For Herkimer College: #2 Eddy Perez, #6 Andreas Engebretsen, #8 Shane Hennessy, #17 Walter Medina, #19 Jared Brooks, #22 Randolph Butler, #23 Gianni Cognata, #26 Meysar Abdulkadir, #27 Oscar Forero, #34 Andre Blanco, #36 Anton Mullen. | ||
| 48:49 | Shot by Herkimer College Randolph Butler, Wide Right. | ||
| Foul on Herkimer College. | |||
| 52:57 | Substitution!Jamestown Community substitution: Colton Colburn for Jackson Rybicki. | ||
| 54:17 | Goal!GOAL by Herkimer College Randolph Butler, Assist by Gianni Cognata * ( 5 - 0 ) |
||
| 56:14 | Corner kick by Herkimer College Walter Medina [56:14]. | ||
| 57:33 | Substitution!Jamestown Community substitution: Nick Trass for Judah Herr. | ||
| 60:52 | Shot by Herkimer College Randolph Butler, High. | ||
| 60:59 | Substitution!Jamestown Community substitution: Alcino Martins for Melenio Hamlyn. | ||
| 60:59 | Substitution!Jamestown Community substitution: Lyndon Harvey for Brandon Greiner. | ||
| 60:59 | Substitution!Jamestown Community substitution: Jackson Rybicki for Colton Colburn. | ||
| 64:23 | Shot by Herkimer College Meysar Abdulkadir, High. | ||
| 66:48 | Corner kick by Herkimer College Oscar Forero [66:48]. | ||
| 66:54 | Substitution!Jamestown Community substitution: Colton Colburn for Donald Amborski. | ||
| 66:54 | Substitution!Jamestown Community substitution: Judah Herr for Lyndon Harvey. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 69:17 | Shot by Herkimer College Gianni Cognata, Save (by goalie) Nick Mole'. | ||
| 69:41 | Goal!GOAL by Herkimer College Meysar Abdulkadir, Assist by Gianni Cognata * ( 6 - 0 ) |
||
| 71:33 | Shot by Jamestown Community Alcino Martins, Save (by goalie) Roandre Wollery. | ||
| Foul on Jamestown Community. | |||
| Foul on Jamestown Community. | |||
| 73:41 | Shot by Herkimer College Oscar Forero, Wide. | ||
| 76:47 | Shot by Herkimer College Oscar Forero, Wide Right. | ||
| 76:57 | Substitution!Jamestown Community substitution: Donald Amborski for Jackson Rybicki. | ||
| 79:36 | Shot by Herkimer College Walter Medina, Wide Left. | ||
| 80:50 | Shot by Herkimer College Randolph Butler, High. | ||
| 80:58 | Substitution!Jamestown Community substitution: Vincent Durant for Carson Peters. | ||
| 82:35 | Shot by Herkimer College Randolph Butler, High. | ||
| 82:43 | Substitution!Jamestown Community substitution: Zach Raeon for Felipe Diaz. | ||
| 82:43 | Substitution!Jamestown Community substitution: Lyndon Harvey for Scott Crowe. | ||
| 82:43 | Substitution!Jamestown Community substitution: Justin Pincoski for Nyle Bird. | ||
| Foul on Herkimer College. | |||
| 85:18 | Goal!GOAL by Herkimer College Gianni Cognata, Assist by Meysar Abdulkadir * ( 7 - 0 ) |
||
| Foul on Jamestown Community. | |||
| 87:26 | Shot by Herkimer College Walter Medina, Save (by goalie) Nick Mole'. | ||
| 87:43 | Shot by Jamestown Community Alcino Martins, High. | ||
| 89:14 | Shot by Jamestown Community Donald Amborski, Wide Left. | ||
| 89:22 | Corner kick by Jamestown Community Donald Amborski [89:22]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


