Fulton-Montgomery Community College at Jamestown Community College October 7, 2017

2

3
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Fulton-Montgomery Community College | 1 | 1 | 0 | 2 |
| Jamestown Community College | 2 | 0 | 1 | 3 |
Box Score
Fulton-Montgomery Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jared Rubin - gk - Yellow card 62:34 | 0 | 0 | 0 | 0 | 97 |
| 1 - Robert Ward | 0 | 0 | 0 | 0 | 34 |
| 2 - Jack Albertin - f - Yellow card 74:50 | 2 | 2 | 1 | 1 | 34 |
| 3 - Aiden VanLoan - f | 6 | 3 | 1 | 0 | 97 |
| 6 - Cameron Monks - d | 0 | 0 | 0 | 0 | 97 |
| 7 - Amir Avila | 0 | 0 | 0 | 0 | 54 |
| 8 - Brendan Gifford - f | 0 | 0 | 0 | 0 | 74 |
| 10 - Austin Heroth - m | 1 | 0 | 0 | 0 | 97 |
| 11 - Jefferson Jurado - f | 0 | 0 | 0 | 0 | 86 |
| 12 - Bern Sannon - f - Yellow card 56:07 | 1 | 1 | 0 | 0 | 96 |
| 14 - Matthew Smrtic - d | 0 | 0 | 0 | 0 | 97 |
| 16 - Andy Arias | 0 | 0 | 0 | 0 | 11 |
| 19 - Yauza Arauz - f | 0 | 0 | 0 | 0 | 97 |
| 21 - Jared Albertin | 0 | 0 | 0 | 0 | 20 |
| 22 - Cameron Biche | 2 | 0 | 0 | 0 | 97 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 | 1088 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nick Mole' - gk | 0 | 0 | 0 | 0 | 97 |
| 2 - Scott Crowe - d | 2 | 0 | 0 | 0 | 97 |
| 7 - Brandon Greiner - c | 0 | 0 | 0 | 0 | 50 |
| 9 - Jackson Rybicki - c | 1 | 0 | 0 | 2 | 71 |
| 10 - Donald Amborski - c | 5 | 2 | 1 | 1 | 74 |
| 11 - Melenio Hamlyn - c | 1 | 0 | 0 | 0 | 89 |
| 13 - Lyndon Harvey | 0 | 0 | 0 | 0 | 21 |
| 17 - Felipe Diaz | 4 | 4 | 1 | 0 | 53 |
| 19 - Dominic Collazo | 0 | 0 | 0 | 0 | 10 |
| 21 - Nick Trass - db | 3 | 1 | 0 | 0 | 77 |
| 22 - Madani Ba | 2 | 1 | 0 | 0 | 49 |
| 23 - Alcino Martins | 1 | 1 | 0 | 0 | 38 |
| 24 - Dan Skinner - c | 1 | 0 | 0 | 0 | 97 |
| 27 - Nyle Bird - f | 1 | 1 | 0 | 0 | 69 |
| 28 - Judah Herr - d | 0 | 0 | 0 | 0 | 95 |
| 29 - Tyler Pride - rw | 4 | 2 | 1 | 0 | 82 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 3 | 3 | 1069 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jared Rubin | 11 | 3 | 8 | 97:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Mole' | 6 | 2 | 4 | 97:03 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fulton-Montgomery Community College
1st
|
4:51 | Jack Albertin (unassisted) - * | 1 - 0 |
|
Jamestown Community College
1st
|
40:22 | Donald Amborski (Jackson Rybicki) - * | 1 - 1 |
|
Jamestown Community College
1st
|
41:45 | Felipe Diaz (Donald Amborski) - * | 1 - 2 |
|
Fulton-Montgomery Community College
2nd
|
59:31 | Aiden VanLoan (Jack Albertin) - * | 2 - 2 |
|
Jamestown Community College
OT
|
97:03 | Tyler Pride (Jackson Rybicki) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown Community College
2nd
|
56:07 | Yellow card - Bern Sannon |
|
Jamestown Community College
2nd
|
62:34 | Yellow card - Jared Rubin |
|
Jamestown Community College
2nd
|
74:50 | Yellow card - Jack Albertin |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Fulton-Montgomery Community College | 5 | 7 | 0 | 12 |
| Jamestown Community College | 11 | 10 | 4 | 25 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Fulton-Montgomery Community College | 3 | 4 | 2 | 9 |
| Jamestown Community College | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Fulton-Montgomery Community College | 1 | 1 | 0 | 2 |
| Jamestown Community College | 4 | 6 | 2 | 12 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Fulton-Montgomery Community College | 8 | 8 | 2 | 18 |
| Jamestown Community College | 5 | 6 | 1 | 12 |
| Date/Time: | October 7, 2017 - 2:00 PM |
|---|---|
| Location: | Jamestown |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Matthew Cummings |
Play By Play
| 0:00 | Jared Rubin at goalie for Fulton-Montgomery Co. | ||
| 0:00 | Nick Mole' at goalie for Jamestown Community. | ||
| Foul on Jamestown Community. | |||
| 1:21 | Shot by Fulton-Montgomery Co Aiden VanLoan, Save (by goalie) Nick Mole'. | ||
| 1:29 | Corner kick by Fulton-Montgomery Co Austin Heroth [1:29]. | ||
| 1:51 | Shot by Fulton-Montgomery Co Cameron Biche, High. | ||
| 3:27 | Corner kick by Jamestown Community Donald Amborski [3:27]. | ||
| 3:39 | Shot by Jamestown Community Melenio Hamlyn, Wide. | ||
| Foul on Jamestown Community. | |||
| 4:51 | Goal!Fulton-Montgomery Co Jack Albertin PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 5:29 | Shot by Jamestown Community Nyle Bird, Save (by goalie) Jared Rubin. | ||
| 6:10 | Offside against Fulton-Montgomery Co. | ||
| 6:48 | Shot by Jamestown Community Tyler Pride, Blocked. | ||
| 6:59 | Corner kick by Jamestown Community Donald Amborski [6:59]. | ||
| 7:16 | Shot by Jamestown Community Nick Trass, High. | ||
| 8:25 | Offside against Fulton-Montgomery Co. | ||
| 10:08 | Offside against Fulton-Montgomery Co. | ||
| 16:30 | Offside against Jamestown Community. | ||
| Foul on Jamestown Community. | |||
| 17:32 | Shot by Fulton-Montgomery Co Aiden VanLoan, High. | ||
| Foul on Fulton-Montgomery Co. | |||
| Foul on Jamestown Community. | |||
| Foul on Fulton-Montgomery Co. | |||
| 23:14 | Substitution!Jamestown Community substitution: Felipe Diaz for Jackson Rybicki. | ||
| 23:14 | Substitution!Jamestown Community substitution: Madani Ba for Donald Amborski. | ||
| 23:14 | Substitution!Jamestown Community substitution: Alcino Martins for Brandon Greiner. | ||
| 25:35 | Shot by Fulton-Montgomery Co Aiden VanLoan, Save (by goalie) Nick Mole'. | ||
| 26:46 | Substitution!Fulton-Montgomery Co substitution: Amir Avila for Brendan Gifford. | ||
| 26:46 | Substitution!Fulton-Montgomery Co substitution: Andy Arias for Jack Albertin. | ||
| 29:30 | Shot by Jamestown Community Felipe Diaz, Save (by goalie) Jared Rubin. | ||
| 29:56 | Substitution!Jamestown Community substitution: Donald Amborski for Tyler Pride. | ||
| Foul on Fulton-Montgomery Co. | |||
| Foul on Jamestown Community. | |||
| Foul on Fulton-Montgomery Co. | |||
| 32:10 | Shot by Jamestown Community Felipe Diaz, Save (by goalie) Jared Rubin. | ||
| 34:56 | Substitution!Jamestown Community substitution: Jackson Rybicki for Alcino Martins. | ||
| Foul on Fulton-Montgomery Co. | |||
| Foul on Fulton-Montgomery Co. | |||
| 37:22 | Shot by Jamestown Community Donald Amborski, High. | ||
| 37:29 | Substitution!Fulton-Montgomery Co substitution: Brendan Gifford for Andy Arias. | ||
| 37:29 | Substitution!Jamestown Community substitution: Tyler Pride for Nyle Bird. | ||
| 40:22 | Goal!GOAL by Jamestown Community Donald Amborski, Assist by Jackson Rybicki * ( 1 - 1 ) |
||
| 40:22 | Substitution!Jamestown Community substitution: Lyndon Harvey for Nick Trass. | ||
| Foul on Fulton-Montgomery Co. | |||
| 41:17 | Header Shot by Jamestown Community Tyler Pride, High. | ||
| 41:28 | Corner kick by Jamestown Community Donald Amborski [41:28]. | ||
| 41:45 | Goal!GOAL by Jamestown Community Felipe Diaz, Assist by Donald Amborski * ( 1 - 2 ) |
||
| 42:31 | Corner kick by Jamestown Community Donald Amborski [42:31]. | ||
| Foul on Fulton-Montgomery Co. | |||
| 44:52 | Shot by Jamestown Community Donald Amborski, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Fulton-Montgomery Co: #0 Jared Rubin, #2 Jack Albertin, #3 Aiden VanLoan, #6 Cameron Monks, #8 Brendan Gifford, #10 Austin Heroth, #11 Jefferson Jurado, #12 Bern Sannon, #14 Matthew Smrtic, #19 Yauza Arauz, #22 Cameron Biche. | ||
| 45:00 | For Jamestown Community: #2 Scott Crowe, #7 Brandon Greiner, #9 Jackson Rybicki, #10 Donald Amborski, #11 Melenio Hamlyn, #21 Nick Trass, #24 Dan Skinner, #27 Nyle Bird, #28 Judah Herr, #29 Tyler Pride, #00 Nick Mole'. | ||
| Foul on Fulton-Montgomery Co. | |||
| Foul on Fulton-Montgomery Co. | |||
| 47:10 | Corner kick by Jamestown Community Donald Amborski [47:10]. | ||
| 47:22 | Shot by Jamestown Community Nick Trass, Save (by goalie) Jared Rubin. | ||
| Foul on Jamestown Community. | |||
| 49:09 | Shot by Jamestown Community Donald Amborski, Wide Left. | ||
| 49:43 | Shot by Jamestown Community Tyler Pride, Save (by goalie) Jared Rubin. | ||
| 51:10 | Corner kick by Fulton-Montgomery Co Austin Heroth [51:10]. | ||
| Foul on Fulton-Montgomery Co. | |||
| Foul on Fulton-Montgomery Co. | |||
| 55:21 | Substitution!Fulton-Montgomery Co substitution: Amir Avila for Jefferson Jurado. | ||
| Foul on Fulton-Montgomery Co. | |||
| 56:07 | Yellow card on Fulton-Montgomery Co Bern Sannon. | ||
| 56:07 | Substitution!Fulton-Montgomery Co substitution: Andy Arias for Bern Sannon. | ||
| 56:24 | Shot by Jamestown Community Jackson Rybicki, High. | ||
| 56:30 | Corner kick by Jamestown Community Donald Amborski [56:30]. | ||
| 56:45 | Shot by Jamestown Community Nick Trass, High. | ||
| 56:53 | Substitution!Fulton-Montgomery Co substitution: Bern Sannon for Andy Arias. | ||
| 56:53 | Substitution!Jamestown Community substitution: Madani Ba for Donald Amborski. | ||
| Foul on Jamestown Community. | |||
| 59:31 | Goal!GOAL by Fulton-Montgomery Co Aiden VanLoan, Assist by Jack Albertin * ( 2 - 2 ) |
||
| 59:31 | Substitution!Jamestown Community substitution: Felipe Diaz for Brandon Greiner. | ||
| 60:58 | Shot by Fulton-Montgomery Co Bern Sannon, Save (by goalie) Nick Mole'. | ||
| 62:34 | Yellow card on Fulton-Montgomery Co Jared Rubin. | ||
| 62:34 | Substitution!Fulton-Montgomery Co substitution: Robert Ward for Jared Rubin. | ||
| 62:34 | Substitution!Jamestown Community substitution: Alcino Martins for Jackson Rybicki. | ||
| 62:34 | Substitution!Fulton-Montgomery Co substitution: Jared Rubin for Robert Ward. | ||
| Foul on Fulton-Montgomery Co. | |||
| 64:46 | Shot by Jamestown Community Scott Crowe, Wide Right. | ||
| 65:09 | Corner kick by Jamestown Community Madani Ba [65:09]. | ||
| 66:05 | Substitution!Jamestown Community substitution: Donald Amborski for Nyle Bird. | ||
| 66:05 | Substitution!Fulton-Montgomery Co substitution: Jefferson Jurado for Amir Avila. | ||
| 66:42 | Offside against Fulton-Montgomery Co. | ||
| 68:04 | Shot by Fulton-Montgomery Co Aiden VanLoan, Wide Right. | ||
| 68:11 | Substitution!Jamestown Community substitution: Lyndon Harvey for Nick Trass. | ||
| 68:53 | Shot by Jamestown Community Madani Ba, Save (by goalie) Jared Rubin. | ||
| 69:01 | Corner kick by Jamestown Community Donald Amborski [69:01]. | ||
| 69:19 | Shot by Jamestown Community Dan Skinner, High. | ||
| Foul on Jamestown Community. | |||
| 71:03 | Shot by Fulton-Montgomery Co Jack Albertin, Save (by goalie) Nick Mole'. | ||
| 71:40 | Corner kick by Jamestown Community Donald Amborski [71:40]. | ||
| 72:54 | Shot by Fulton-Montgomery Co Aiden VanLoan, High. | ||
| Foul on Jamestown Community. | |||
| 74:50 | Yellow card on Fulton-Montgomery Co Jack Albertin. | ||
| 74:50 | Substitution!Fulton-Montgomery Co substitution: Amir Avila for Jack Albertin. | ||
| 74:50 | Substitution!Jamestown Community substitution: Nyle Bird for Tyler Pride. | ||
| 74:50 | Substitution!Jamestown Community substitution: Dominic Collazo for Melenio Hamlyn. | ||
| 76:11 | Shot by Jamestown Community Madani Ba, Wide Right. | ||
| Foul on Fulton-Montgomery Co. | |||
| 77:16 | Substitution!Fulton-Montgomery Co substitution: Jared Albertin for Brendan Gifford. | ||
| 77:16 | Substitution!Jamestown Community substitution: Jackson Rybicki for Donald Amborski. | ||
| 77:48 | Offside against Fulton-Montgomery Co. | ||
| Foul on Fulton-Montgomery Co. | |||
| 79:39 | Corner kick by Jamestown Community Jackson Rybicki [79:39]. | ||
| 79:53 | Shot by Jamestown Community Alcino Martins, Save (by goalie) Jared Rubin. | ||
| 80:26 | Offside against Fulton-Montgomery Co. | ||
| 82:24 | Substitution!Jamestown Community substitution: Brandon Greiner for Felipe Diaz. | ||
| 82:24 | Substitution!Jamestown Community substitution: Tyler Pride for Nyle Bird. | ||
| 83:17 | Substitution!Jamestown Community substitution: Melenio Hamlyn for Dominic Collazo. | ||
| 84:04 | Substitution!Jamestown Community substitution: Donald Amborski for Madani Ba. | ||
| 84:04 | Substitution!Jamestown Community substitution: Nick Trass for Lyndon Harvey. | ||
| Foul on Jamestown Community. | |||
| 86:20 | Shot by Fulton-Montgomery Co Austin Heroth, Wide Left. | ||
| Foul on Jamestown Community. | |||
| 87:36 | Shot by Fulton-Montgomery Co Cameron Biche, Wide Left. | ||
| 88:46 | Substitution!Jamestown Community substitution: Felipe Diaz for Alcino Martins. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Jamestown Community: #2 Scott Crowe, #7 Brandon Greiner, #9 Jackson Rybicki, #10 Donald Amborski, #11 Melenio Hamlyn, #17 Felipe Diaz, #21 Nick Trass, #24 Dan Skinner, #28 Judah Herr, #29 Tyler Pride, #00 Nick Mole'. | ||
| 90:39 | Corner kick by Jamestown Community Donald Amborski [90:39]. | ||
| Foul on Jamestown Community. | |||
| 92:40 | Shot by Jamestown Community Donald Amborski, Save (by goalie) Jared Rubin. | ||
| Foul on Fulton-Montgomery Co. | |||
| 93:57 | Corner kick by Jamestown Community Brandon Greiner [93:57]. | ||
| 94:07 | Shot by Jamestown Community Scott Crowe, High. | ||
| 94:36 | Substitution!Jamestown Community substitution: Nyle Bird for Brandon Greiner. | ||
| Foul on Fulton-Montgomery Co. | |||
| 95:28 | Substitution!Jamestown Community substitution: Dominic Collazo for Judah Herr. | ||
| 96:17 | Shot by Jamestown Community Felipe Diaz, Defensive Save by Team. | ||
| 97:03 | Goal!GOAL by Jamestown Community Tyler Pride, Assist by Jackson Rybicki * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
