Jamestown Community College at Monroe Community College September 26, 2018
Box Score
Jamestown Community College
Monroe Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nick Mole | 0 | 0 | 0 | 0 | 45 |
| 0 - Jakob Moore - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Jameson McClain | 0 | 0 | 0 | 0 | 47 |
| 3 - Michael Andalora | 0 | 0 | 0 | 0 | 68 |
| 5 - Che Boag | 0 | 0 | 0 | 0 | 90 |
| 6 - Michael Broughton | 0 | 0 | 0 | 0 | 83 |
| 7 - Carlton Fletcher | 0 | 0 | 0 | 0 | 90 |
| 9 - Ross Venman | 1 | 1 | 0 | 0 | 76 |
| 10 - Felipe Diaz | 1 | 0 | 0 | 0 | 34 |
| 13 - Nimish Gounder | 0 | 0 | 0 | 0 | 74 |
| 15 - Gage Whipple | 0 | 0 | 0 | 0 | 63 |
| 16 - Daniel Mattock | 0 | 0 | 0 | 0 | 72 |
| 17 - Kyle Greswell | 0 | 0 | 0 | 0 | 69 |
| 19 - Nick Brown | 0 | 0 | 0 | 0 | 21 |
| 22 - Natnael Gabremariam | 0 | 0 | 0 | 0 | 7 |
| 23 - Kingaley Nazaire | 0 | 0 | 0 | 0 | 4 |
| 24 - Alex Beuke | 0 | 0 | 0 | 0 | 44 |
| 26 - Aiden Curran | 0 | 0 | 0 | 0 | 41 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Julinho Gustave - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alex Weller | 0 | 0 | 0 | 0 | 14 |
| 3 - Sulemane Sey - d | 0 | 0 | 0 | 0 | 57 |
| 4 - Anthony Short - f | 1 | 1 | 0 | 0 | 68 |
| 5 - Eric Longhorn - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Mateo Linehan | 0 | 0 | 0 | 0 | 33 |
| 8 - Pablo Villalobos | 1 | 1 | 0 | 0 | 33 |
| 9 - Isaiah Lee - f | 7 | 4 | 2 | 1 | 65 |
| 10 - Jordan Sullivan - m | 1 | 0 | 0 | 1 | 57 |
| 11 - Jacques Aristhenes - d | 1 | 0 | 0 | 0 | 52 |
| 12 - Mwalizi Mutambo | 0 | 0 | 0 | 0 | 25 |
| 13 - Daniel Stevenson - m | 0 | 0 | 0 | 0 | 57 |
| 15 - Yaak Awouk | 0 | 0 | 0 | 0 | 38 |
| 16 - Andriy Demydiv - d | 0 | 0 | 0 | 0 | 76 |
| 17 - Giordano Alberto | 2 | 2 | 0 | 0 | 25 |
| 18 - Dante Walters | 0 | 0 | 0 | 0 | 25 |
| 19 - Cameron Welling - m | 3 | 2 | 1 | 0 | 65 |
| 20 - Karlyl Simon - m | 2 | 2 | 1 | 1 | 65 |
| 22 - Khalid Qasim | 1 | 0 | 0 | 0 | 22 |
| 23 - Sirelkhatim Eissa | 0 | 0 | 0 | 0 | 33 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 20 | 13 | 5 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Mole | 4 | 1 | 3 | 45:00 | |
| 0 - Jakob Moore | 8 | 4 | 4 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julinho Gustave (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
9:51 | Isaiah Lee (Jordan Sullivan) | 0 - 1 |
|
Monroe Community College
1st
|
16:29 | Cameron Welling (Karlyl Simon) | 0 - 2 |
|
Monroe Community College
1st
|
24:19 | Jamestown Community College Own goal (unassisted) | 0 - 3 |
|
Monroe Community College
1st
|
27:13 | Isaiah Lee (unassisted) | 0 - 4 |
|
Monroe Community College
2nd
|
49:45 | Karlyl Simon (Isaiah Lee) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 2 | 0 | 2 |
| Monroe Community College | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 4 | 4 | 8 |
| Monroe Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 2 | 1 | 3 |
| Monroe Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| Monroe Community College | 2 | 6 | 8 |
| Date/Time: | September 26, 2018 - 4 p.m. |
|---|---|
| Location: | Rochester, NY |
| Stadium: | DiMarco Field |
| Game Length: | 1:55 |
| Attendance: | 76 |
| Scorer: | Tom Garigen |
Play By Play
| 0:00 | Jakob Moore at goalie for Jamestown. | ||
| 0:00 | Julinho Gustave at goalie for Monroe CC. | ||
| Foul on Monroe CC. | |||
| 03:32 | Shot by Jamestown Ross Venman, Save (by goalie) Julinho Gustave. | ||
| 05:03 | Shot by Monroe CC Karlyl Simon, Save (by goalie) Jakob Moore. | ||
| 05:27 | Corner kick by Monroe CC Jordan Sullivan [05:27]. | ||
| 08:33 | Shot by Monroe CC Isaiah Lee, Save (by goalie) Jakob Moore. | ||
| 09:51 | Goal!GOAL by Monroe CC Isaiah Lee (FIRST GOAL), Assist by Jordan Sullivan * ( 0 - 1 ) |
||
| 11:49 | Shot by Monroe CC Cameron Welling, Blocked. | ||
| 12:00 | Shot by Monroe CC Jordan Sullivan, Wide. | ||
| 16:29 | Goal!GOAL by Monroe CC Cameron Welling, Assist by Karlyl Simon * ( 0 - 2 ) |
||
| 16:55 | Substitution!Jamestown substitution: Nick Brown for Ross Venman. | ||
| 17:32 | Shot by Monroe CC Cameron Welling, Save (by goalie) Jakob Moore. | ||
| 17:42 | Shot by Monroe CC Jacques Aristhenes, Wide. | ||
| 18:53 | Shot by Jamestown Felipe Diaz, Wide. | ||
| 20:36 | Substitution!Jamestown substitution: Aiden Curran for Nimish Gounder. | ||
| 21:43 | Corner kick by Monroe CC Jacques Aristhenes [21:43]. | ||
| 22:46 | Corner kick by Jamestown Nick Brown [22:46]. | ||
| 23:03 | Corner kick by Jamestown Nick Brown [23:03]. | ||
| 24:19 | Goal!GOAL by Monroe CC, own goal * ( 0 - 3 ) |
||
| 25:25 | Shot by Monroe CC Isaiah Lee, Save (by goalie) Jakob Moore. | ||
| 26:00 | Corner kick by Monroe CC Jacques Aristhenes [26:00]. | ||
| 26:04 | Header Shot by Monroe CC Eric Longhorn, High. | ||
| 26:19 | Substitution!Jamestown substitution: Nimish Gounder for Kyle Greswell. | ||
| 26:19 | Substitution!Jamestown substitution: Ross Venman for Nick Brown. | ||
| 27:13 | Goal!GOAL by Monroe CC Isaiah Lee * ( 0 - 4 ) |
||
| 27:13 | Substitution!Jamestown substitution: Gage Whipple for Michael Broughton. | ||
| Foul on Monroe CC. | |||
| 33:24 | Substitution!Jamestown substitution: Kyle Greswell for Alex Beuke. | ||
| 34:29 | Substitution!Jamestown substitution: Michael Broughton for Felipe Diaz. | ||
| 37:15 | Corner kick by Monroe CC Jacques Aristhenes [37:15]. | ||
| 37:58 | Substitution!Jamestown substitution: Michael Andalora for Nick Brown. | ||
| 38:41 | Offside against Jamestown. | ||
| 39:45 | Shot by Monroe CC Isaiah Lee, Wide. | ||
| 42:55 | Substitution!Jamestown substitution: Jameson McClain for Aiden Curran. | ||
| 43:49 | Offside against Jamestown. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Nick Mole at goalie for Jamestown. | ||
| Foul on Monroe CC. | |||
| 49:45 | Goal!GOAL by Monroe CC Karlyl Simon, Assist by Isaiah Lee * ( 0 - 5 ) |
||
| 52:04 | Substitution!Monroe CC substitution: Yaak Awouk for Jacques Aristhenes. | ||
| 52:29 | Corner kick by Monroe CC Jordan Sullivan [52:29]. | ||
| 52:33 | Header Shot by Monroe CC Isaiah Lee, High. | ||
| 55:31 | Offside against Monroe CC. | ||
| 57:11 | Substitution!Monroe CC substitution: Sirelkhatim Eissa for Daniel Stevenson. | ||
| 57:11 | Substitution!Monroe CC substitution: Mateo Linehan for Jordan Sullivan. | ||
| 57:11 | Substitution!Monroe CC substitution: Pablo Villalobos for Sulemane Sey. | ||
| Foul on Monroe CC. | |||
| 58:42 | Offside against Jamestown. | ||
| 59:41 | Offside against Monroe CC. | ||
| Foul on Monroe CC. | |||
| 63:28 | Shot by Monroe CC Anthony Short, Save (by goalie) Nick Mole. | ||
| 64:18 | Header Shot by Monroe CC Isaiah Lee, Wide. | ||
| 64:39 | Substitution!Monroe CC substitution: Giordano Alberto for Karlyl Simon. | ||
| 64:39 | Substitution!Monroe CC substitution: Mwalizi Mutambo for Cameron Welling. | ||
| 64:39 | Substitution!Monroe CC substitution: Dante Walters for Isaiah Lee. | ||
| Foul on Monroe CC. | |||
| 67:31 | Substitution!Monroe CC substitution: Khalid Qasim for Anthony Short. | ||
| 67:31 | Substitution!Jamestown substitution: Ross Venman for Michael Andalora. | ||
| 70:14 | Shot by Monroe CC Giordano Alberto, Save (by goalie) Nick Mole. | ||
| Foul on Monroe CC. | |||
| 71:33 | Substitution!Jamestown substitution: Nick Brown for Alex Beuke. | ||
| 71:33 | Substitution!Jamestown substitution: Aiden Curran for Daniel Mattock. | ||
| 71:53 | Offside against Monroe CC. | ||
| 73:35 | Shot by Monroe CC Khalid Qasim, Blocked. | ||
| 73:38 | Shot by Monroe CC Giordano Alberto, Team Save. | ||
| 73:53 | Corner kick by Monroe CC Giordano Alberto [73:53]. | ||
| 74:33 | Shot by Monroe CC Pablo Villalobos, Save (by goalie) Nick Mole. | ||
| 75:32 | Offside against Monroe CC. | ||
| 76:27 | Substitution!Jamestown substitution: Jameson McClain for Kyle Greswell. | ||
| 76:27 | Substitution!Monroe CC substitution: Alex Weller for Andriy Demydiv. | ||
| Foul on Monroe CC. | |||
| 79:50 | Substitution!Jamestown substitution: Alex Beuke for Nimish Gounder. | ||
| 80:48 | Corner kick by Jamestown Nick Brown [80:48]. | ||
| 81:21 | Offside against Monroe CC. | ||
| 83:16 | Substitution!Jamestown substitution: Natnael Gabremariam for Nick Brown. | ||
| 84:38 | Offside against Monroe CC. | ||
| 85:44 | Substitution!Jamestown substitution: Kingaley Nazaire for Ross Venman. | ||
| 88:35 | Offside against Monroe CC. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


