2025-26 Men's Soccer Statistics - Jamestown Community College

Record: 11-7-1 Home: 3-3-1 Away: 8-3 Neutral: 0-1 Conf: 1-0
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Liam Doyle.......... 14 13 7 6 20 26 .269 7 .269 0-0 3
11 Casimiro Espeso Gayte 18 11 4 10 18 30 .133 16 .533 0-0 0
17 Braidan Govan....... 18 13 8 1 17 28 .286 14 .500 1-1 1
7 Shane Bennett....... 19 17 4 7 15 18 .222 6 .333 0-0 2
14 Sam Hynes........... 17 10 4 2 10 18 .222 7 .389 0-0 0
29 Luca Marini......... 15 12 4 2 10 17 .235 3 .176 0-0 2
24 Jack Morris......... 16 3 4 0 8 13 .308 7 .538 0-0 2
23 William-Amaro Correia Gomes 9 1 1 3 5 4 .250 4 1.000 0-0 0
33 Curro Rivas......... 18 14 2 1 5 24 .083 4 .167 0-0 0
8 Ethyn Gilbert....... 19 16 1 1 3 17 .059 4 .235 0-0 1
30 Javier Jimenez...... 17 16 1 1 3 7 .143 3 .429 0-0 0
6 Mathis Beniache..... 7 2 1 0 2 3 .333 2 .667 0-0 0
21 Adam Doyle.......... 19 17 1 0 2 11 .091 4 .364 0-0 0
5 Sam Little.......... 18 12 1 0 2 4 .250 2 .500 0-0 0
27 Alfie Moynihan...... 13 3 1 0 2 21 .048 11 .524 0-0 0
2 Mame Abdou Hane..... 15 4 0 0 0 7 .000 0 .000 0-0 0
22 Denzel Akinpelu..... 1 - 0 0 0 0 - 0 - 0-0 0
40 Zayne Cline......... 9 1 0 0 0 0 - 0 - 0-0 0
12 Cole Johnson........ 12 4 0 0 0 6 .000 2 .333 0-0 0
1 Theo Merlin......... 14 12 0 0 0 0 - 0 - 0-0 0
20 Mfundo Mthethwa..... 19 17 0 0 0 2 .000 2 1.000 0-0 0
19 Ethan Munsamy....... 1 - 0 0 0 0 - 0 - 0-0 0
18 Ilyas Namiss........ 5 - 0 0 0 0 - 0 - 0-0 0
16 Ryan O’Connell 12 2 0 0 0 0 - 0 - 0-0 0
36 Jose Portillo....... 5 2 0 0 0 0 - 0 - 0-0 0
15 Keegan Rishel....... 12 - 0 0 0 6 .000 0 .000 0-0 0
25 Matthew Short....... - - - - 0 - - - - 0-0 -
99 Christoforos Theokli 8 7 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 44 35 123 187 .235 98 .524 1-1 11
  Opponents............... 19 19 33 21 87 114 .289 93 .816 1-1 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

99 Christoforos Theokli 7 6 490:00 9 1.65 21 .700 5 1 0 2
1 Theo Merlin......... 14 12 950:00 22 2.08 65 .747 6 6 0 4

  Total............... 19 19 1530:00 33 1.94 93 .738 1 0 0 7
  Opponents............... 19 19 1530:00 44 2.59 117 .727 - 1 - 2