Erie Community College at Jamestown Community College February 9, 2013

(17-4)
70
48
Final 1 2 T
Erie Community College 30 40 70
Jamestown Community College 26 22 48

Box Score

Erie Community College
Jamestown Community College

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Bethany Hall 23 4-9 3-7 2-2 2 1 3 2 0 0 1 0 13
01 - Cara Weaver 28 7-13 0-5 2-2 1 1 2 1 1 0 1 0 16
02 - Toree Walker 20 2-5 2-3 0-0 0 1 1 2 1 0 2 2 6
21 - Charmaine Weaver 25 5-13 0-0 2-6 6 6 12 4 3 3 2 3 12
32 - Alexis Gray 23 6-15 0-0 3-3 6 4 10 0 0 2 5 3 15
RESERVES  
03 - Jazzae Verse 20 1-5 0-3 0-0 0 1 1 2 0 0 1 3 2
05 - Shyasha Spencer 8 0-3 0-1 0-0 3 0 3 1 1 0 1 0 0
11 - Garisha Greer 5 0-3 0-0 0-0 0 1 1 1 0 0 0 1 0
12 - Destiny Ballard 3 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
15 - Kadijah Kidd 16 0-4 0-0 2-2 3 3 6 0 0 0 1 2 2
23 - Amber Hay 18 1-7 0-3 0-1 1 0 1 2 1 1 1 2 2
33 - Crystle Marion 11 1-4 0-0 0-0 1 5 6 0 0 0 1 2 2
TM - TEAM 4 3 7 0 0
TOTALS   27-81 5-22 11-16 27 26 53 16 7 7 17 18 70
    33.3% 22.7% 68.8%  

Jamestown Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
4 - Taylor Storer 40 4-15 1-4 2-2 0 1 1 3 0 0 9 2 11
20 - Kelsie Beaver 30 3-7 1-2 5-6 1 6 7 1 0 0 4 2 12
21 - Kaylee Sheldon 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kristin Biela 32 1-4 0-0 1-2 0 3 3 0 0 0 5 2 3
30 - Brook Draggett 30 1-2 0-0 0-2 1 8 9 1 0 0 4 2 2
32 - Ashley DePane 32 4-13 2-5 4-6 2 3 5 2 2 0 6 3 14
33 - Alyse Kickbush 3 0-0 0-0 2-2 0 1 1 1 0 0 0 1 2
34 - Alex Smith 21 1-5 0-3 2-2 3 5 8 1 0 0 2 1 4
40 - Ashlynn Nickerson 7 0-1 0-0 0-0 1 0 1 0 0 0 2 3 0
43 - Amy Sands 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 8 4 12 1 0
TOTALS   14-50 4-14 16-22 16 32 48 9 2 0 33 16 48
    28.0% 28.6% 72.7%  

Game Information

Date/Time: February 9, 2013 - 1 p.m.
Location: Jamestown, N.Y.
Technical fouls: Erie Community College-None ; Jamestown Community College-None .

Team Stats

Team Statistics

Stat Erie Community College Jamestown Community College
Field Goal 27-81 14-50
Field Goal % 33.3% 28.0%
3 Point 5-22 4-14
3 Point % 22.7% 28.6%
Free Throw 11-16 16-22
Free Throw % 68.8% 72.7%
Rebounds 53 48
Assists 16 9
Turnovers 17 33
Points off Turnovers 0 0
2nd Chance Points 0 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 0 0
Field Goals %
Erie Community College
33.3%
28.0%
Jamestown Community College
3 Point %
Erie Community College
22.7%
28.6%
Jamestown Community College
Rebounds
Erie Community College
53
48
Jamestown Community College
Turnovers
Erie Community College
17
33
Jamestown Community College

Period1 Box Score

Erie Community College
Jamestown Community College

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Bethany Hall 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
01 - Cara Weaver 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
02 - Toree Walker 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
21 - Charmaine Weaver 0 0-0 0-0 0-0 0 0 6 0 0 0 0 0 0
32 - Alexis Gray 0 0-0 0-0 0-0 0 0 4 0 0 0 0 0 0
RESERVES  
03 - Jazzae Verse 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
05 - Shyasha Spencer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Garisha Greer 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12 - Destiny Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kadijah Kidd 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
23 - Amber Hay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Crystle Marion 0 0-0 0-0 0-0 0 0 5 0 0 0 0 0 0
TM - TEAM 0 0 3 0 0
TOTALS  
    0% 0% 0%  

Jamestown Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
4 - Taylor Storer 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
20 - Kelsie Beaver 0 0-0 0-0 0-0 0 0 6 0 0 0 0 0 0
21 - Kaylee Sheldon 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
22 - Kristin Biela 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
30 - Brook Draggett 0 0-0 0-0 0-0 0 0 8 0 0 0 0 0 0
32 - Ashley DePane 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
33 - Alyse Kickbush 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
34 - Alex Smith 0 0-0 0-0 0-0 0 0 5 0 0 0 0 0 0
40 - Ashlynn Nickerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Amy Sands 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 4 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Erie Community College
Jamestown Community College

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Bethany Hall 23 4-9 3-7 2-2 2 1 3 2 0 0 1 0 13
01 - Cara Weaver 28 7-13 0-5 2-2 1 1 2 1 1 0 1 0 16
02 - Toree Walker 20 2-5 2-3 0-0 0 1 1 2 1 0 2 2 6
21 - Charmaine Weaver 25 5-13 0-0 2-6 6 6 12 4 3 3 2 3 12
32 - Alexis Gray 23 6-15 0-0 3-3 6 4 10 0 0 2 5 3 15
RESERVES  
03 - Jazzae Verse 20 1-5 0-3 0-0 0 1 1 2 0 0 1 3 2
05 - Shyasha Spencer 8 0-3 0-1 0-0 3 0 3 1 1 0 1 0 0
11 - Garisha Greer 5 0-3 0-0 0-0 0 1 1 1 0 0 0 1 0
12 - Destiny Ballard 3 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
15 - Kadijah Kidd 16 0-4 0-0 2-2 3 3 6 0 0 0 1 2 2
23 - Amber Hay 18 1-7 0-3 0-1 1 0 1 2 1 1 1 2 2
33 - Crystle Marion 11 1-4 0-0 0-0 1 5 6 0 0 0 1 2 2
TM - TEAM 4 3 7 0 0
TOTALS  
    0% 0% 0%  

Jamestown Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
4 - Taylor Storer 40 4-15 1-4 2-2 0 1 1 3 0 0 9 2 11
20 - Kelsie Beaver 30 3-7 1-2 5-6 1 6 7 1 0 0 4 2 12
21 - Kaylee Sheldon 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kristin Biela 32 1-4 0-0 1-2 0 3 3 0 0 0 5 2 3
30 - Brook Draggett 30 1-2 0-0 0-2 1 8 9 1 0 0 4 2 2
32 - Ashley DePane 32 4-13 2-5 4-6 2 3 5 2 2 0 6 3 14
33 - Alyse Kickbush 3 0-0 0-0 2-2 0 1 1 1 0 0 0 1 2
34 - Alex Smith 21 1-5 0-3 2-2 3 5 8 1 0 0 2 1 4
40 - Ashlynn Nickerson 7 0-1 0-0 0-0 1 0 1 0 0 0 2 3 0
43 - Amy Sands 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 8 4 12 1 0
TOTALS  
    0% 0% 0%  

Scoreboard