Official Basketball Box Score
Jamestown Community College at. Erie Community College
2/7/2015 at 1:00pm @ Flickinger Center

VISITORS: Jamestown Community College (20-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Elle Reed........... *   6-20   3-12   2-2 4 6 10  2 17 3 1 4 39
21 Alex Sullivan....... *   7-12   1-3   4-5 2 1 2 19 4 8 2 36
22 Lacey Clark......... *   0-5   0-2   1-2 0 1 0 1 1 2 2 16
24 Akiah Luceus........ *   3-8   0-0   2-3 1 1 3 8 3 3 1 21
40 Corri Hannon........ *   0-1   0-0   0-0 1 2 4 0 0 0 0 15
10 Francesca Sysol.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Nakisha Saintval....   2-7   0-3   0-0 3 5 1 4 3 5 2 26
32 Alisha Szumigala....   4-7   0-1   0-0 1 6 1 8 0 0 3 27
33 Hollie Kwiatkowski..   0-1   0-0   0-0 0 0 0 0 0 0 0 1
43 Kelsey Johnson......   0-2   0-0   0-0 1 0 1 0 0 0 0 3
45 Taylor Law..........   0-0   0-0   0-0 0 0 3 0 0 0 0 2
50 Brianna Marsh.......   1-3   0-0   0-0 0 1 1 2 0 0 0 12
TM TEAM................       2 3 0 1  
Totals.............. 23-66 4-21 9-12 15 26 41  18 59 14 20 14 200
TOTAL FG% 1st Half : 34.3% 2nd Half : 35.5% Game: 34.8%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 9.1% Game: 19.0%
F Throw% 1st Half : 75.0% 2nd Half : 0% Game: 75.0%

HOME TEAM: Erie Community College (3-17)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Tia Onipede......... *   2-9   0-2   1-4 3 2 0 5 4 2 1 37
4 Renita Johnson...... *   4-10   0-0   0-1 0 1 1 8 0 3 1 23
50 Ijeoma Onwuekwe..... *   0-2   0-0   1-3 2 5 3 1 0 4 1 30
23 Hannah Hodges....... *   3-15   0-7   3-3 1 4 4 9 5 10 4 34
3 Inez Sullivan....... *   2-8   0-0   0-0 2 4 1 4 1 5 0 29
1 Jessica McAdory.....   0-0   0-0   1-2 0 1 3 1 1 4 1 18
32 Shawna Davis........   3-5   0-0   3-5 0 3 1 9 0 3 0 29
TM TEAM................       7 7 14  0 2  
Totals.............. 14-49 0-9 9-18 15 27 42  13 37 11 33 8 200
TOTAL FG% 1st Half : 30.8% 2nd Half : 26.1% Game: 28.6%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 44.4% 2nd Half : 55.6% Game: 50.0%

Score by Periods 1 2 Total
 
Jamestown Community College 36 23 - 59
Erie Community College 20 17 - 37
Attendance: 0
Technical fouls: JCCW-None. ECCW-None.
Points in the paint: JCCW-30, ECCW-10. Points off turnovers: JCCW-28, ECCW-6.
2nd chance points: JCCW-2, ECCW-2. Fast break points: JCCW-2, ECCW-0.
Bench Points: JCCW-14, ECCW-10.