Official Basketball Box Score
Niagara County Community Colle at. Jamestown Community College
1/26/2016 at 5:30 PM @ JCC PHED

VISITORS: Niagara County Community College (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ericka Thompson..... *   4-7   0-0   0-2 4 0 3 8 6 1 7 23
10 Peyton Butts........ *   6-11   2-7   0-1 2 2 2 14 2 2 4 34
20 Albanellys Perez.... *   3-7   0-0   3-4 2 5 4 9 1 2 2 30
25 Taliyah Hopkins..... *   7-13   3-6   3-4 1 3 0 20 3 4 2 21
34 Dazjah Coleman...... *   1-8   0-4   0-3 1 2 1 2 1 2 0 31
2 Ana Valerie Odom....   3-9   1-2   2-2 2 0 0 9 2 1 1 19
3 Courtney Kaczor.....   3-4   2-3   0-0 0 0 1 8 2 0 1 12
4 Allison Koithan.....   0-0   0-0   0-0 0 1 1 0 0 0 0 0
12 Jenna Faulkner......   1-5   1-4   0-0 0 1 2 3 1 3 2 15
14 Emily Benes.........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
24 Kelsey McCarthy.....   0-2   0-0   1-2 0 3 0 1 0 0 1 0
33 Tamia Jones.........   1-4   0-0   0-0 1 2 4 2 0 0 0 15
TM Team................       0 0 0 0  
Totals.............. 29-70 9-26 9-18 13 20 33  18 76 18 15 20 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 35.0% 3rd Qtr : 38.9% 4th Qtr : 43.8% Game: 41.4%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 34.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 57.1% 3rd Qtr : 100.0% 4th Qtr : 37.5% Game: 50.0%

HOME TEAM: Jamestown Community College (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Bianca Brown........ *   4-11   3-5   1-2 1 2 1 12 2 8 0 31
11 Kaleigh Brunswick... *   3-5   1-3   3-3 0 1 1 10 3 8 0 21
30 Natalie Houle....... *   3-6   1-3   0-0 0 2 0 7 0 4 1 31
32 Alisha Szumigala.... *   2-6   0-0   4-8 0 8 3 8 3 3 1 40
43 Kelsey Johnson...... *   1-3   0-0   0-0 0 2 4 2 1 1 0 25
20 Sydney Wight........   0-1   0-0   0-0 0 5 3 0 0 4 0 15
22 Samantha Graham.....   2-3   1-2   1-4 0 1 2 6 0 2 1 9
33 Brianne Davis.......   2-3   0-0   0-0 0 5 0 4 2 2 1 13
34 Katrina Kerkendall..   0-1   0-0   0-0 0 1 0 0 0 2 2 14
TM Team................       0 0 0 0  
Totals.............. 17-39 6-13 9-17 1 27 28  14 49 11 34 6 199
TOTAL FG% 1st Qtr : 63.6% 2nd Qtr : 33.3% 3rd Qtr : 42.9% 4th Qtr : 33.3% Game: 43.6%
3-Pt. FG% 1st Qtr : 80.0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 46.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 63.6% 4th Qtr : 25.0% Game: 52.9%

Score by Periods 1 2 3 4 Total
 
Niagara County Community College 19 20 18 19 - 76
Jamestown Community College 19 10 13 7 - 49
Officials: ,,
Attendance: 0
Technical fouls: NIAGARA-None. JAMESTOW-None.
Points in the paint: NIAGARA-0, JAMESTOW-0. Points off turnovers: NIAGARA-28, JAMESTOW-3.
2nd chance points: NIAGARA-8, JAMESTOW-0. Fast break points: NIAGARA-0, JAMESTOW-0.
Bench Points: NIAGARA-23, JAMESTOW-10.