Taylor Phelps #22 G Jamestown Community College

gp 26
pts/g 5.6
fg % 23.5
3pt % 29.4
ft % 71.4
reb/g 3.8
a/g 1.7
Recent Games
Feb 14 Mercyhurst North East W, 94-57
Feb 17 at Erie Community College W, 71-53
Feb 21 Niagara County Community College W, 73-53
Feb 24 Genesee Community College W, 77-42
Feb 28 at Monroe Community College L, 72-57
Mar 10 vs. Niagara County Community College L, 61-43
Statistics category Overall Conf
Games 26 15
Games started - -
Minutes 546 305
Minutes per game 21.0 20.3
FG 40-170 18-88
FG Pct 23.5 20.5
3PT 20-68 7-30
3PT Pct 29.4 23.3
FT 45-63 23-32
FT Pct 71.4 71.9
Off rebounds 40 26
Def rebounds 60 27
Total rebounds 100 53
Rebounds per game 3.8 3.5
Personal fouls 25 16
Disqualifications 0 0
Assists 45 24
Turnovers 42 26
Assist to turnover ratio 1.1 0.9
Steals 24 12
Blocks 5 0
Points 145 66
Points per game 5.6 4.4
Points per 40 min 10.6 8.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Tompkins Cortland Community College W, 76-55 - 15 2-9 22.2 2-3 66.7 2-4 50.0 8
Nov 4 vs. SUNY Broome Community College W, 74-34 - 24 1-8 12.5 0-1 0.0 0-0 - 2
Nov 5 at Corning Community College W, 71-49 - 22 4-9 44.4 1-3 33.3 1-1 100.0 10
Nov 8 Mercyhurst North East W, 72-40 - 27 2-7 28.6 1-3 33.3 0-0 - 5
Nov 11 at Community College of Rhode Island L, 70-68 - 10 0-0 - 0-0 - 1-2 50.0 1
Nov 12 at University of Connecticut at Avery Point L, 112-81 - 18 1-2 50.0 1-1 100.0 3-4 75.0 6
Nov 15 at Erie Community College W, 73-57 - 19 0-5 0.0 0-1 0.0 2-2 100.0 2
Nov 20 vs. Pitt-Titusville W, 75-49 - 22 2-10 20.0 2-5 40.0 4-4 100.0 10
Nov 29 Niagara County Community College W, 94-72 - 26 5-14 35.7 3-10 30.0 4-5 80.0 17
Dec 6 Genesee Community College W, 82-64 - 18 0-4 0.0 0-0 - 2-4 50.0 2
Dec 9 Westmoreland County Community College W, 77-63 - 31 2-12 16.7 1-7 14.3 2-2 100.0 7
Dec 10 vs. Villa Maria W, 94-77 - 21 3-6 50.0 2-4 50.0 3-4 75.0 11
Dec 13 at Monroe Community College L, 101-89 - 32 2-5 40.0 0-2 0.0 3-4 75.0 7
Jan 10 at Westmoreland County Community College W, 70-59 - 27 2-10 20.0 1-4 25.0 2-2 100.0 7
Jan 21 at Lorain County Community College W, 93-51 - 26 3-8 37.5 2-5 40.0 2-6 33.3 10
Jan 24 Erie Community College W, 81-67 - 11 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 27 at Mercyhurst North East W, 71-48 - 17 2-6 33.3 0-0 - 3-4 75.0 7
Jan 31 at Niagara County Community College L, 77-60 - 17 0-4 0.0 0-2 0.0 2-2 100.0 2
Feb 8 Monroe Community College L, 92-77 - 31 0-3 0.0 0-1 0.0 1-4 25.0 1
Feb 10 at Genesee Community College W, 87-56 - 20 2-6 33.3 1-3 33.3 2-2 100.0 7
Feb 14 Mercyhurst North East W, 94-57 - 1 1-3 33.3 0-0 - 1-1 100.0 3
Feb 17 at Erie Community College W, 71-53 - 18 1-5 20.0 0-1 0.0 0-0 - 2
Feb 21 Niagara County Community College W, 73-53 - 21 2-10 20.0 2-3 66.7 0-0 - 6
Feb 24 Genesee Community College W, 77-42 - 19 0-6 0.0 0-2 0.0 2-2 100.0 2
Feb 28 at Monroe Community College L, 72-57 - 28 0-6 0.0 0-1 0.0 0-0 - 0
Mar 10 vs. Niagara County Community College L, 61-43 - 25 2-8 25.0 1-5 20.0 2-2 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Tompkins Cortland Community College W, 76-55 - 15 1 3 4 2 0 - 2 0 2 -
Nov 4 vs. SUNY Broome Community College W, 74-34 - 24 2 1 3 3 1 3.0 2 1 0 -
Nov 5 at Corning Community College W, 71-49 - 22 1 5 6 3 1 3.0 2 0 0 -
Nov 8 Mercyhurst North East W, 72-40 - 27 1 0 1 4 1 4.0 3 0 1 -
Nov 11 at Community College of Rhode Island L, 70-68 - 10 0 2 2 2 2 1.0 0 1 0 -
Nov 12 at University of Connecticut at Avery Point L, 112-81 - 18 1 1 2 0 4 0.0 0 1 0 -
Nov 15 at Erie Community College W, 73-57 - 19 1 2 3 1 1 1.0 0 0 1 -
Nov 20 vs. Pitt-Titusville W, 75-49 - 22 0 3 3 2 1 2.0 0 0 0 -
Nov 29 Niagara County Community College W, 94-72 - 26 5 3 8 4 1 4.0 0 0 1 -
Dec 6 Genesee Community College W, 82-64 - 18 1 2 3 0 2 0.0 0 0 3 -
Dec 9 Westmoreland County Community College W, 77-63 - 31 4 4 8 3 3 1.0 0 1 2 -
Dec 10 vs. Villa Maria W, 94-77 - 21 1 0 1 1 1 1.0 2 0 2 -
Dec 13 at Monroe Community College L, 101-89 - 32 1 3 4 2 2 1.0 1 0 2 -
Jan 10 at Westmoreland County Community College W, 70-59 - 27 2 4 6 2 0 - 1 0 0 -
Jan 21 at Lorain County Community College W, 93-51 - 26 1 7 8 2 0 - 2 0 2 0
Jan 24 Erie Community College W, 81-67 - 11 2 0 2 1 1 1.0 0 0 0 -
Jan 27 at Mercyhurst North East W, 71-48 - 17 2 2 4 3 1 3.0 1 0 2 -
Jan 31 at Niagara County Community College L, 77-60 - 17 2 2 4 3 4 0.8 1 0 0 -
Feb 8 Monroe Community College L, 92-77 - 31 3 3 6 2 5 0.4 1 0 1 -
Feb 10 at Genesee Community College W, 87-56 - 20 2 4 6 2 1 2.0 1 0 2 0
Feb 14 Mercyhurst North East W, 94-57 - 1 1 0 1 0 0 - 0 0 0 -
Feb 17 at Erie Community College W, 71-53 - 18 1 6 7 0 1 0.0 0 0 0 -
Feb 21 Niagara County Community College W, 73-53 - 21 2 0 2 1 3 0.3 1 0 1 -
Feb 24 Genesee Community College W, 77-42 - 19 1 0 1 0 2 0.0 2 0 2 -
Feb 28 at Monroe Community College L, 72-57 - 28 1 0 1 1 1 1.0 1 0 0 -
Mar 10 vs. Niagara County Community College L, 61-43 - 25 1 3 4 1 3 0.3 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 26 - 21.0 1.5-6.5 23.5 0.8-2.6 29.4 1.7-2.4 71.4 5.6
2018-19 24 22 19.6 3.2-8.0 40.4 1.0-3.0 31.5 1.4-2.2 63.5 8.8
Total 50 22 20.3 2.4-7.3 32.5 0.9-2.8 30.5 1.6-2.3 67.8 7.1
  gp gs min fg pct 3pt pct ft pct pts
2017-18 26 - 546 40-170 23.5 20-68 29.4 45-63 71.4 145
2018-19 24 22 471 78-193 40.4 23-73 31.5 33-52 63.5 212
Total 50 22 1017 118-363 32.5 43-141 30.5 78-115 67.8 357
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 26 - 21.0 0.0-0.0 23.5 0.0-0.0 29.4 0.0-0.0 71.4 0.0
2018-19 24 22 19.6 0.0-0.0 40.4 0.0-0.0 31.5 0.0-0.0 63.5 0.0
Total 50 22 20.3 0.0-0.0 32.5 0.0-0.0 30.5 0.0-0.0 67.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 26 - 21.0 1.5 2.3 3.8 1.0 0.0 1.7 1.6 1.1 0.9 0.2
2018-19 24 22 19.6 1.3 3.0 4.3 0.3 0.0 2.0 1.8 1.1 1.6 0.1
Total 50 22 20.3 1.4 2.6 4.0 0.7 0.0 1.8 1.7 1.1 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 26 - 546 40 60 100 25 0 45 42 1.1 24 5
2018-19 24 22 471 30 72 102 8 0 47 43 1.1 39 3
Total 50 22 1017 70 132 202 33 0 92 85 1.1 63 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 26 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2018-19 24 22 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 50 22 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 21.0 1.5-6.5 23.5 0.8-2.6 29.4 1.7-2.4 71.4 5.6
Conference 15 - 20.3 1.2-5.9 20.5 0.5-2.0 23.3 1.5-2.1 71.9 4.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 - 20.0 1.5-7.2 20.8 0.9-3.0 30.0 1.5-2.4 62.5 5.4
Away 12 - 21.2 1.4-5.5 25.8 0.5-1.9 26.1 1.8-2.4 72.4 5.1
Neutral 4 - 23.0 2.0-8.0 25.0 1.2-3.8 33.3 2.2-2.5 90.0 7.5
 
-
Wins 19 - 20.3 1.8-7.5 24.6 0.9-2.9 32.1 1.7-2.4 73.3 6.4
Losses 7 - 23.0 0.7-4.0 17.9 0.3-1.7 16.7 1.7-2.6 66.7 3.4
 
-
November 9 - 20.3 1.9-7.1 26.6 1.1-3.0 37.0 1.9-2.4 77.3 6.8
December 4 - 25.5 1.8-6.8 25.9 0.8-3.2 23.1 2.5-3.5 71.4 6.8
January 5 - 19.6 1.6-6.4 25.0 0.6-2.4 25.0 2.0-3.2 62.5 5.8
February 7 - 19.7 0.9-5.6 15.4 0.4-1.6 27.3 0.9-1.3 66.7 3.0
March 1 - 25.0 2.0-8.0 25.0 1.0-5.0 20.0 2.0-2.0 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 546 40-170 23.5 20-68 29.4 45-63 71.4 145
Conference 15 - 305 18-88 20.5 7-30 23.3 23-32 71.9 66
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 - 200 15-72 20.8 9-30 30.0 15-24 62.5 54
Away 12 - 254 17-66 25.8 6-23 26.1 21-29 72.4 61
Neutral 4 - 92 8-32 25.0 5-15 33.3 9-10 90.0 30
 
-
Wins 19 - 385 35-142 24.6 18-56 32.1 33-45 73.3 121
Losses 7 - 161 5-28 17.9 2-12 16.7 12-18 66.7 24
 
-
November 9 - 183 17-64 26.6 10-27 37.0 17-22 77.3 61
December 4 - 102 7-27 25.9 3-13 23.1 10-14 71.4 27
January 5 - 98 8-32 25.0 3-12 25.0 10-16 62.5 29
February 7 - 138 6-39 15.4 3-11 27.3 6-9 66.7 21
March 1 - 25 2-8 25.0 1-5 20.0 2-2 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 21.0 0.0-0.0 23.5 0.0-0.0 29.4 0.0-0.0 71.4 0.0
Conference 15 - 20.3 0.0-0.0 20.5 0.0-0.0 23.3 0.0-0.0 71.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 - 20.0 0.0-0.0 20.8 0.0-0.0 30.0 0.0-0.0 62.5 0.0
Away 12 - 21.2 0.0-0.0 25.8 0.0-0.0 26.1 0.0-0.0 72.4 0.0
Neutral 4 - 23.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 90.0 0.0
 
-
Wins 19 - 20.3 0.0-0.0 24.6 0.0-0.0 32.1 0.0-0.0 73.3 0.0
Losses 7 - 23.0 0.0-0.0 17.9 0.0-0.0 16.7 0.0-0.0 66.7 0.0
 
-
November 9 - 20.3 0.0-0.0 26.6 0.0-0.0 37.0 0.0-0.0 77.3 0.0
December 4 - 25.5 0.0-0.0 25.9 0.0-0.0 23.1 0.0-0.0 71.4 0.0
January 5 - 19.6 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 62.5 0.0
February 7 - 19.7 0.0-0.0 15.4 0.0-0.0 27.3 0.0-0.0 66.7 0.0
March 1 - 25.0 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 21.0 1.5 2.3 3.8 1.0 0.0 1.7 1.6 1.1 0.9 0.2
Conference 15 - 20.3 1.7 1.8 3.5 1.1 0.0 1.6 1.7 0.9 0.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 - 20.0 2.1 1.5 3.6 1.3 - 1.7 1.8 0.9 0.9 0.1
Away 12 - 21.2 1.3 3.2 4.4 0.8 0.0 1.8 1.5 1.2 0.8 0.2
Neutral 4 - 23.0 1.0 1.8 2.8 0.8 - 1.8 1.5 1.2 1.3 0.5
 
-
Wins 19 - 20.3 1.6 2.4 4.1 1.1 0.0 1.8 1.1 1.6 1.0 0.1
Losses 7 - 23.0 1.3 2.0 3.3 0.6 - 1.6 3.0 0.5 0.7 0.4
 
-
November 9 - 20.3 1.3 2.2 3.6 0.6 - 2.3 1.3 1.8 1.0 0.3
December 4 - 25.5 1.8 2.3 4.0 2.3 - 1.5 2.0 0.8 0.8 0.3
January 5 - 19.6 1.8 3.0 4.8 0.8 0.0 2.2 1.2 1.8 1.0 0.0
February 7 - 19.7 1.6 1.9 3.4 0.9 0.0 0.9 1.9 0.5 0.9 0.0
March 1 - 25.0 1.0 3.0 4.0 1.0 - 1.0 3.0 0.3 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 546 40 60 100 25 0 45 42 1.1 24 5
Conference 15 - 305 26 27 53 16 0 24 26 0.9 12 0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 - 200 21 15 36 13 - 17 18 0.9 9 1
Away 12 - 254 15 38 53 9 0 21 18 1.2 10 2
Neutral 4 - 92 4 7 11 3 - 7 6 1.2 5 2
 
-
Wins 19 - 385 31 46 77 21 0 34 21 1.6 19 2
Losses 7 - 161 9 14 23 4 - 11 21 0.5 5 3
 
-
November 9 - 183 12 20 32 5 - 21 12 1.8 9 3
December 4 - 102 7 9 16 9 - 6 8 0.8 3 1
January 5 - 98 9 15 24 4 0 11 6 1.8 5 0
February 7 - 138 11 13 24 6 0 6 13 0.5 6 0
March 1 - 25 1 3 4 1 - 1 3 0.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 15 - 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 - 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 4 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
Wins 19 - 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 7 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 9 - 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 4 - 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 5 - 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 - 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 - 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

Scoreboard