2021-22 Basketball Statistics - Jamestown Community College

Games 28
Pts per game 66.1
FG % 39.9
3PT % 22.5
FT % 58.7
Reb per game 47.7
Ast per game 13.1
Schedule Summary
Overall (Pct.)13-15 (.464)
Conference (Pct.) 3-3 (.500)
StreakLost 2
Home6-4
Away6-9
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 12 Erie Community College
Feb 16 at No. 20 Niagara County Community College L, 68-60
Feb 19 at Monroe Community College W, 75-45
Feb 26 vs. No. 3 Monroe Community College W, 61-44
Feb 27 at No. 1 Niagara County Community College L, 78-60
Mar 5 vs. No. 1 Union County College L, 64-42
Statistics category Overall Conf
Games 28 6
Points 1852 388
Points per game 66.1 64.7
FG made per game 26.4 25.8
FG attempts per game 66.1 65.8
FG Pct 39.9 39.2
3PT made per game 3.8 3.5
3PT attempts per game 16.9 15.5
3PT Pct 22.5 22.6
FT made per game 9.6 9.5
FT attempt per game 16.4 14.7
FT Pct 58.7 64.8
Off rebounds per game 16.0 17.2
Def rebounds per game 31.7 29.7
Total rebounds per game 47.7 46.8
Opponents' Off rebounds per game 16.1 17.5
Opponents' Def rebounds per game 23.7 24.8
Opponents' Total rebounds per game 39.9 42.3
Rebound margin per game 7.9 4.5
Assists per game 13.1 10.8
Opponents' Assists per game 11.0 11.8
Turnovers per game 23.4 20.5
Opponents' Turnovers per game 16.6 15.2
Steals per game 9.5 8.2
Opponents' Steals per game 11.9 11.8
Blocks per game 4.1 1.2
Opponents' Blocks per game 2.6 2.2
Personal fouls per game 16.4 17.3
Offensive efficiency 0.809 0.845
Net efficiency 0.027 0.005
Opponents' Personal fouls per game 14.7 15.3
Offensive efficiency 0.782 0.840
Points per game allowed 63.5 61.8
Opponents' Field goal percentage 32.6 33.7
Opponents' 3PT percentage 23.1 24.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 738-1851 155-395
3 point total-attempts 106-472 21-93
Free throw total-attempts 270-460 57-88
Opponents' Field goal total-attempts 648-1986 138-410
Opponents' 3 point total-attempts 129-559 34-139
Shooting
No. Yr Pos
04 Nonjabulo Mathebula Freshman G 14 - 1.7 0.2-1.1 20.0 0.0-0.2 0.0 0.0-0.3 0.0 0.4
10 Lauren Alfa Freshman G 27 5 16.7 1.3-3.5 36.2 0.5-2.1 25.0 0.1-0.1 66.7 3.1
11 Jessica Beehler Freshman G 23 21 31.8 3.5-12.8 27.2 1.5-6.8 21.7 1.1-2.0 57.8 9.6
20 D'Auzhanay Harden Freshman G 27 26 34.0 4.6-10.3 44.2 0.1-1.0 10.7 2.6-3.4 75.3 11.8
21 Hannah Hicks Freshman F 28 28 36.2 6.4-12.2 52.0 0.0-0.2 16.7 1.4-3.2 44.4 14.2
22 Zalika Stevens Freshman G/F 27 14 23.0 1.9-5.1 36.5 0.1-0.4 16.7 0.8-1.3 61.1 4.6
24 Kymi Nance Freshman G 28 25 30.4 4.8-13.0 37.2 1.1-4.9 21.9 2.4-4.3 55.8 13.1
30 Mikayla Gabalski-Jones Freshman G 4 - 9.0 0.0-1.8 0.0 0.0-0.2 0.0 0.5-0.8 66.7 0.5
33 Sydney Burk Freshman G 13 10 30.7 2.9-8.7 33.6 1.7-4.4 38.6 1.2-2.0 61.5 8.8
34 Destiny Evans Freshman G/F 14 11 28.3 6.9-14.9 46.6 0.0-1.1 0.0 1.8-2.9 62.5 15.6
  Totals     28 28 194.4 26.4-66.1 39.9 3.8-16.9 22.5 9.6-16.4 58.7 66.1
  Opponent     28 28 194.4 23.1-70.9 32.6 4.6-20.0 23.1 12.4-19.6 63.3 63.5
Ball control
No. Yr Pos
04 Nonjabulo Mathebula Freshman G 14 - 1.7 0.2 0.1 0.3 0.1 - 0.0 0.2 0.0 0.1 0.0
10 Lauren Alfa Freshman G 27 5 16.7 0.8 0.8 1.6 1.0 - 0.7 0.9 0.8 0.6 0.0
11 Jessica Beehler Freshman G 23 21 31.8 1.0 3.0 4.0 2.2 0.0 2.3 3.6 0.7 1.4 0.2
20 D'Auzhanay Harden Freshman G 27 26 34.0 1.0 4.7 5.7 3.1 0.2 4.3 6.2 0.7 2.3 0.3
21 Hannah Hicks Freshman F 28 28 36.2 4.6 11.0 15.6 2.5 0.1 2.2 3.9 0.6 1.6 2.9
22 Zalika Stevens Freshman G/F 27 14 23.0 1.8 3.4 5.2 2.6 0.1 1.0 2.3 0.5 1.4 0.1
24 Kymi Nance Freshman G 28 25 30.4 2.4 2.8 5.1 2.4 0.1 2.1 3.3 0.7 1.4 0.1
30 Mikayla Gabalski-Jones Freshman G 4 - 9.0 0.3 0.5 0.8 1.5 - 0.0 0.5 0.0 0.3 0.0
33 Sydney Burk Freshman G 13 10 30.7 1.6 3.6 5.2 2.9 0.1 1.0 3.1 0.3 0.8 0.0
34 Destiny Evans Freshman G/F 14 11 28.3 4.1 5.9 10.0 3.0 0.3 0.9 3.5 0.3 1.5 0.9
  Totals     28 28 194.4 16.0 31.7 47.7 16.4 0.7 13.1 23.4 0.6 9.5 4.1
  Opponent     28 28 194.4 16.1 23.7 39.9 14.7 0.3 11.0 16.6 0.7 11.9 2.6
Shooting
No. Yr Pos
04 Nonjabulo Mathebula Freshman G 14 - 24 3-15 20.0 0-3 0.0 0-4 0.0 6
10 Lauren Alfa Freshman G 27 5 452 34-94 36.2 14-56 25.0 2-3 66.7 84
11 Jessica Beehler Freshman G 23 21 732 80-294 27.2 34-157 21.7 26-45 57.8 220
20 D'Auzhanay Harden Freshman G 27 26 917 123-278 44.2 3-28 10.7 70-93 75.3 319
21 Hannah Hicks Freshman F 28 28 1013 178-342 52.0 1-6 16.7 40-90 44.4 397
22 Zalika Stevens Freshman G/F 27 14 622 50-137 36.5 2-12 16.7 22-36 61.1 124
24 Kymi Nance Freshman G 28 25 851 135-363 37.2 30-137 21.9 67-120 55.8 367
30 Mikayla Gabalski-Jones Freshman G 4 - 36 0-7 0.0 0-1 0.0 2-3 66.7 2
33 Sydney Burk Freshman G 13 10 399 38-113 33.6 22-57 38.6 16-26 61.5 114
34 Destiny Evans Freshman G/F 14 11 396 97-208 46.6 0-15 0.0 25-40 62.5 219
  Totals     28 28 5442 738-1851 39.9 106-472 22.5 270-460 58.7 1852
  Opponent     28 28 5442 648-1986 32.6 129-559 23.1 348-550 63.3 1779
Ball control
No. Yr Pos
04 Nonjabulo Mathebula Freshman G 14 - 24 3 1 4 1 - 0 3 0.0 1 0
10 Lauren Alfa Freshman G 27 5 452 22 21 43 27 - 19 24 0.8 15 1
11 Jessica Beehler Freshman G 23 21 732 24 69 93 50 1 54 83 0.7 32 4
20 D'Auzhanay Harden Freshman G 27 26 917 27 126 153 84 5 117 168 0.7 63 7
21 Hannah Hicks Freshman F 28 28 1013 128 308 436 71 4 62 108 0.6 44 82
22 Zalika Stevens Freshman G/F 27 14 622 48 93 141 69 3 28 62 0.5 39 3
24 Kymi Nance Freshman G 28 25 851 66 78 144 67 2 60 92 0.7 39 4
30 Mikayla Gabalski-Jones Freshman G 4 - 36 1 2 3 6 - 0 2 0.0 1 0
33 Sydney Burk Freshman G 13 10 399 21 47 68 38 1 13 40 0.3 11 0
34 Destiny Evans Freshman G/F 14 11 396 58 82 140 42 4 13 49 0.3 21 13
  Totals     28 28 5442 449 887 1336 458 20 366 656 0.6 266 114
  Opponent     28 28 5442 452 664 1116 411 9 308 466 0.7 334 73
Shooting
No. Yr Pos
04 Nonjabulo Mathebula Freshman G 2 - 2.0 0.5-1.0 50.0 0.0-0.5 0.0 0.0-0.0 - 1.0
10 Lauren Alfa Freshman G 6 1 21.3 1.3-4.0 33.3 0.8-2.8 29.4 0.3-0.3 100.0 3.8
11 Jessica Beehler Freshman G 4 3 27.5 1.8-9.8 17.9 0.0-3.8 0.0 1.8-2.5 70.0 5.3
20 D'Auzhanay Harden Freshman G 5 4 29.4 5.2-11.8 44.1 0.0-0.0 - 2.4-3.4 70.6 12.8
21 Hannah Hicks Freshman F 6 6 38.0 7.7-15.5 49.5 0.0-0.3 0.0 2.2-3.7 59.1 17.5
22 Zalika Stevens Freshman G/F 6 5 28.3 3.2-7.5 42.2 0.0-0.3 0.0 1.0-1.8 54.5 7.3
24 Kymi Nance Freshman G 6 5 31.8 5.3-13.5 39.5 1.0-5.0 20.0 1.7-2.8 58.8 13.3
30 Mikayla Gabalski-Jones Freshman G 3 - 10.3 0.0-1.7 0.0 0.0-0.3 0.0 0.7-1.0 66.7 0.7
33 Sydney Burk Freshman G 6 6 31.2 2.7-7.8 34.0 1.7-4.2 40.0 0.8-1.0 83.3 7.8
34 Destiny Evans Freshman G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     6 6 199.3 25.8-65.8 39.2 3.5-15.5 22.6 9.5-14.7 64.8 64.7
  Opponent     6 6 199.3 23.0-68.3 33.7 5.7-23.2 24.5 10.2-15.2 67.0 61.8
Ball control
No. Yr Pos
04 Nonjabulo Mathebula Freshman G 2 - 2.0 0.0 0.0 0.0 0.5 - 0.0 0.5 0.0 0.0 0.0
10 Lauren Alfa Freshman G 6 1 21.3 1.2 1.3 2.5 1.2 - 0.5 0.8 0.6 0.5 0.0
11 Jessica Beehler Freshman G 4 3 27.5 1.0 2.8 3.8 2.3 - 1.8 4.0 0.4 0.5 0.3
20 D'Auzhanay Harden Freshman G 5 4 29.4 0.8 3.8 4.6 4.2 0.2 3.6 4.8 0.8 2.6 0.2
21 Hannah Hicks Freshman F 6 6 38.0 6.2 10.2 16.3 2.3 - 2.2 3.7 0.6 1.0 0.7
22 Zalika Stevens Freshman G/F 6 5 28.3 3.0 3.3 6.3 2.8 - 0.3 2.5 0.1 1.3 0.2
24 Kymi Nance Freshman G 6 5 31.8 1.5 3.2 4.7 2.0 - 2.7 2.5 1.1 1.8 0.0
30 Mikayla Gabalski-Jones Freshman G 3 - 10.3 0.3 0.3 0.7 2.0 - 0.0 0.7 0.0 0.3 0.0
33 Sydney Burk Freshman G 6 6 31.2 1.8 4.2 6.0 2.7 - 1.0 2.3 0.4 0.8 0.0
34 Destiny Evans Freshman G/F - - - - - - - - - - - - -
  Totals     6 6 199.3 17.2 29.7 46.8 17.3 0.2 10.8 20.5 0.5 8.2 1.2
  Opponent     6 6 199.3 17.5 24.8 42.3 15.3 0.5 11.8 15.2 0.8 11.8 2.2
Shooting
No. Yr Pos
04 Nonjabulo Mathebula Freshman G 2 - 4 1-2 50.0 0-1 0.0 0-0 - 2
10 Lauren Alfa Freshman G 6 1 128 8-24 33.3 5-17 29.4 2-2 100.0 23
11 Jessica Beehler Freshman G 4 3 110 7-39 17.9 0-15 0.0 7-10 70.0 21
20 D'Auzhanay Harden Freshman G 5 4 147 26-59 44.1 0-0 - 12-17 70.6 64
21 Hannah Hicks Freshman F 6 6 228 46-93 49.5 0-2 0.0 13-22 59.1 105
22 Zalika Stevens Freshman G/F 6 5 170 19-45 42.2 0-2 0.0 6-11 54.5 44
24 Kymi Nance Freshman G 6 5 191 32-81 39.5 6-30 20.0 10-17 58.8 80
30 Mikayla Gabalski-Jones Freshman G 3 - 31 0-5 0.0 0-1 0.0 2-3 66.7 2
33 Sydney Burk Freshman G 6 6 187 16-47 34.0 10-25 40.0 5-6 83.3 47
34 Destiny Evans Freshman G/F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     6 6 1196 155-395 39.2 21-93 22.6 57-88 64.8 388
  Opponent     6 6 1196 138-410 33.7 34-139 24.5 61-91 67.0 371
Ball control
No. Yr Pos
04 Nonjabulo Mathebula Freshman G 2 - 4 0 0 0 1 - 0 1 0.0 0 0
10 Lauren Alfa Freshman G 6 1 128 7 8 15 7 - 3 5 0.6 3 0
11 Jessica Beehler Freshman G 4 3 110 4 11 15 9 - 7 16 0.4 2 1
20 D'Auzhanay Harden Freshman G 5 4 147 4 19 23 21 1 18 24 0.8 13 1
21 Hannah Hicks Freshman F 6 6 228 37 61 98 14 - 13 22 0.6 6 4
22 Zalika Stevens Freshman G/F 6 5 170 18 20 38 17 - 2 15 0.1 8 1
24 Kymi Nance Freshman G 6 5 191 9 19 28 12 - 16 15 1.1 11 0
30 Mikayla Gabalski-Jones Freshman G 3 - 31 1 1 2 6 - 0 2 0.0 1 0
33 Sydney Burk Freshman G 6 6 187 11 25 36 16 - 6 14 0.4 5 0
34 Destiny Evans Freshman G/F - - - - - - - - - - - - -
  Totals     6 6 1196 103 178 281 104 1 65 123 0.5 49 7
  Opponent     6 6 1196 105 149 254 92 3 71 91 0.8 71 13
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # Penn State Behrend   - - - - - - - - - - - - - - -
Nov 3 # Pitt-Bradford University   - - - - - - - - - - - - - - -
Nov 6 Community College of Beaver County W, 63-39 26-68 38.2 1-9 11.1 10-24 41.7 22 38 60 13 23 15 4 18 63
Nov 12 at Garrett College L, 74-68 27-62 43.5 5-19 26.3 9-17 52.9 10 25 35 13 23 5 5 0 68
Nov 13 vs. WVU Potomac State College L, 74-67 29-83 34.9 7-27 25.9 2-4 50.0 14 28 42 13 25 16 5 0 67
Nov 14 No. 14 Union County College L, 87-54 19-54 35.2 5-13 38.5 11-23 47.8 15 36 51 9 36 5 3 17 54
Nov 17 at Lakeland Community College W, 75-67 32-67 47.8 4-19 21.1 8-20 40.0 14 23 37 14 1 11 4 24 76
Nov 19 at CCBC Catonsville W, 73-60 29-67 43.3 0-16 0.0 15-21 71.4 21 46 67 13 28 9 8 14 73
Nov 20 at No. 12 CCBC Essex L, 98-63 23-57 40.4 0-9 0.0 17-33 51.5 9 44 53 10 44 4 6 17 63
Nov 30 at Lorain County Community College W, 95-55 36-64 56.3 6-14 42.9 17-22 77.3 9 28 37 17 28 18 4 13 95
Dec 1 Butler County Community College - PA W, 93-59 44-99 44.4 3-18 16.7 2-9 22.2 31 32 63 17 15 19 5 23 93
Dec 3 at Genesee Community College W, 85-42 38-72 52.8 3-15 20.0 6-7 85.7 11 30 41 18 16 10 5 19 85
Dec 5 WVU Potomac State College L, 71-51 20-67 29.9 3-23 13.0 8-14 57.1 14 33 47 11 19 5 9 23 51
Dec 7 Corning Community College W, 71-38 32-70 45.7 2-16 12.5 5-11 45.5 11 40 51 16 19 17 8 16 71
Dec 9 at Villa Maria College L, 73-44 19-55 34.5 2-12 16.7 4-8 50.0 13 28 41 8 38 10 3 15 44
Dec 11 at Jefferson Community College L, 71-64 20-58 34.5 1-14 7.1 23-33 69.7 19 28 47 14 35 9 6 25 64
Dec 12 at Herkimer College L, 68-63 22-63 34.9 9-32 28.1 10-21 47.6 22 26 48 16 21 6 0 19 63
Dec 16 Lorain County Community College W, 74-45 34-74 45.9 4-18 22.2 2-4 50.0 15 31 46 22 17 10 5 14 74
Dec 18 Lakeland Community College W, 68-63 23-55 41.8 4-15 26.7 18-23 78.3 13 33 46 15 28 11 0 20 68
Jan 14 at Butler County Community College - PA L, 74-72 26-84 31.0 5-18 27.8 15-25 60.0 18 27 45 14 18 13 10 25 72
Jan 22 Erie Community College   - - - - - - - - - - - - - - -
Jan 26 at Niagara County Community College L, 91-59 25-60 41.7 4-15 26.7 5-9 55.6 13 29 42 14 28 4 2 15 59
Jan 29 at Monroe Community College W, 66-56 29-59 49.2 3-14 21.4 5-7 71.4 7 19 26 9 15 4 0 14 66
Jan 31 Villa Maria College L, 64-57 22-73 30.1 6-21 28.6 7-13 53.8 27 32 59 13 26 10 4 16 57
Feb 2 at Erie Community College   - - - - - - - - - - - - - - -
Feb 5 Niagara County Community College L, 66-48 17-67 25.4 0-14 0.0 14-29 48.3 24 32 56 6 27 9 2 22 48
Feb 9 Monroe Community College W, 80-45 33-86 38.4 2-15 13.3 12-18 66.7 29 40 69 16 19 18 1 25 80
Feb 12 Erie Community College   - - - - - - - - - - - - - - -
Feb 16 at No. 20 Niagara County Community College L, 68-60 21-66 31.8 5-22 22.7 13-16 81.3 18 30 48 12 18 7 2 14 60
Feb 19 at Monroe Community College W, 75-45 30-57 52.6 7-13 53.8 8-9 88.9 12 28 40 8 16 7 0 14 75
Feb 26 vs. No. 3 Monroe Community College W, 61-44 26-61 42.6 2-7 28.6 7-13 53.8 14 39 53 12 23 8 5 11 61
Feb 27 at No. 1 Niagara County Community College L, 78-60 22-62 35.5 9-27 33.3 7-13 53.8 14 37 51 14 29 4 4 19 60
Mar 5 vs. No. 1 Union County College L, 64-42 14-41 34.1 4-17 23.5 10-14 71.4 10 25 35 9 21 2 4 6 42
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 738-1851 39.9 106-472 22.5 270-460 58.7 16.0 31.7 47.7 13.1 23.4 9.5 4.1 16.4 66.1 0.809 0.027
Conference 6 155-395 39.2 21-93 22.6 57-88 64.8 17.2 29.7 46.8 10.8 20.5 8.2 1.2 17.3 64.7 0.845 0.005
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 270-713 37.9 30-162 18.5 89-168 53.0 20.1 34.7 54.8 13.8 22.9 11.9 4.1 19.4 65.9 0.799 0.094
Away 15 399-953 41.9 63-259 24.3 162-261 62.1 14.0 29.9 43.9 12.9 23.9 8.1 3.9 16.5 68.2 0.831 0.004
Neutral 3 69-185 37.3 13-51 25.5 19-31 61.3 12.7 30.7 43.3 11.3 23.0 8.7 4.7 5.7 56.7 0.734 -0.084
 
-
Wins 13 412-899 45.8 41-189 21.7 115-188 61.2 16.1 32.8 48.9 14.6 19.1 12.1 3.8 17.3 75.4 0.950 0.320
Losses 15 326-952 34.2 65-283 23.0 155-272 57.0 16.0 30.7 46.7 11.7 27.2 7.3 4.3 15.5 58.1 0.694 -0.217
 
-
November 8 221-522 42.3 28-126 22.2 89-164 54.3 14.3 33.5 47.8 12.8 26.0 10.4 4.9 12.9 69.9 0.801 0.026
December 9 252-613 41.1 31-163 19.0 78-130 60.0 16.6 31.2 47.8 15.2 23.1 10.8 4.6 19.3 68.1 0.832 0.120
January 4 102-276 37.0 18-68 26.5 32-54 59.3 16.3 26.8 43.0 12.5 21.8 7.8 4.0 17.5 63.5 0.782 -0.193
February 6 149-399 37.3 25-98 25.5 61-98 62.2 18.5 34.3 52.8 11.3 22.0 8.8 2.3 17.5 64.0 0.819 0.069
March 1 14-41 34.1 4-17 23.5 10-14 71.4 10.0 25.0 35.0 9.0 21.0 2.0 4.0 6.0 42.0 0.712 -0.329
Date Opponent Score Attend
Oct 23 Penn State Behrend   -
Nov 3 Pitt-Bradford University   -
Nov 6 Community College of Beaver County W, 63-39 0
Nov 12 at Garrett College L, 74-68 0
Nov 13 vs. WVU Potomac State College L, 74-67 0
Nov 14 No. 14 Union County College L, 87-54 0
Nov 17 at Lakeland Community College W, 75-67 0
Nov 19 at CCBC Catonsville W, 73-60 0
Nov 20 at No. 12 CCBC Essex L, 98-63 0
Nov 30 at Lorain County Community College W, 95-55 0
Dec 1 Butler County Community College - PA W, 93-59 0
Dec 3 at Genesee Community College W, 85-42 0
Dec 5 WVU Potomac State College L, 71-51 0
Dec 7 Corning Community College W, 71-38 0
Dec 9 at Villa Maria College L, 73-44 47
Dec 11 at Jefferson Community College L, 71-64 0
Dec 12 at Herkimer College L, 68-63 0
Dec 16 Lorain County Community College W, 74-45 0
Dec 18 Lakeland Community College W, 68-63 0
Jan 14 at Butler County Community College - PA L, 74-72 0
Jan 22 Erie Community College   -
Jan 26 at Niagara County Community College L, 91-59 0
Jan 29 at Monroe Community College W, 66-56 0
Jan 31 Villa Maria College L, 64-57 0
Feb 2 at Erie Community College   -
Feb 5 Niagara County Community College L, 66-48 0
Feb 9 Monroe Community College W, 80-45 0
Feb 12 Erie Community College   -
Feb 16 at No. 20 Niagara County Community College L, 68-60 0
Feb 19 at Monroe Community College W, 75-45 0
Feb 26 vs. No. 3 Monroe Community College W, 61-44 0
Feb 27 at No. 1 Niagara County Community College L, 78-60 0
Mar 5 vs. No. 1 Union County College L, 64-42 0

Scoreboard