Official Basketball Box Score
Jamestown Community College Jayhawks at. Jefferson Community College Cannoneers
1/10/2026 at 2:00 PM @ Watertown, NY

VISITORS: Jamestown Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lailah McGary....... *   5-8   1-3   0-0 1 2 5 11 3 3 4 18
3 Jani Washington..... *   7-15   1-5   4-5 0 0 2 19 3 4 3 39
10 Mila Espinoza....... *   10-20   4-7   3-4 1 6 3 27 4 5 2 40
33 Kendra Altadonna.... *   2-8   0-3   1-1 5 4 4 5 1 6 2 31
35 Ashlynn Delcamp..... *   1-5   0-0   1-1 1 4 3 3 0 2 0 17
5 Tru Billie..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Destiny Sanders.....   0-0   0-0   0-0 0 0 0 0 0 3 0 3
12 Jaemie Jensen.......   0-5   0-4   0-0 1 3 1 0 2 2 1 17
14 Madalyn King........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
15 Samantha Probst.....   0-2   0-0   0-0 0 0 3 0 0 1 0 9
23 Amiyah Callahan.....   0-0   0-0   0-0 0 0 1 0 0 2 1 5
24 Felicity Thiem......   2-3   0-0   1-2 4 1 2 5 1 0 1 17
Totals.............. 27-66 6-22 10-13 17 24 41  24 70 14 28 14 200
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 27.3%
F Throw% Game: 76.9%

HOME TEAM: Jefferson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Abigail Bombard..... *   2-7   0-2   1-1 1 2 2 5 3 1 1 15
14 Layla Killino....... *   0-1   0-0   0-0 0 1 2 0 0 1 0 17
15 Madelyn Ferris...... *   9-15   0-1   0-0 2 7 0 18 2 4 2 40
20 Brooke Wiley........ *   4-13   2-7   6-6 2 2 1 16 6 6 3 33
24 Keera Lalonde....... *   6-15   1-3   3-8 2 4 3 16 3 5 2 37
1 Kim DiLeonardo......   2-6   1-4   0-0 0 1 3 5 2 1 2 17
5 Isabelle Woodcock...   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Sincerity Diange....   0-1   0-0   2-4 2 3 0 2 0 0 1 18
13 Jakayla Spence......   3-6   0-0   9-11 2 1 4 15 1 3 0 20
21 Grace Jordahl.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 26-64 4-17 21-30 17 23 40  15 77 17 21 11 200
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 23.5%
F Throw% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Jamestown Community College 22 17 21 10 - 70
Jefferson Community College 19 20 21 17 - 77
Officials: Unknown
Technical fouls: 1768067797-1. 1765036671-None.
Points off turnovers: 1768067797-29, 1765036671-31.
2nd chance points: 1768067797-15, 1765036671-11.
Bench Points: 1768067797-5, 1765036671-22.