Jamestown Community College at Mohawk Valley Community College September 9, 2017
Box Score
Jamestown Community College
Mohawk Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Savannah Rivera - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Morgan Schoonover | 0 | 0 | 0 | 0 | 0 |
| 3 - Lexus Cornelius | 0 | 0 | 0 | 0 | 0 |
| 5 - Brianna Ingerson | 0 | 0 | 0 | 0 | 0 |
| 6 - Courtney Hewes | 0 | 0 | 1 | 0 | 0 |
| 7 - Abigail Merchant | 0 | 0 | 0 | 0 | 0 |
| 8 - Kelly Keefe | 0 | 0 | 0 | 1 | 0 |
| 9 - Alexa Dix | 0 | 0 | 0 | 0 | 0 |
| 11 - Annalise Boyer | 0 | 0 | 0 | 0 | 0 |
| 12 - Kennedy Scott | 0 | 0 | 0 | 0 | 0 |
| 15 - Kristen Bowker | 0 | 0 | 0 | 0 | 0 |
| 16 - Heidi Hoden | 0 | 0 | 1 | 0 | 0 |
| 18 - Lauren Madden | 0 | 0 | 0 | 0 | 0 |
| 42 - Sarah Russin | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Drianna Crofoot | 0 | 0 | 0 | 0 | 0 |
| 3 - Bria Wilson | 0 | 0 | 0 | 0 | 0 |
| 7 - Victoria Wyman - Yellow card 69:58 | 0 | 0 | 0 | 0 | 0 |
| 8 - Ondraya Kunai - Yellow card 62:12 | 0 | 0 | 0 | 0 | 0 |
| 10 - Maryjo Fleck | 0 | 0 | 1 | 1 | 0 |
| 11 - Sydney Cook | 0 | 0 | 3 | 1 | 0 |
| 12 - Jordan Batson - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Kiersten Tabor | 0 | 0 | 1 | 0 | 0 |
| 17 - Rose Simmons | 0 | 0 | 3 | 1 | 0 |
| 20 - Elisha Hamilton - db | 0 | 0 | 0 | 1 | 0 |
| 21 - Emilie Lewandowski - lw | 0 | 0 | 0 | 2 | 0 |
| 22 - Nastasia edick | 0 | 0 | 0 | 0 | 0 |
| 24 - Alexandra Stant - Yellow card 12:02 | 0 | 0 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Morgan Schoonover | 16 | 8 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Drianna Crofoot | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
12:39 | Rose Simmons (Sydney Cook) | 0 - 1 |
|
Mohawk Valley Community College
1st
|
24:50 | Rose Simmons (Alexandra Stant) | 0 - 2 |
|
Jamestown Community College
1st
|
25:30 | Courtney Hewes (Kelly Keefe) | 1 - 2 |
|
Mohawk Valley Community College
1st
|
29:50 | Maryjo Fleck (Alexandra Stant) | 1 - 3 |
|
Mohawk Valley Community College
1st
|
36:36 | Kiersten Tabor (Emilie Lewandowski) | 1 - 4 |
|
Mohawk Valley Community College
2nd
|
47:00 | Rose Simmons (Maryjo Fleck) | 1 - 5 |
|
Mohawk Valley Community College
2nd
|
54:19 | Sydney Cook (Rose Simmons) | 1 - 6 |
|
Mohawk Valley Community College
2nd
|
66:03 | Sydney Cook (Emilie Lewandowski) | 1 - 7 |
|
Jamestown Community College
2nd
|
67:12 | Heidi Hoden (unassisted) | 2 - 7 |
|
Mohawk Valley Community College
2nd
|
81:04 | Sydney Cook (Elisha Hamilton) | 2 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk Valley Community College
1st
|
12:02 | Yellow card - Alexandra Stant |
|
Mohawk Valley Community College
2nd
|
62:12 | Yellow card - Ondraya Kunai |
|
Mohawk Valley Community College
2nd
|
69:58 | Yellow card - Victoria Wyman |
|
Mohawk Valley Community College
2nd
|
70:00 | Yellow card - Savannah Rivera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| Date/Time: | September 9, 2017 - 2:00 PM |
|---|---|
| Location: | MVCC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Dave Warren |


