Jamestown Community College at Niagara County Community College October 18, 2017
Box Score
Jamestown Community College
Niagara County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rebecca Butcher | 0 | 0 | 0 | 0 | 0 |
| 1 - Savannah Rivera | 1 | 0 | 1 | 0 | 0 |
| 3 - Lexus Cornelius | 0 | 0 | 0 | 0 | 0 |
| 4 - Tayler Morrison | 0 | 0 | 1 | 0 | 0 |
| 5 - Brianna Ingerson | 0 | 0 | 0 | 0 | 0 |
| 6 - Courtney Hewes | 9 | 0 | 4 | 2 | 0 |
| 7 - Abigail Merchant | 0 | 0 | 0 | 1 | 0 |
| 8 - Kelly Keefe | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexa Dix - n/a | 8 | 0 | 3 | 3 | 0 |
| 11 - Annalise Boyer | 0 | 0 | 0 | 0 | 0 |
| 12 - Kennedy Scott | 0 | 0 | 0 | 0 | 0 |
| 15 - Kristen Bowker | 3 | 0 | 1 | 1 | 0 |
| 16 - Heidi Hoden | 0 | 0 | 0 | 1 | 0 |
| 18 - Lauren Madden | 1 | 0 | 0 | 0 | 0 |
| 42 - Sarah Russin | 1 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 10 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Brooke Kiefer - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Ashley Clack - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Michelle Fiore - m | 1 | 0 | 0 | 0 | 0 |
| 7 - Cristina Catalano - m/f | 1 | 0 | 0 | 0 | 0 |
| 9 - Alexis Lilly - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Marguerite Loughrey - m/gk | 0 | 0 | 0 | 0 | 0 |
| 12 - Olivia Hecei - f | 1 | 0 | 1 | 0 | 0 |
| 13 - Emily Dumond - m | 3 | 0 | 0 | 0 | 0 |
| 14 - Alexis Fyock - d/m | 6 | 0 | 1 | 1 | 0 |
| 17 - Katherine Mann - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Alyssa Diez - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Halie Hambruch | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rebecca Butcher | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Marguerite Loughrey | 18 | 6 | 12 | 74:13 | |
| 17 - Katherine Mann | 5 | 4 | 1 | 15:47 | |
| TOTALS | 23 | 10 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown Community College
1st
|
2:12 | Kristen Bowker (Courtney Hewes) | 1 - 0 |
|
Jamestown Community College
1st
|
6:00 | Courtney Hewes (Alexa Dix) | 2 - 0 |
|
Jamestown Community College
1st
|
14:50 | Alexa Dix (unassisted) - PK | 3 - 0 |
|
Niagara County Community College
1st
|
15:25 | Olivia Hecei (Alexis Fyock) | 3 - 1 |
|
Jamestown Community College
1st
|
15:47 | Tayler Morrison (Abigail Merchant) | 4 - 1 |
|
Jamestown Community College
1st
|
24:48 | Courtney Hewes (Alexa Dix) | 5 - 1 |
|
Jamestown Community College
1st
|
32:25 | Courtney Hewes (Alexa Dix) | 6 - 1 |
|
Niagara County Community College
1st
|
34:38 | Alexis Fyock (unassisted) | 6 - 2 |
|
Jamestown Community College
1st
|
34:50 | Alexa Dix (Courtney Hewes) | 7 - 2 |
|
Jamestown Community College
1st
|
40:24 | Savannah Rivera (Heidi Hoden) | 8 - 2 |
|
Jamestown Community College
1st
|
40:58 | Alexa Dix (Kristen Bowker) | 9 - 2 |
|
Jamestown Community College
2nd
|
77:06 | Courtney Hewes (Sarah Russin) | 10 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 10 | 5 | 15 |
| Niagara County Community College | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 8 | 2 | 10 |
| Niagara County Community College | 1 | 12 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 2 | 0 | 2 |
| Niagara County Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 3 | 0 | 3 |
| Niagara County Community College | 1 | 4 | 5 |
| Date/Time: | October 18, 2017 - 2:00 PM |
|---|---|
| Location: | NCCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Robert McKeown |


