Monroe Community College at Jamestown Community College October 18, 2023
Box Score
Monroe Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Lea Kemp - m | 2 | 1 | 1 | 1 | 0 |
| 6 - Laia Ferran - m | 5 | 4 | 0 | 0 | 0 |
| 7 - Daniela Airaud | 2 | 1 | 1 | 1 | 0 |
| 9 - Breanna DeHond - f | 9 | 7 | 1 | 1 | 0 |
| 11 - Carolina De Vega Lima - m | 1 | 1 | 0 | 0 | 0 |
| 12 - Paige Taylor | 1 | 1 | 1 | 0 | 0 |
| 13 - Caitlin Nelson - m | 2 | 2 | 2 | 0 | 0 |
| 15 - Laila Malcolm | 5 | 3 | 1 | 1 | 0 |
| 16 - Kayla Baca | 6 | 4 | 0 | 2 | 0 |
| 17 - Nadia Jaworowicz - m | 2 | 1 | 1 | 1 | 0 |
| 18 - Maija Young - d | 2 | 2 | 0 | 1 | 0 |
| 20 - Annaliese Kron | 0 | 0 | 0 | 0 | 0 |
| 21 - Olivia Paterniti | 4 | 4 | 1 | 1 | 0 |
| 25 - Juliet Marino - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 31 | 9 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Juliet Marino | 0 | 0 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
11:37 | Caitlin Nelson (Kayla Baca) | 1 - 0 |
|
Monroe Community College
1st
|
17:16 | Nadia Jaworowicz (Breanna DeHond) | 2 - 0 |
|
Monroe Community College
1st
|
33:15 | Caitlin Nelson (Daniela Airaud) | 3 - 0 |
|
Monroe Community College
1st
|
35:17 | Paige Taylor (Kayla Baca) | 4 - 0 |
|
Monroe Community College
2nd
|
50:30 | Breanna DeHond (Lea Kemp) | 5 - 0 |
|
Monroe Community College
2nd
|
55:37 | Lea Kemp (Maija Young) | 6 - 0 |
|
Monroe Community College
2nd
|
58:00 | Olivia Paterniti (Nadia Jaworowicz) | 7 - 0 |
|
Monroe Community College
2nd
|
66:43 | Daniela Airaud (Laila Malcolm) | 8 - 0 |
|
Monroe Community College
2nd
|
69:20 | Laila Malcolm (Olivia Paterniti) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 27 | 0 | 27 |
| Jamestown Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Jamestown Community College | 18 | 0 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 7 | 0 | 7 |
| Jamestown Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| Date/Time: | October 18, 2023 - 4:00 PM |
|---|---|
| Location: | Jamestown |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Greg Vorse |


