Brittany Brace #8 MH Jamestown Community College

m 45
k/s 2.56
h % .194
a/s 0.30
b/s 0.66
sa/s 0.36
d/s 1.95
Recent Games
Oct 27 vs. Monroe Community College W, 2-1
Oct 28 vs. Jefferson Community College W, 3-0
Oct 28 vs. Monroe Community College W, 3-0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1
Nov 9 vs. Suffolk CC W, 3-1
Nov 10 vs. Howard Community College W, 3-2
Statistics category Overall Conf
Matches 45 8
Sets 149 34
Kills 381 86
Kills per set 2.56 2.53
Errors 188 40
Total Attacks 993 236
Total Attacks per set 6.66 6.94
Hitting Percentage .194 .195
Assists 44 8
Assists per set 0.30 0.24
Service Total Attempts 0 0
Service Aces 53 9
Service Errors 44 10
Service Aces per set 0.36 0.26
Receptions 60 8
Reception Errors 16 6
Digs 290 53
Digs per set 1.95 1.56
Block Solo 71 16
Block Assist 27 8
Block Total 98 24
Blocks per set 0.66 0.71
Block Errors 32 10
Ball Handling Errors 8 0
Points 518.5 115.0
Points per set 3.5 3.4
Matches started 45 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # vs. Allegany College of Maryland W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Butler County Community College - PA L, 2-0 1 2 3 3 11 .000 0 0 0 0 0 5 1 0 0 1 0 4.0
Aug 25 vs. Westmoreland County Community College W, 2-0 1 2 2 1 10 .100 0 2 1 0 0 1 1 0 0 1 0 5.0
Aug 25 vs. Butler County Community College - PA L, 2-1 1 3 6 5 22 .045 1 0 1 0 0 12 0 0 0 0 0 6.0
Sep 1 vs. Mercyhurst North East W, 2-0 1 2 6 0 19 .316 0 0 1 0 0 9 1 0 0 1 0 7.0
Sep 1 at Mohawk Valley Community College W, 2-0 1 2 5 1 11 .364 0 0 1 0 0 5 0 0 0 0 0 5.0
Sep 1 vs. Nassau Community College W, 2-1 1 3 5 4 19 .053 1 2 1 0 0 10 0 0 0 0 0 7.0
Sep 1 vs. Butler County Community College - PA L, 2-1 1 3 9 6 19 .158 1 0 1 0 0 3 0 0 0 0 0 9.0
Sep 4 at Mercyhurst North East L, 3-2 1 5 6 4 24 .083 1 0 2 0 2 3 1 0 3 1 0 7.0
Sep 8 vs. Mohawk Valley Community College W, 3-0 1 3 11 3 30 .267 1 0 0 0 0 7 3 0 2 3 0 14.0
Sep 8 at Herkimer County Community College W, 3-1 1 4 10 6 30 .133 1 2 0 0 1 9 3 0 0 3 0 15.0
Sep 8 vs. SUNY-Delhi W, 3-0 1 3 9 4 19 .263 0 1 2 0 0 7 0 0 1 0 0 10.0
Sep 11 Niagara County Community College L, 3-1 1 4 11 7 32 .125 1 1 3 0 0 7 3 2 0 5 0 16.0
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 8 2 18 .333 1 2 1 0 0 0 0 0 0 0 0 10.0
Sep 15 vs. Columbia-Greene Community College W, 3-0 1 3 5 1 7 .571 0 4 1 0 0 1 1 1 0 2 0 10.5
Sep 15 vs. Fulton-Montgomery Community College W, 3-0 1 3 5 1 15 .267 1 2 0 0 0 6 0 0 1 0 0 7.0
Sep 15 vs. SUNY Adirondack W, 3-0 1 3 5 6 16 -.063 1 3 0 0 0 3 0 1 0 1 0 8.5
Sep 18 Genesee Community College W, 3-2 1 5 18 3 40 .375 1 3 1 0 0 2 3 0 2 3 0 24.0
Sep 22 vs. Monroe Community College W, 3-1 1 4 6 4 21 .095 1 2 1 0 0 7 2 1 0 3 0 10.5
Sep 22 vs. Finger Lakes Community College W, 3-1 1 4 13 3 26 .385 0 1 2 0 0 4 2 1 0 3 0 16.5
Sep 22 vs. Alfred State College W, 3-2 1 4 17 3 34 .412 2 1 3 0 1 4 4 2 2 6 0 23.0
Sep 26 at Alfred State College W, 3-0 1 3 8 7 25 .040 0 2 0 0 0 6 0 1 2 1 0 10.5
Sep 29 vs. Tompkins Cortland Community College W, 3-0 1 3 10 4 23 .261 1 1 0 0 0 4 3 0 1 3 0 14.0
Sep 29 vs. Corning Community College W, 3-0 1 3 10 4 23 .261 0 0 2 0 2 6 0 0 2 0 0 10.0
Sep 29 vs. Broome Community College W, 3-0 1 3 8 5 22 .136 1 3 1 0 0 7 1 1 2 2 0 12.5
Oct 4 Erie Community College W, 3-2 1 5 15 11 36 .111 0 0 1 8 1 8 3 1 1 4 0 18.5
Oct 5 at Onondaga Community College L, 2-0 1 2 4 7 18 -.167 0 1 0 12 0 3 0 1 0 1 0 5.5
Oct 5 vs. Alfred State College W, 2-0 1 2 6 2 10 .400 2 1 0 1 0 7 1 2 0 3 0 9.0
Oct 6 vs. SUNY-Delhi W, 2-0 1 2 6 2 15 .267 1 2 2 5 0 6 1 0 1 1 0 9.0
Oct 6 vs. Finger Lakes Community College W, 2-0 1 2 6 7 24 -.042 0 1 2 2 0 7 0 0 0 0 0 7.0
Oct 6 vs. Corning Community College W, 2-0 1 2 5 0 11 .455 2 1 0 1 0 2 0 0 1 0 0 6.0
Oct 6 vs. Monroe Community College L, 2-1 1 3 12 1 23 .478 0 1 2 7 0 0 8 2 2 10 0 22.0
Oct 9 at Monroe Community College L, 3-2 1 5 12 3 30 .300 4 0 1 0 2 8 2 3 2 5 0 15.5
Oct 13 at Cayuga Community College W, 3-0 1 3 11 5 20 .300 1 2 1 0 0 2 2 0 0 2 0 15.0
Oct 13 vs. Onondaga Community College W, 3-1 1 4 10 3 27 .259 0 2 1 4 0 3 3 0 1 3 0 15.0
Oct 13 vs. Jefferson Community College W, 3-1 1 4 8 7 23 .043 2 0 1 12 1 10 4 1 0 5 0 12.5
Oct 17 at Butler County Community College - PA L, 3-2 1 5 7 10 31 -.097 2 0 1 8 1 15 1 0 0 1 1 8.0
Oct 20 vs. Erie Community College L, 3-2 1 5 10 5 30 .167 1 3 1 0 1 10 3 1 0 4 0 16.5
Oct 27 vs. Erie Community College L, 2-1 1 3 6 2 15 .267 0 0 1 0 1 4 1 1 1 2 1 7.5
Oct 27 vs. Herkimer County Community College W, 3-0 1 3 9 4 21 .238 2 0 1 0 0 10 3 1 2 4 2 12.5
Oct 27 vs. Monroe Community College W, 2-1 1 3 10 3 23 .304 3 0 0 0 1 10 2 0 1 2 1 12.0
Oct 28 vs. Jefferson Community College W, 3-0 1 3 9 2 21 .333 3 4 1 0 0 10 3 1 1 4 0 16.5
Oct 28 vs. Monroe Community College W, 3-0 1 3 8 7 21 .048 0 0 2 0 0 11 0 0 0 0 0 8.0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1 1 4 3 8 17 -.294 2 0 0 0 0 7 2 1 0 3 2 5.5
Nov 9 vs. Suffolk CC W, 3-1 1 4 9 4 19 .263 2 3 0 0 1 17 1 1 0 2 0 13.5
Nov 10 vs. Howard Community College W, 3-2 1 5 19 8 42 .262 1 0 1 0 1 12 2 1 1 3 1 21.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 45 149 381 2.56 188 993 .194 44 0.30 53 0.36 60 16 290 1.95 71 27 98 0.66 518.5 3.5
Total 45 149 381 2.56 188 993 .194 44 0.30 53 0.36 60 16 290 1.95 71 27 98 0.66 518.5 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 149 381 2.56 188 993 .194 44 0.30 53 0.36 60 16 290 1.95 71 27 98 0.66 518.5 3.5
Conference 8 34 86 2.53 40 236 .195 8 0.24 9 0.26 8 6 53 1.56 16 8 24 0.71 115.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 3 14 44 3.14 21 108 .213 2 0.14 4 0.29 8 1 17 1.21 9 3 12 0.86 58.5 4.2
Away 8 29 63 2.17 43 189 .106 9 0.31 7 0.24 20 6 51 1.76 9 5 14 0.48 81.5 2.8
Neutral 34 106 274 2.58 124 696 .216 33 0.31 42 0.40 32 9 222 2.09 53 19 72 0.68 378.5 3.6
 
-
Wins 33 105 292 2.78 127 721 .229 31 0.30 47 0.45 33 9 213 2.03 49 16 65 0.62 396.0 3.8
Losses 12 44 89 2.02 61 272 .103 13 0.30 6 0.14 27 7 77 1.75 22 11 33 0.75 122.5 2.8
 
-
August 3 7 11 1.57 9 43 .047 1 0.14 2 0.29 0 0 18 2.57 2 0 2 0.29 15.0 2.1
September 21 70 185 2.64 78 473 .226 15 0.21 30 0.43 0 6 110 1.57 27 10 37 0.53 247.0 3.5
October 18 59 154 2.61 81 399 .183 23 0.39 18 0.31 60 8 126 2.14 37 14 51 0.86 216.0 3.7
November 3 13 31 2.38 20 78 .141 5 0.38 3 0.23 0 2 36 2.77 5 3 8 0.62 40.5 3.1

Scoreboard