Official Volleyball Box Score
Butler County Community College - PA at. Jamestown Community College
10/23/2013 at 6:00 PM @ Jamestown Community

Butler County Community College - PA (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alexis Linamen...... 3 0 0 1 .000 0 2 2 0 12 0 0 0 0 2.0
4 Kelsey Anderson..... 3 0 0 0 .000 0 6 0 0 0 0 0 0 0 6.0
6 Mariah Clark........ * 3 6 7 30 -.033 0 0 1 0 4 0 1 0 0 6.5
7 Alex Kerr........... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Heather Straynick... * 3 7 5 35 .057 0 0 1 0 6 0 0 0 0 7.0
9 Leah McGure......... * 3 1 0 5 .200 1 0 1 0 3 0 0 0 0 1.0
13 Gabby Bottles....... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ashlynn Bashline.... * 3 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
15 Makenzie Huey....... * 3 3 2 10 .100 13 2 4 0 4 0 0 0 0 5.0
44 Maria Soldner....... * 3 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 17 17 88 .000 14 10 9 0 29 0 2 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 36 .000
2 6 5 27 .037
3 5 7 27 -.074
SET SCORES 1 2 3 TEAM RECORDS
Butler County Community College - PA (0) 11 17 11 ,
Jamestown Community College (3) 25 25 25 ,
Jamestown Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nadine Sansone...... * 3 1 0 4 .250 0 0 0 0 0 0 0 1 0 1.0
2 Kayleann Chase...... 3 4 0 14 .286 0 0 0 0 2 2 2 2 0 7.0
4 Mandy Finch......... * 3 1 4 10 -.300 0 2 2 0 15 0 0 0 0 3.0
5 Shannon Gunnell..... * 3 11 7 30 .133 0 4 1 1 4 0 0 1 0 15.0
6 Taylor Santalino.... * 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
7 Kaitlyn Nye......... 3 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
8 Kaylee Luce......... 3 0 0 0 .000 1 2 0 1 4 0 0 0 0 2.0
9 Christina Rauh...... * 3 4 1 9 .333 20 0 2 0 2 0 2 0 0 5.0
10 Aricca Lis.......... * 3 5 1 12 .333 0 0 0 0 0 0 0 1 0 5.0
-------------------------------------------------------------------------------
Totals 26 13 80 .162 22 8 5 4 34 2 4 5 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Jamestown Community
Date: 10/23/2013 Attend: 0 Time:
Referees:
* = Starter