Official Volleyball Box Score
Jamestown Community at. Onondaga Community C
10/15/2016 at 2:30 PM @ Onondaga Community C

Jamestown Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Destiney Portlow.... * 3 7 1 12 .500 0 0 1 0 1 0 0 1 0 7.0
3 Kaitlyn Hoth........ * 3 0 0 0 .000 1 2 2 0 3 0 0 0 0 2.0
4 Ashley Butman....... 3 0 0 0 .000 0 2 1 1 6 0 0 0 0 2.0
7 Miranda Gross....... * 3 2 0 4 .500 30 2 0 0 4 1 0 0 0 5.0
8 Erin Butman......... * 3 0 4 6 -.667 1 0 0 0 0 0 0 1 0 0.0
9 SallyAnne Rudny..... * 3 19 7 43 .279 0 3 1 2 3 0 0 0 1 22.0
10 Madison Alexander... * 3 8 2 18 .333 0 2 1 0 7 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 36 14 83 .265 32 11 6 3 24 1 0 2 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Jamestown Community College (3) 25 25 25
Onondaga Community College (0) 22 11 22
Onondaga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordan Tucker....... 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
4 Maggie McCormick.... 3 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
8 Kayla Bryant........ * 3 1 0 5 .200 24 1 2 0 4 0 0 0 0 2.0
9 Olivia Michael...... * 3 5 2 12 .250 0 1 1 5 6 0 0 0 0 6.0
10 Andrea Newton....... * 3 4 2 13 .154 0 0 3 0 0 1 1 2 0 5.5
11 Yami Reyes.......... 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
12 Sheba Jackson....... * 3 3 1 8 .250 0 0 0 0 2 0 1 3 0 3.5
15 Rebecca Lawrence.... * 3 8 6 22 .091 0 0 0 1 5 0 0 0 0 8.0
16 Riley Carlucci...... * 3 5 1 18 .222 0 0 1 1 7 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 26 12 78 .179 24 2 7 13 34 2 2 5 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Onondaga Community C
Date: 10/15/2016 Attend: 0 Time:
Referees:
* = Starter