Jamestown Community College vs. Northampton Community College
@ Rochester, Minn. (UCR Regional Sports Center)
11/10/2017 at 4:00 PM
@ Rochester, Minn. (UCR Regional Sports Center)
11/10/2017 at 4:00 PM
|
Jamestown Community College
2 |
Northampton Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Jamestown Community College (30-1) | 23 | 25 | 20 | 25 | 12 | 2 |
| Northampton Community College (25-5) | 25 | 22 | 25 | 21 | 15 | 3 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 12 | 7 | 45 | .111 |
| 3 | 10 | 4 | 26 | .231 |
| 4 | 10 | 4 | 29 | .207 |
| 5 | 8 | 4 | 20 | .200 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 13 | 4 | 37 | .243 |
| 3 | 11 | 6 | 25 | .200 |
| 4 | 13 | 7 | 33 | .182 |
| 5 | 8 | 2 | 22 | .273 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Sweeney * | 5 | 6 | 4 | 18 | .111 | 1 | 7 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Alyssa McCarthy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylin Brumagin * | 5 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Sierra Wells * | 5 | 6 | 4 | 18 | .111 | 41 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | SallyAnne Rudny * | 5 | 22 | 6 | 52 | .308 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24.0 |
| 10 | MacKenzie Marsh * | 5 | 5 | 7 | 28 | -.071 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Kendyl Austin * | 5 | 9 | 3 | 25 | .240 | 0 | 1 | 2 | 2 | 16 | 1 | 0 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 155 | .168 | 42 | 11 | 12 | 6 | 62 | 3 | 2 | 1 | 0 | 66.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Omick | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Bair * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Hatfield | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Womack * | 5 | 3 | 4 | 15 | -.067 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Amanda Cooper | 5 | 6 | 8 | 26 | -.077 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Alysce Molchan * | 5 | 1 | 4 | 7 | -.429 | 49 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Bridget Crimi | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Emily Petrat * | 5 | 12 | 2 | 24 | .417 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Katrina Shelly * | 5 | 23 | 4 | 47 | .404 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 25.0 |
| 13 | Hayleigh Fekette | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laura Sweger * | 5 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 26 | 152 | .217 | 52 | 6 | 9 | 11 | 73 | 5 | 2 | 0 | 3 | 71.0 | ||
| Other Information |
|---|
|
Arena: UCR Regional Sports Center Attendance: 0 Time: 1:47 1st Referee: Jennifer Soma 2nd Referee: Shelley Woelfel |
* = Starter
