Queensborough Community College vs. Jamestown Community College
@ Rochester, Minn. (UCR Regional Sports Center)
11/11/2017 at 9:00 AM
@ Rochester, Minn. (UCR Regional Sports Center)
11/11/2017 at 9:00 AM
|
Queensborough Community College
0 |
Jamestown Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Queensborough Community College (21-6) | 22 | 19 | 18 | 0 |
| Jamestown Community College (30-2) | 25 | 25 | 25 | 3 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 35 | .143 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 9 | 3 | 39 | .154 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 14 | 4 | 44 | .227 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephany Fana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Angela Acevedo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Maria Veliz Thol * | 3 | 1 | 0 | 5 | .200 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Paola Beniquez * | 3 | 9 | 6 | 31 | .097 | 1 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Gisselle Plasencia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Melissa Dominguez * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Angie Nicholes * | 3 | 9 | 2 | 25 | .280 | 0 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Joelle Desrosiers * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Natalia Plaza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Karol Rodriguez * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 103 | .175 | 27 | 4 | 12 | 11 | 47 | 0 | 4 | 1 | 1 | 38.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Sweeney * | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Alyssa McCarthy | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kaylin Brumagin * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Sierra Wells * | 3 | 1 | 0 | 9 | .111 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | SallyAnne Rudny * | 3 | 12 | 2 | 32 | .312 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | MacKenzie Marsh * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kendyl Austin * | 3 | 3 | 3 | 16 | .000 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 96 | .240 | 30 | 11 | 8 | 4 | 52 | 0 | 0 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: UCR Regional Sports Center Attendance: 0 Time: 1:05 1st Referee: Laurie Freund 2nd Referee: John Nelson |
* = Starter
