Official Volleyball Box Score
Jamestown Community at. Terra State
9/3/2021 at 2:30 PM @ Owens CC

Jamestown Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Madison Johnson..... * 3 0 0 1 .000 16 0 0 0 7 0 0 0 0 0.0
3 Maggie McClelland... * 3 0 0 4 .000 0 1 1 0 5 0 0 0 0 1.0
4 Emma McCarthy....... * 3 4 1 9 .333 0 0 1 0 2 0 0 0 0 4.0
5 Emma Pumford........ * 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
8 Claire Pumford...... * 3 5 2 13 .231 0 1 2 0 4 0 0 0 0 6.0
9 Breanna Gilbert-Hopkins 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
10 Megan Cotter........ * 3 5 1 12 .333 0 0 2 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 16 4 44 .273 16 2 7 0 21 0 0 0 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 21 .524
2 17 5 32 .375
3 11 8 27 .111
SET SCORES 1 2 3 TEAM RECORDS
Jamestown Community College (0) 8 16 18
No. 7 Terra State... (3) 25 25 25
No. 7 Terra State -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kamari Godfrey...... 2 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
5 Sophia Ford......... 3 0 0 0 .000 0 8 1 0 10 0 0 0 0 8.0
6 Jaden Ivy........... 3 0 0 0 .000 0 2 1 1 2 0 0 0 0 2.0
7 Jordan Brooks....... * 3 5 5 11 .000 0 0 1 0 0 1 0 0 0 6.0
8 Alisa Nowaczyk...... * 3 9 3 18 .333 0 1 2 0 5 0 0 0 0 10.0
9 Keatyn McNutt....... * 3 0 0 0 .000 39 1 1 0 2 0 0 0 0 1.0
11 Si'Ayera Boone...... 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
12 Olivia Materni...... * 3 14 3 25 .440 0 1 0 1 6 0 0 0 0 15.0
13 Morgan Green........ * 3 7 2 13 .385 0 0 0 0 0 0 1 0 0 7.5
17 Reese Page.......... * 3 5 2 9 .333 1 0 0 0 0 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 42 16 80 .325 40 15 8 2 25 1 2 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 1 11 .182
2 7 3 23 .174
3 6 0 10 .600
Site: Owens CC
Date: 9/3/2021 Attend: 0 Time:
Referees:
* = Starter