Official Volleyball Box Score
Jamestown Community at. Monroe Community Col
10/17/2024 at 6:00 PM @ Monroe CC

Jamestown Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Payton Lewis........ * 3 2 5 23 -.130 0 0 1 5 7 0 0 0 0 2.0
2 Ao Ogawa............ 3 0 0 0 .000 0 0 0 6 10 0 0 0 0 0.0
3 Kaytlynn Franklin... * 3 1 0 7 .143 0 0 2 1 3 0 0 0 0 1.0
4 Katelyn Kowalski.... * 3 0 2 6 -.333 1 0 0 1 8 0 1 0 2 0.5
5 Tristin Bomberry.... * 3 2 1 6 .167 2 0 0 0 6 1 2 0 0 4.0
8 Aiyana Stracener.... 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
16 Alexa Krebs......... * 3 1 0 3 .333 1 0 0 0 2 0 1 0 0 1.5
18 Lucille Jimerson.... * 3 2 1 0 .000 0 0 3 0 2 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 8 9 45 -.022 4 0 8 13 39 2 4 0 2 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Jamestown Community College (0) 17 16 8
Monroe Community College (3) 25 25 25
Monroe Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Norah O'Connor...... 1 0 0 0 .000 2 1 1 0 0 0 0 0 0 1.0
3 Emily Melnik........ 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
4 Sydney Martin....... * 3 2 0 3 .667 19 2 3 0 7 0 0 0 0 4.0
6 Elana Barrett....... * 3 3 1 8 .250 1 2 0 0 1 0 0 0 0 5.0
7 Madalyn Robinson.... * 3 5 6 19 -.053 0 8 2 0 11 0 0 0 1 13.0
8 Kylee Storch........ * 3 6 7 35 -.029 1 2 0 0 3 0 0 0 0 8.0
10 Greyeson McMaster... * 3 12 3 20 .450 0 0 2 0 1 0 0 0 0 12.0
12 Angelika Lopez...... 3 1 1 4 .000 4 0 0 0 11 0 0 0 0 1.0
17 Jenna Tracy......... * 3 3 3 8 .000 1 1 0 0 0 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 32 21 99 .111 28 16 8 0 35 1 0 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Monroe CC
Date: 10/17/2024 Attend: 0 Time:
Referees:
* = Starter