May 8, 2022 No. 5 Niagara County Community College at Jamestown Community College

(0-0)
11

(11-20, 10-16)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| No. 5 Niagara County Community College | 2 | 0 | 4 | 1 | 4 | 11 | 14 | 1 |
| Jamestown Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Box Score
No. 5 Niagara County Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Chris Tani rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Vincent Stutz lf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carter Arbuthnot 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Fairbrother 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zach Evans ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matthew Ferris c | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vincent Cenname dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Howie Stuckey 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jackman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Loomis | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lance Baldensperger | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Markott | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mitch Holtz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trent Wasserman | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Nealon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 14 | 11 | 3 | 2 | 0 |
Batting
2B:
Carter Arbuthnot
, Matthew Ferris
, Vincent Cenname
, Will Markott
HR:
Alex Minnehan
RBI:
Alex Minnehan
, Vincent Stutz
, Carter Arbuthnot
, Andrew Fairbrother
, Zach Evans
, Matthew Ferris
, Vincent Cenname
, Lance Baldensperger
, Will Markott (2)
, Trent Wasserman
Baserunning
SB:
Alex Minnehan
, Chris Tani (3)
, Vincent Stutz
Fielding
E:
Andrew Fairbrother
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Hennessy lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Johnson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yordangel Gonzalez dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Nickson III 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Billy Harmon rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Porpiglia c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Potter 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Reagle cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Navarro 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Piazza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kemery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Yost | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mingjong Seong | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 1 | 0 | 1 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Jackman (W, 5-1) | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Zach Johnson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Will Jackman (14)
, Zach Johnson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Piazza (L, 0-4) | 4.1 | 12 | 10 | 10 | 3 | 3 | 1 |
| Alex Kemery | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 14 | 11 | 11 | 3 | 3 | 1 |
Pitching
Batters faced:
Riley Piazza (28)
, Alex Kemery (4)
WP:
Riley Piazza
HBP:
Riley Piazza
Other Information
| Location: | Jamestown, NY |
| Attendance: | 153 |
| Weather: | |
