2025-26 Jayhawk Ice Hockey Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| September | ||||
| Sat. 20 | Alfred State | FINAL | W, 9-4 | Recap |
| Northwest Arena | ||||
| Sat. 27 | Canisius University | Final | W, 7-6 | Recap |
| Northwest Arena | ||||
| October | ||||
| Fri. 3 | at Penn State Behrend | 7:00 PM | L, 5-2 | Recap |
| Sat. 4 | SUNY Geneseo | 7:00 PM | W, 7-4 | Recap |
| Northwest Arena | ||||
| Fri. 10 | at Canisius University | FINAL | L, 7-2 | Recap |
| Sat. 11 | Canisius University | FINAL | L, 6-5 | Recap |
| Northwest Arena | ||||
| Fri. 17 | at Mercyhurst University | FINAL | W, 2-1 | |
| Sat. 18 | Penn State Behrend | FINAL | L, 7-4 | |
| Northwest Arena | ||||
| November | ||||
| Sat. 1 | Niagara University | FINAL | L, 7-4 | |
| Northwest Arena | ||||
| Fri. 7 | Erie Community College | FINAL | L, 4-2 | |
| Northwest Arena | ||||
| Sat. 8 | Ithaca College | Postponed | ||
| Northwest Arena | ||||
| Fri. 14 | at University of Rochester | FINAL | W, 7-1 | |
| Sat. 15 | Mercyhurst University | FINAL | W, 7-3 | |
| Northwest Arena | ||||
| Sat. 22 | University of Rochester | FINAL | W, 8-2 | Recap |
| Northwest Arena | ||||
| Sun. 30 | at SUNY Geneseo | FINAL | L, 7-6 | |
| December | ||||
| Sat. 6 | at Alfred | FINAL | W, 8-3 | Recap |
| Sun. 7 | at St. Bonaventure University | FINAL | W, 6-4 | Recap |
| Fri. 12 | Fredonia State University | FINAL | W, 7-2 | Recap |
| Northwest Arena | ||||
| Sat. 13 | at Fredonia State University | FINAL | W, 6-2 | Recap |
| January | ||||
| Fri. 23 | St. Bonaventure University | FINAL | W, 3-2 | |
| Northwest Arena | ||||
| Sun. 25 | at Ithaca College | Postponed | ||
| Fri. 30 | SUNY Niagara | FINAL | W, 8-7 | |
| Northwest Arena | ||||
| February | ||||
| Sat. 7 | at Erie Community College | FINAL | L, 13-5 | |
| Sat. 21 | Gannon University % | FINAL | W, 7-3 | Recap |
| UNYCHL Division 3 Semi-final | ||||
| Sun. 22 | Canisius University % | FINAL | W, 7-2 | Recap |
| UNYCHL Division 3 Championship | ||||
% Postseason
Bold: Home event
