SUNY Fredonia at Jamestown Community College October 29, 2014
Box Score
SUNY Fredonia
Jamestown Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - A | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2 - A | 12 | 7-10 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| 3 - A | 12 | 1-5 | 0-3 | 4-5 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
| 4 - A | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 5 - A | 12 | 4-4 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 10 |
| RESERVES | |||||||||||||
| TM - Team | 1 | 1 | 2 | 4 | 0 | ||||||||
| TOTALS | 14-22 | 0-4 | 6-7 | 1 | 10 | 11 | 5 | 0 | 2 | 7 | 5 | 34 | |
| 63.6% | 0% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Kasean Jackson | 3 | 4-8 | 1-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
| 24 - Lex Pena | 1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 - Aleksander Peck | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 - Kamal Nelson | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 - Derrick Quarles | 4 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| RESERVES | |||||||||||||
| 12 - Latrel Bruno | 9 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 15 - Akeem Bubb | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 - Jaleel Gary | 9 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| 21 - Dimitri Jarrett | 2 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 - Micheal Roach | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 - Ohndo Smith | 8 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 40 - Chris Van Buren | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS | 19-30 | 2-3 | 1-3 | 2 | 6 | 8 | 8 | 0 | 0 | 8 | 7 | 41 | |
| 63.3% | 66.7% | 33.3% | |||||||||||
| Date/Time: | October 29, 2014 - 7:00 PM |
|---|---|
| Location: | JCC |
| Technical fouls: | SUNY Fredonia-None ; Jamestown Community College-None . |
| Officials: | ,, |
Play By Play
Periods:
| 19:47 |
|
2 - 0 | |
| 19:43 | 2 - 0 |
PENA,LEX missed jump shot
|
|
| 19:43 |
|
2 - 0 | |
| 19:43 |
|
2 - 0 | |
| 19:16 |
|
4 - 0 | |
| 19:13 | 4 - 2 |
JARRETT,DIMITRI made jump shot
|
|
| 18:52 |
|
6 - 2 | |
| 18:50 | 6 - 2 |
QUARLES,DERRICK
enters the game
|
|
| 18:50 | 6 - 2 |
NELSON,KAMAL
enters the game
|
|
| 18:50 | 6 - 2 |
ROACH,MICHAEL
enters the game
|
|
| 18:50 | 6 - 2 |
JARRETT,DIMITRI
enters the game
|
|
| 18:50 | 6 - 2 |
BUBB,AKEEM
enters the game
|
|
| 18:50 | 6 - 2 |
SMITH,OHNDO
goes to the bench
|
|
| 18:50 | 6 - 2 |
PENA,LEX
goes to the bench
|
|
| 18:50 | 6 - 2 |
GARY,JALEEL
goes to the bench
|
|
| 18:50 | 6 - 2 |
BRUNO,LATREL
goes to the bench
|
|
| 18:50 | 6 - 2 |
JACKSON,KASEAN
goes to the bench
|
|
| 18:37 | 6 - 4 |
QUARLES,DERRICK made jump shot
|
|
| 18:27 | 6 - 4 |
Turnover by QUARLES,DERRICK
|
|
| 18:19 | 6 - 4 |
Foul by PECK,ALEXANDER
|
|
| 18:17 | 6 - 4 |
BUREN,CHRIS VAN
enters the game
|
|
| 18:13 | 6 - 4 |
Foul by NELSON,KAMAL
|
|
| 18:13 |
|
6 - 4 | |
| 18:13 | 6 - 4 |
QUARLES,DERRICK defensive rebound
|
|
| 18:13 | 6 - 4 |
JACKSON,KASEAN missed jump shot
|
|
| 18:13 |
|
6 - 4 | |
| 18:13 |
|
6 - 4 | |
| 18:06 | 6 - 4 |
Foul by JACKSON,KASEAN
|
|
| 18:06 |
|
6 - 4 | |
| 18:06 | 6 - 4 |
PECK,ALEXANDER defensive rebound
|
|
| 18:06 | 6 - 4 |
Turnover by TEAM
|
|
| 18:06 |
|
8 - 4 | |
| 18:06 | 8 - 7 |
JACKSON,KASEAN made jump shot
|
|
| 18:06 |
|
10 - 7 | |
| 18:06 |
|
10 - 7 | |
| 18:00 |
|
10 - 7 | |
| 17:54 | 10 - 10 |
JARRETT,DIMITRI made jump shot
|
|
| 17:01 |
|
10 - 10 | |
| 17:01 | 10 - 10 |
BUREN,CHRIS VAN defensive rebound
|
|
| 16:50 | 10 - 10 |
Turnover by ROACH,MICHAEL
|
|
| 16:40 |
|
12 - 10 | |
| 16:38 | 12 - 10 |
SMITH,OHNDO
enters the game
|
|
| 16:38 | 12 - 10 |
PECK,ALEXANDER
enters the game
|
|
| 16:38 | 12 - 10 |
GARY,JALEEL
enters the game
|
|
| 16:38 | 12 - 10 |
BRUNO,LATREL
enters the game
|
|
| 16:38 | 12 - 10 |
BUREN,CHRIS VAN
goes to the bench
|
|
| 16:38 | 12 - 10 |
ROACH,MICHAEL
goes to the bench
|
|
| 16:38 | 12 - 10 |
JARRETT,DIMITRI
goes to the bench
|
|
| 16:38 | 12 - 10 |
BUBB,AKEEM
goes to the bench
|
|
| 16:23 | 12 - 12 |
PENA,LEX made jump shot
|
|
| 16:00 |
|
12 - 12 | |
| 15:56 | 12 - 12 |
Turnover by PECK,ALEXANDER
|
|
| 15:35 |
|
12 - 12 | |
| 15:35 | 12 - 12 |
Block by TEAM
|
|
| 15:35 |
|
12 - 12 | |
| 15:35 |
|
13 - 12 | |
| 15:21 |
|
13 - 12 | |
| 15:21 | 13 - 12 |
NELSON,KAMAL defensive rebound
|
|
| 15:06 | 13 - 14 |
JACKSON,KASEAN made jump shot
|
|
| 14:55 |
|
13 - 14 | |
| 14:48 |
|
13 - 14 | |
| 14:48 | 13 - 15 |
QUARLES,DERRICK made free throw
|
|
| 14:37 | 13 - 15 |
Foul by NELSON,KAMAL
|
|
| 14:14 |
|
13 - 15 | |
| 14:12 | 13 - 15 |
PENA,LEX missed free throw
|
|
| 14:12 |
|
13 - 15 | |
| 14:12 |
|
15 - 15 | |
| 14:12 |
|
17 - 15 | |
| 14:11 | 17 - 17 |
JACKSON,KASEAN made jump shot
|
|
| 14:11 |
|
18 - 17 | |
| 12:34 |
|
18 - 17 | |
| 12:13 | 18 - 17 |
Turnover by TEAM
|
|
| 12:13 |
|
18 - 17 | |
| 12:13 | 18 - 17 |
JACKSON,KASEAN missed free throw
|
|
| 12:13 |
|
18 - 17 | |
| 12:00 |
|
18 - 17 | |
| 11:45 | 18 - 17 |
PECK,ALEXANDER missed jump shot
|
|
| 11:45 |
|
18 - 17 | |
| 11:24 |
|
20 - 17 | |
| 11:24 |
|
20 - 17 | |
| 11:14 | 20 - 17 |
Assist by JACKSON,KASEAN
|
|
| 11:14 |
|
20 - 17 | |
| 11:14 | 20 - 17 |
Assist by JACKSON,KASEAN
|
|
| 11:14 |
|
20 - 17 | |
| 11:14 | 20 - 17 |
Assist by PENA,LEX
|
|
| 11:14 |
|
20 - 17 | |
| 11:14 | 20 - 19 |
BUBB,AKEEM made jump shot
|
|
| 11:14 | 20 - 19 |
SMITH,OHNDO
enters the game
|
|
| 11:14 | 20 - 19 |
BUBB,AKEEM
enters the game
|
|
| 11:14 | 20 - 19 |
QUARLES,DERRICK
goes to the bench
|
|
| 11:14 | 20 - 19 |
NELSON,KAMAL
goes to the bench
|
|
| 10:44 | 20 - 19 |
JACKSON,KASEAN missed jump shot
|
|
| 10:44 |
|
20 - 19 | |
| 10:33 | 20 - 19 |
JACKSON,KASEAN missed jump shot
|
|
| 10:33 |
|
20 - 19 | |
| 10:33 | 20 - 19 |
GARY,JALEEL
enters the game
|
|
| 10:33 | 20 - 19 |
BUBB,AKEEM
goes to the bench
|
|
| 10:01 | 20 - 19 |
Turnover by SMITH,OHNDO
|
|
| 10:01 | 20 - 21 |
GARY,JALEEL made jump shot
|
|
| 10:01 | 20 - 21 |
Assist by SMITH,OHNDO
|
|
| 10:01 | 20 - 21 |
JACKSON,KASEAN
enters the game
|
|
| 09:55 | 20 - 23 |
JACKSON,KASEAN made jump shot
|
|
| 09:21 | 20 - 25 |
GARY,JALEEL made jump shot
|
|
| 09:07 | 20 - 27 |
GARY,JALEEL made jump shot
|
|
| 08:49 |
|
22 - 27 | |
| 08:18 | 22 - 27 |
Assist by BRUNO,LATREL
|
|
| 08:18 | 22 - 27 |
BRUNO,LATREL
enters the game
|
|
| 08:18 | 22 - 27 |
PECK,ALEXANDER
goes to the bench
|
|
| 08:06 | 22 - 27 |
SMITH,OHNDO missed jump shot
|
|
| 08:06 |
|
22 - 27 | |
| 07:54 |
|
23 - 27 | |
| 07:48 | 23 - 27 |
SMITH,OHNDO missed jump shot
|
|
| 07:48 |
|
23 - 27 | |
| 07:33 |
|
23 - 27 | |
| 07:01 | 23 - 27 |
Foul by JACKSON,KASEAN
|
|
| 06:59 |
|
25 - 27 | |
| 06:50 | 25 - 27 |
Foul by GARY,JALEEL
|
|
| 06:50 |
|
26 - 27 | |
| 06:16 |
|
26 - 27 | |
| 06:16 | 26 - 27 |
Turnover by GARY,JALEEL
|
|
| 06:06 |
|
26 - 27 | |
| 06:06 | 26 - 27 |
SMITH,OHNDO defensive rebound
|
|
| 05:55 | 26 - 27 |
JACKSON,KASEAN missed jump shot
|
|
| 05:55 |
|
26 - 27 | |
| 05:55 |
|
26 - 27 | |
| 05:49 | 26 - 29 |
BRUNO,LATREL made jump shot
|
|
| 05:49 | 26 - 29 |
Assist by GARY,JALEEL
|
|
| 05:30 |
|
26 - 29 | |
| 05:24 | 26 - 31 |
BRUNO,LATREL made jump shot
|
|
| 05:04 |
|
26 - 31 | |
| 05:04 | 26 - 31 |
BRUNO,LATREL defensive rebound
|
|
| 04:54 | 26 - 33 |
BRUNO,LATREL made jump shot
|
|
| 04:41 |
|
27 - 33 | |
| 04:41 |
|
29 - 33 | |
| 04:13 | 29 - 35 |
SMITH,OHNDO made jump shot
|
|
| 04:13 | 29 - 35 |
Assist by BRUNO,LATREL
|
|
| 04:03 | 29 - 35 |
BRUNO,LATREL missed jump shot
|
|
| 04:03 |
|
29 - 35 | |
| 03:49 |
|
29 - 35 | |
| 03:49 |
|
29 - 35 | |
| 03:37 |
|
30 - 35 | |
| 03:16 | 30 - 35 |
Foul by SMITH,OHNDO
|
|
| 03:15 |
|
32 - 35 | |
| 03:03 | 32 - 35 |
Turnover by BRUNO,LATREL
|
|
| 03:03 | 32 - 35 |
QUARLES,DERRICK
enters the game
|
|
| 03:03 | 32 - 35 |
SMITH,OHNDO
goes to the bench
|
|
| 02:43 |
|
32 - 35 | |
| 02:43 |
|
32 - 35 | |
| 02:12 | 32 - 35 |
SMITH,OHNDO
enters the game
|
|
| 02:07 | 32 - 37 |
SMITH,OHNDO made jump shot
|
|
| 01:47 | 32 - 39 |
BRUNO,LATREL made jump shot
|
|
| 01:47 | 32 - 39 |
Assist by GARY,JALEEL
|
|
| 01:22 |
|
32 - 39 | |
| 00:35 | 32 - 39 |
QUARLES,DERRICK missed jump shot
|
|
| 00:35 | 32 - 39 |
GARY,JALEEL offensive rebound
|
|
| 00:30 | 32 - 39 |
BRUNO,LATREL missed jump shot
|
|
| 00:30 | 32 - 39 |
SMITH,OHNDO offensive rebound
|
|
| 00:24 | 32 - 41 |
SMITH,OHNDO made jump shot
|
|
| 00:00 |
|
34 - 41 | |
| back to top | |||
Team Stats
| Stat | SUNY Fredonia | Jamestown Community College |
|---|---|---|
| Field Goal | 14-22 | 19-30 |
| Field Goal % | 63.6% | 63.3% |
| 3 Point | 0-4 | 2-3 |
| 3 Point % | 0% | 66.7% |
| Free Throw | 6-7 | 1-3 |
| Free Throw % | 85.7% | 33.3% |
| Rebounds | 11 | 8 |
| Assists | 5 | 8 |
| Turnovers | 7 | 8 |
| Points off Turnovers | 5 | 8 |
| 2nd Chance Points | 3 | 2 |
| Points in the Paint | 2 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 27 |
| Largest Lead | 4 | 9 |
| Time of Largest Lead | 1st-19:16 | 1st-00:24 |
| Trends | Ties: 4; Lead Changes: 3 | |
Field Goals %
SUNY Fredonia
Jamestown Community College
3 Point %
SUNY Fredonia
Jamestown Community College
Rebounds
SUNY Fredonia
Jamestown Community College
Turnovers
SUNY Fredonia
Jamestown Community College
Period1 Box Score
SUNY Fredonia
Jamestown Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - A | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2 - A | 12 | 7-10 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| 3 - A | 12 | 1-5 | 0-3 | 4-5 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
| 4 - A | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 5 - A | 12 | 4-4 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 10 |
| RESERVES | |||||||||||||
| TM - Team | 1 | 1 | 2 | 4 | 0 | ||||||||
| TOTALS | 14-22 | 0-4 | 6-7 | 0 | 9 | 9 | 5 | 0 | 2 | 3 | 5 | 34 | |
| 63.6% | 0% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Kasean Jackson | 3 | 4-8 | 1-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
| 24 - Lex Pena | 1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 - Aleksander Peck | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 - Kamal Nelson | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 - Derrick Quarles | 4 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| RESERVES | |||||||||||||
| 12 - Latrel Bruno | 9 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 15 - Akeem Bubb | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 - Jaleel Gary | 9 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| 21 - Dimitri Jarrett | 2 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 - Micheal Roach | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 - Ohndo Smith | 8 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 40 - Chris Van Buren | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS | 19-30 | 2-3 | 1-3 | 2 | 6 | 8 | 8 | 0 | 0 | 6 | 7 | 41 | |
| 63.3% | 66.7% | 33.3% | |||||||||||
Period2 Box Score
SUNY Fredonia
Jamestown Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - A | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - A | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - A | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 4 - A | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - A | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Kasean Jackson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Lex Pena | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 30 - Aleksander Peck | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 33 - Kamal Nelson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 42 - Derrick Quarles | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 12 - Latrel Bruno | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Akeem Bubb | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 20 - Jaleel Gary | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Dimitri Jarrett | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Micheal Roach | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 34 - Ohndo Smith | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 40 - Chris Van Buren | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

