2025-26 Basketball Statistics - Jamestown Community College
Games
25
Pts per game
82.0
FG %
46.2
3PT %
36.0
FT %
73.4
Reb per game
35.0
Ast per game
17.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-12 (.520) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 5-6 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at SUNY Niagara | L, 82-69 |
| Feb 11 | Monroe Community College | L, 89-77 |
| Feb 18 | at Community College of Beaver County | L, 91-80 |
| Feb 21 | at Erie Community College | W, 113-85 |
| Feb 28 | vs. SUNY Niagara | W, 89-85 |
| Mar 1 | at Monroe Community College | L, 80-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7 | ||
| Points | 2050 | 574 | ||
| Points per game | 82.0 | 82.0 | ||
| FG made per game | 28.7 | 26.0 | ||
| FG attempts per game | 62.1 | 57.4 | ||
| FG Pct | 46.2 | 45.3 | ||
| 3PT made per game | 8.2 | 7.6 | ||
| 3PT attempts per game | 22.7 | 21.3 | ||
| 3PT Pct | 36.0 | 35.6 | ||
| FT made per game | 16.5 | 22.4 | ||
| FT attempt per game | 22.4 | 29.3 | ||
| FT Pct | 73.4 | 76.6 | ||
| Off rebounds per game | 10.9 | 9.6 | ||
| Def rebounds per game | 24.0 | 22.1 | ||
| Total rebounds per game | 35.0 | 31.7 | ||
| Opponents' Off rebounds per game | 10.2 | 12.0 | ||
| Opponents' Def rebounds per game | 21.7 | 22.7 | ||
| Opponents' Total rebounds per game | 31.8 | 34.7 | ||
| Rebound margin per game | 3.1 | -3.0 | ||
| Assists per game | 17.3 | 15.9 | ||
| Opponents' Assists per game | 14.4 | 16.7 | ||
| Turnovers per game | 13.6 | 15.1 | ||
| Opponents' Turnovers per game | 10.8 | 10.1 | ||
| Steals per game | 5.8 | 4.3 | ||
| Opponents' Steals per game | 6.4 | 8.4 | ||
| Blocks per game | 1.7 | 1.3 | ||
| Opponents' Blocks per game | 2.1 | 3.1 | ||
| Personal fouls per game | 15.5 | 16.0 | ||
| Offensive efficiency | 1.078 | 1.056 | ||
| Net efficiency | -0.052 | -0.145 | ||
| Opponents' Personal fouls per game | 18.1 | 22.1 | ||
| Offensive efficiency | 1.130 | 1.201 | ||
| Points per game allowed | 82.0 | 91.0 | ||
| Opponents' Field goal percentage | 47.9 | 51.2 | ||
| Opponents' 3PT percentage | 33.7 | 32.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 717-1553 | 182-402 | ||
| 3 point total-attempts | 204-567 | 53-149 | ||
| Free throw total-attempts | 412-561 | 157-205 | ||
| Opponents' Field goal total-attempts | 760-1588 | 244-477 | ||
| Opponents' 3 point total-attempts | 170-504 | 50-154 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Bernstein | So | G | 9 | - | 2.0 | 0.2-0.6 | 40.0 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.6 |
| 1 | Jodan Wright | Fr | G | 24 | 23 | 30.8 | 4.9-11.9 | 40.9 | 1.3-4.4 | 30.5 | 4.7-6.0 | 78.3 | 15.8 |
| 2 | Marcus Wynter | So | G | 25 | 25 | 35.1 | 4.8-11.8 | 40.2 | 1.2-4.0 | 28.7 | 3.7-4.2 | 87.7 | 14.4 |
| 3 | Andy Julien | Fr | G | 3 | - | 7.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 |
| 4 | Keyvone Craig | So | G | 13 | 13 | 31.3 | 5.5-10.6 | 51.4 | 1.9-4.0 | 48.1 | 2.5-3.8 | 64.0 | 15.3 |
| 5 | Federico Foddai | So | G | 23 | 23 | 34.6 | 4.8-10.3 | 46.4 | 2.4-6.0 | 39.6 | 2.8-3.5 | 80.0 | 14.7 |
| 10 | Pietro Magni | Fr | G | 25 | 6 | 15.7 | 1.8-3.5 | 50.6 | 0.8-2.1 | 38.5 | 0.9-1.4 | 64.7 | 5.2 |
| 11 | Justin Suarez | Fr | G | 12 | 1 | 14.2 | 3.3-5.8 | 58.0 | 0.3-0.8 | 44.4 | 0.3-0.6 | 57.1 | 7.3 |
| 20 | Gabriel Collins | So | G | 11 | 11 | 21.9 | 4.9-9.6 | 50.9 | 0.9-2.5 | 37.0 | 0.9-1.5 | 58.8 | 11.6 |
| 20 | Kendrick Warren | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Naeem Richardson | Fr | G | 20 | 6 | 22.6 | 3.6-7.7 | 47.1 | 1.1-3.0 | 38.3 | 1.5-1.9 | 78.9 | 9.8 |
| 23 | Aidan Penchion | Fr | F | 24 | 17 | 21.2 | 2.7-5.2 | 52.0 | 0.1-0.5 | 25.0 | 1.7-3.0 | 54.8 | 7.2 |
| 24 | Justyn Hetman | So | G | 15 | - | 7.7 | 0.6-1.9 | 32.1 | 0.0-0.1 | 0.0 | 0.1-0.5 | 25.0 | 1.3 |
| 30 | Gabriel Mastrosimone | So | F | 10 | - | 3.7 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.8 |
| 32 | Joao Gregoletto | Fr | 4 | - | 2.5 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| 33 | Jack Lundberg | So | G | 8 | - | 1.3 | 0.4-0.8 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.0 |
| 88 | Isaiah Smith | Fr | G/F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 25 | 25 | 192.8 | 28.7-62.1 | 46.2 | 8.2-22.7 | 36.0 | 16.5-22.4 | 73.4 | 82.0 | |||
| Opponent | 25 | 25 | 192.8 | 30.4-63.5 | 47.9 | 6.8-20.2 | 33.7 | 11.5-16.8 | 68.2 | 82.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Bernstein | So | G | 9 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.1 | 0.7 | 0.2 | 0.0 | 0.0 |
| 1 | Jodan Wright | Fr | G | 24 | 23 | 30.8 | 1.8 | 4.9 | 6.7 | 2.2 | 0.1 | 3.3 | 2.8 | 1.2 | 1.0 | 0.2 |
| 2 | Marcus Wynter | So | G | 25 | 25 | 35.1 | 1.0 | 3.5 | 4.6 | 2.1 | - | 6.2 | 2.6 | 2.4 | 2.1 | 0.1 |
| 3 | Andy Julien | Fr | G | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.3 |
| 4 | Keyvone Craig | So | G | 13 | 13 | 31.3 | 1.9 | 4.2 | 6.1 | 2.6 | - | 1.4 | 2.5 | 0.5 | 1.0 | 0.6 |
| 5 | Federico Foddai | So | G | 23 | 23 | 34.6 | 2.3 | 4.2 | 6.5 | 1.6 | 0.0 | 3.5 | 1.5 | 2.4 | 0.7 | 0.0 |
| 10 | Pietro Magni | Fr | G | 25 | 6 | 15.7 | 0.4 | 1.3 | 1.7 | 1.1 | 0.0 | 1.3 | 0.7 | 1.9 | 0.4 | 0.0 |
| 11 | Justin Suarez | Fr | G | 12 | 1 | 14.2 | 0.8 | 1.2 | 2.0 | 1.3 | - | 0.7 | 0.6 | 1.1 | 0.2 | 0.3 |
| 20 | Gabriel Collins | So | G | 11 | 11 | 21.9 | 2.3 | 4.0 | 6.3 | 2.2 | 0.1 | 1.0 | 1.7 | 0.6 | 0.5 | 0.1 |
| 20 | Kendrick Warren | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Naeem Richardson | Fr | G | 20 | 6 | 22.6 | 1.1 | 2.1 | 3.3 | 1.8 | - | 1.0 | 1.4 | 0.7 | 0.3 | 0.1 |
| 23 | Aidan Penchion | Fr | F | 24 | 17 | 21.2 | 1.8 | 3.0 | 4.8 | 3.2 | 0.2 | 0.9 | 1.5 | 0.6 | 0.4 | 0.8 |
| 24 | Justyn Hetman | So | G | 15 | - | 7.7 | 0.3 | 0.9 | 1.1 | 0.6 | - | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 |
| 30 | Gabriel Mastrosimone | So | F | 10 | - | 3.7 | 0.2 | 0.7 | 0.9 | 1.8 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.2 |
| 32 | Joao Gregoletto | Fr | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 33 | Jack Lundberg | So | G | 8 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 88 | Isaiah Smith | Fr | G/F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 25 | 25 | 192.8 | 10.9 | 24.0 | 35.0 | 15.5 | 0.5 | 17.3 | 13.6 | 1.3 | 5.8 | 1.7 | |||
| Opponent | 25 | 25 | 192.8 | 10.2 | 21.7 | 31.8 | 18.1 | 0.5 | 14.4 | 10.8 | 1.3 | 6.4 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Bernstein | So | G | 9 | - | 18 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| 1 | Jodan Wright | Fr | G | 24 | 23 | 740 | 117-286 | 40.9 | 32-105 | 30.5 | 112-143 | 78.3 | 378 |
| 2 | Marcus Wynter | So | G | 25 | 25 | 878 | 119-296 | 40.2 | 29-101 | 28.7 | 93-106 | 87.7 | 360 |
| 3 | Andy Julien | Fr | G | 3 | - | 23 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| 4 | Keyvone Craig | So | G | 13 | 13 | 407 | 71-138 | 51.4 | 25-52 | 48.1 | 32-50 | 64.0 | 199 |
| 5 | Federico Foddai | So | G | 23 | 23 | 795 | 110-237 | 46.4 | 55-139 | 39.6 | 64-80 | 80.0 | 339 |
| 10 | Pietro Magni | Fr | G | 25 | 6 | 393 | 44-87 | 50.6 | 20-52 | 38.5 | 22-34 | 64.7 | 130 |
| 11 | Justin Suarez | Fr | G | 12 | 1 | 170 | 40-69 | 58.0 | 4-9 | 44.4 | 4-7 | 57.1 | 88 |
| 20 | Gabriel Collins | So | G | 11 | 11 | 241 | 54-106 | 50.9 | 10-27 | 37.0 | 10-17 | 58.8 | 128 |
| 20 | Kendrick Warren | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Naeem Richardson | Fr | G | 20 | 6 | 452 | 72-153 | 47.1 | 23-60 | 38.3 | 30-38 | 78.9 | 197 |
| 23 | Aidan Penchion | Fr | F | 24 | 17 | 509 | 65-125 | 52.0 | 3-12 | 25.0 | 40-73 | 54.8 | 173 |
| 24 | Justyn Hetman | So | G | 15 | - | 116 | 9-28 | 32.1 | 0-1 | 0.0 | 2-8 | 25.0 | 20 |
| 30 | Gabriel Mastrosimone | So | F | 10 | - | 37 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| 32 | Joao Gregoletto | Fr | 4 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| 33 | Jack Lundberg | So | G | 8 | - | 10 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| 88 | Isaiah Smith | Fr | G/F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 25 | 25 | 4819 | 717-1553 | 46.2 | 204-567 | 36.0 | 412-561 | 73.4 | 2050 | |||
| Opponent | 25 | 25 | 4819 | 760-1588 | 47.9 | 170-504 | 33.7 | 287-421 | 68.2 | 2050 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Bernstein | So | G | 9 | - | 18 | 0 | 3 | 3 | 3 | - | 1 | 6 | 0.2 | 0 | 0 |
| 1 | Jodan Wright | Fr | G | 24 | 23 | 740 | 43 | 117 | 160 | 52 | 3 | 80 | 68 | 1.2 | 24 | 4 |
| 2 | Marcus Wynter | So | G | 25 | 25 | 878 | 26 | 88 | 114 | 52 | - | 156 | 66 | 2.4 | 53 | 2 |
| 3 | Andy Julien | Fr | G | 3 | - | 23 | 0 | 0 | 0 | 3 | - | 3 | 0 | - | 0 | 1 |
| 4 | Keyvone Craig | So | G | 13 | 13 | 407 | 25 | 54 | 79 | 34 | - | 18 | 33 | 0.5 | 13 | 8 |
| 5 | Federico Foddai | So | G | 23 | 23 | 795 | 53 | 96 | 149 | 36 | 1 | 81 | 34 | 2.4 | 15 | 0 |
| 10 | Pietro Magni | Fr | G | 25 | 6 | 393 | 10 | 33 | 43 | 27 | 1 | 32 | 17 | 1.9 | 11 | 0 |
| 11 | Justin Suarez | Fr | G | 12 | 1 | 170 | 10 | 14 | 24 | 15 | - | 8 | 7 | 1.1 | 2 | 3 |
| 20 | Gabriel Collins | So | G | 11 | 11 | 241 | 25 | 44 | 69 | 24 | 1 | 11 | 19 | 0.6 | 6 | 1 |
| 20 | Kendrick Warren | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Naeem Richardson | Fr | G | 20 | 6 | 452 | 23 | 43 | 66 | 35 | - | 20 | 27 | 0.7 | 5 | 3 |
| 23 | Aidan Penchion | Fr | F | 24 | 17 | 509 | 42 | 72 | 114 | 77 | 5 | 21 | 37 | 0.6 | 10 | 18 |
| 24 | Justyn Hetman | So | G | 15 | - | 116 | 4 | 13 | 17 | 9 | - | 1 | 7 | 0.1 | 2 | 1 |
| 30 | Gabriel Mastrosimone | So | F | 10 | - | 37 | 2 | 7 | 9 | 18 | 1 | 0 | 1 | 0.0 | 3 | 2 |
| 32 | Joao Gregoletto | Fr | 4 | - | 10 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| 33 | Jack Lundberg | So | G | 8 | - | 10 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 88 | Isaiah Smith | Fr | G/F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 25 | 25 | 4819 | 273 | 601 | 874 | 388 | 12 | 432 | 341 | 1.3 | 144 | 43 | |||
| Opponent | 25 | 25 | 4819 | 254 | 542 | 796 | 452 | 12 | 361 | 269 | 1.3 | 160 | 53 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Bernstein | So | G | 5 | - | 1.6 | 0.2-0.4 | 50.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 |
| 1 | Jodan Wright | Fr | G | 7 | 6 | 32.6 | 4.1-11.0 | 37.7 | 1.3-4.0 | 32.1 | 5.7-7.4 | 76.9 | 15.3 |
| 2 | Marcus Wynter | So | G | 7 | 7 | 35.4 | 4.3-10.6 | 40.5 | 0.7-2.7 | 26.3 | 4.3-4.7 | 90.9 | 13.6 |
| 3 | Andy Julien | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Keyvone Craig | So | G | 7 | 7 | 34.3 | 5.3-10.3 | 51.4 | 1.7-3.6 | 48.0 | 2.4-4.1 | 58.6 | 14.7 |
| 5 | Federico Foddai | So | G | 7 | 7 | 36.6 | 4.1-9.9 | 42.0 | 2.1-6.4 | 33.3 | 5.0-5.9 | 85.4 | 15.4 |
| 10 | Pietro Magni | Fr | G | 7 | 1 | 13.0 | 0.9-2.1 | 40.0 | 0.1-0.9 | 16.7 | 1.3-1.9 | 69.2 | 3.1 |
| 11 | Justin Suarez | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Gabriel Collins | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Kendrick Warren | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Naeem Richardson | Fr | G | 5 | 1 | 27.8 | 5.2-10.6 | 49.1 | 1.8-4.2 | 42.9 | 1.2-1.4 | 85.7 | 13.4 |
| 23 | Aidan Penchion | Fr | F | 7 | 6 | 24.1 | 3.1-4.7 | 66.7 | 0.1-0.4 | 33.3 | 2.9-4.0 | 71.4 | 9.3 |
| 24 | Justyn Hetman | So | G | 4 | - | 8.5 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
| 30 | Gabriel Mastrosimone | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Joao Gregoletto | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Jack Lundberg | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | Isaiah Smith | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 7 | 7 | 201.9 | 26.0-57.4 | 45.3 | 7.6-21.3 | 35.6 | 22.4-29.3 | 76.6 | 82.0 | |||
| Opponent | 7 | 7 | 201.9 | 34.9-68.1 | 51.2 | 7.1-22.0 | 32.5 | 14.1-19.0 | 74.4 | 91.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Bernstein | So | G | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| 1 | Jodan Wright | Fr | G | 7 | 6 | 32.6 | 1.6 | 3.6 | 5.1 | 3.0 | 0.4 | 3.1 | 3.0 | 1.0 | 0.9 | 0.1 |
| 2 | Marcus Wynter | So | G | 7 | 7 | 35.4 | 1.0 | 3.4 | 4.4 | 2.4 | - | 6.0 | 2.3 | 2.6 | 1.4 | 0.0 |
| 3 | Andy Julien | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Keyvone Craig | So | G | 7 | 7 | 34.3 | 1.3 | 3.4 | 4.7 | 2.6 | - | 1.3 | 2.9 | 0.5 | 1.0 | 0.6 |
| 5 | Federico Foddai | So | G | 7 | 7 | 36.6 | 2.4 | 4.4 | 6.9 | 1.7 | - | 2.7 | 2.3 | 1.2 | 0.4 | 0.0 |
| 10 | Pietro Magni | Fr | G | 7 | 1 | 13.0 | 0.4 | 1.7 | 2.1 | 0.1 | - | 0.7 | 0.4 | 1.7 | 0.0 | 0.0 |
| 11 | Justin Suarez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Gabriel Collins | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kendrick Warren | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Naeem Richardson | Fr | G | 5 | 1 | 27.8 | 2.2 | 1.6 | 3.8 | 2.0 | - | 1.0 | 1.8 | 0.6 | 0.4 | 0.0 |
| 23 | Aidan Penchion | Fr | F | 7 | 6 | 24.1 | 0.7 | 3.1 | 3.9 | 4.1 | 0.1 | 1.3 | 1.4 | 0.9 | 0.3 | 0.6 |
| 24 | Justyn Hetman | So | G | 4 | - | 8.5 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 30 | Gabriel Mastrosimone | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Joao Gregoletto | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Jack Lundberg | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 88 | Isaiah Smith | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 201.9 | 9.6 | 22.1 | 31.7 | 16.0 | 0.6 | 15.9 | 15.1 | 1.0 | 4.3 | 1.3 | |||
| Opponent | 7 | 7 | 201.9 | 12.0 | 22.7 | 34.7 | 22.1 | 0.6 | 16.7 | 10.1 | 1.6 | 8.4 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Bernstein | So | G | 5 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 1 | Jodan Wright | Fr | G | 7 | 6 | 228 | 29-77 | 37.7 | 9-28 | 32.1 | 40-52 | 76.9 | 107 |
| 2 | Marcus Wynter | So | G | 7 | 7 | 248 | 30-74 | 40.5 | 5-19 | 26.3 | 30-33 | 90.9 | 95 |
| 3 | Andy Julien | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Keyvone Craig | So | G | 7 | 7 | 240 | 37-72 | 51.4 | 12-25 | 48.0 | 17-29 | 58.6 | 103 |
| 5 | Federico Foddai | So | G | 7 | 7 | 256 | 29-69 | 42.0 | 15-45 | 33.3 | 35-41 | 85.4 | 108 |
| 10 | Pietro Magni | Fr | G | 7 | 1 | 91 | 6-15 | 40.0 | 1-6 | 16.7 | 9-13 | 69.2 | 22 |
| 11 | Justin Suarez | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Gabriel Collins | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Kendrick Warren | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Naeem Richardson | Fr | G | 5 | 1 | 139 | 26-53 | 49.1 | 9-21 | 42.9 | 6-7 | 85.7 | 67 |
| 23 | Aidan Penchion | Fr | F | 7 | 6 | 169 | 22-33 | 66.7 | 1-3 | 33.3 | 20-28 | 71.4 | 65 |
| 24 | Justyn Hetman | So | G | 4 | - | 34 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| 30 | Gabriel Mastrosimone | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Joao Gregoletto | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Jack Lundberg | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 88 | Isaiah Smith | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 7 | 7 | 1413 | 182-402 | 45.3 | 53-149 | 35.6 | 157-205 | 76.6 | 574 | |||
| Opponent | 7 | 7 | 1413 | 244-477 | 51.2 | 50-154 | 32.5 | 99-133 | 74.4 | 637 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Bernstein | So | G | 5 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
| 1 | Jodan Wright | Fr | G | 7 | 6 | 228 | 11 | 25 | 36 | 21 | 3 | 22 | 21 | 1.0 | 6 | 1 |
| 2 | Marcus Wynter | So | G | 7 | 7 | 248 | 7 | 24 | 31 | 17 | - | 42 | 16 | 2.6 | 10 | 0 |
| 3 | Andy Julien | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Keyvone Craig | So | G | 7 | 7 | 240 | 9 | 24 | 33 | 18 | - | 9 | 20 | 0.5 | 7 | 4 |
| 5 | Federico Foddai | So | G | 7 | 7 | 256 | 17 | 31 | 48 | 12 | - | 19 | 16 | 1.2 | 3 | 0 |
| 10 | Pietro Magni | Fr | G | 7 | 1 | 91 | 3 | 12 | 15 | 1 | - | 5 | 3 | 1.7 | 0 | 0 |
| 11 | Justin Suarez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Gabriel Collins | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kendrick Warren | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Naeem Richardson | Fr | G | 5 | 1 | 139 | 11 | 8 | 19 | 10 | - | 5 | 9 | 0.6 | 2 | 0 |
| 23 | Aidan Penchion | Fr | F | 7 | 6 | 169 | 5 | 22 | 27 | 29 | 1 | 9 | 10 | 0.9 | 2 | 4 |
| 24 | Justyn Hetman | So | G | 4 | - | 34 | 2 | 3 | 5 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
| 30 | Gabriel Mastrosimone | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Joao Gregoletto | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Jack Lundberg | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 88 | Isaiah Smith | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 1413 | 67 | 155 | 222 | 112 | 4 | 111 | 106 | 1.0 | 30 | 9 | |||
| Opponent | 7 | 7 | 1413 | 84 | 159 | 243 | 155 | 4 | 117 | 71 | 1.6 | 59 | 22 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | RWI Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State Dubois | W, 78-68 | 27-75 | 36.0 | 5-23 | 21.7 | 19-20 | 95.0 | 23 | 22 | 45 | 14 | 16 | 13 | 0 | 15 | 78 |
| Nov 5 | Lakeland Community College | W, 70-55 | 21-59 | 35.6 | 10-31 | 32.3 | 18-26 | 69.2 | 9 | 25 | 34 | 17 | 10 | 7 | 2 | 19 | 70 |
| Nov 8 | vs. Howard Community College | W, 83-78 | 30-54 | 55.6 | 7-16 | 43.8 | 16-20 | 80.0 | 12 | 26 | 38 | 26 | 19 | 5 | 4 | 19 | 83 |
| Nov 9 | vs. Cecil College | L, 75-68 | 23-56 | 41.1 | 6-22 | 27.3 | 16-17 | 94.1 | 12 | 20 | 32 | 14 | 16 | 4 | 0 | 14 | 68 |
| Nov 14 | Corning Community College | W, 100-74 | 38-76 | 50.0 | 11-25 | 44.0 | 13-21 | 61.9 | 16 | 27 | 43 | 18 | 7 | 4 | 3 | 21 | 100 |
| Nov 15 | at Westmoreland County Community College | W, 75-72 | 24-64 | 37.5 | 11-28 | 39.3 | 16-22 | 72.7 | 11 | 30 | 41 | 17 | 8 | 6 | 2 | 13 | 75 |
| Nov 19 | Villa Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
