10 Mila Espinoza
10 - Mila Espinoza
Height: 5'1
Hometown: Albuquerque, NM
Position: G
Year: Fr
High School: Volcano Vista
gp 19
pts/g 15.5
fg % 35.7
3pt % 34.6
ft % 75.8
reb/g 5.6
a/g 3.8
Recent Games
Jan 24 at Monroe Community College W, 77-72
Jan 28 SUNY Niagara L, 85-61
Feb 7 at SUNY Niagara L, 98-63
Feb 11 Monroe Community College L, 59-49
Feb 18 at Community College of Beaver County L, 96-86
Feb 28 vs. Monroe Community College L, 69-55
Statistics category Overall Conf
Games 19 5
Games started 12 4
Minutes 478 168
Minutes per game 25.2 33.6
FG 87-244 17-71
FG Pct 35.7 23.9
3PT 45-130 10-38
3PT Pct 34.6 26.3
FT 75-99 40-43
FT Pct 75.8 93.0
Off rebounds 29 11
Def rebounds 77 20
Total rebounds 106 31
Rebounds per game 5.6 6.2
Personal fouls 42 15
Disqualifications 1 1
Assists 73 21
Turnovers 59 19
Assist to turnover ratio 1.2 1.1
Steals 33 6
Blocks 2 0
Points 294 84
Points per game 15.5 16.8
Points per 40 min 24.6 20.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Spire Academy   - - - - - - - - -
Nov 1 at Penn State Dubois W, 86-82 - - - - - - - - -
Nov 5 Lakeland Community College W, 71-68 - - - - - - - - -
Nov 8 vs. Niagara University W, 94-22 - - - - - - - - -
Nov 9 vs. Cecil College W, 67-40 - - - - - - - - -
Nov 11 Bryant and Stratton College Buffalo L, 71-61 - - - - - - - - -
Nov 13 at Lorain County Community College W, 85-43 - 11 4-4 100.0 2-2 100.0 1-1 100.0 11
Nov 14 Corning Community College W, 84-49 - 15 3-5 60.0 1-2 50.0 4-5 80.0 11
Nov 22 vs. Villa Maria W, 76-69 - 18 5-12 41.7 1-3 33.3 5-6 83.3 16
Nov 23 vs. Community College of Beaver County L, 67-66 - 20 4-13 30.8 2-7 28.6 1-2 50.0 11
Dec 3 at Lakeland Community College L, 69-59 1 29 3-9 33.3 1-4 25.0 0-2 0.0 7
Dec 10 at Genesee Community College   - - - - - - - - -
Dec 13 at Fulton-Montgomery Community College W, 70-64 1 1 3-3 100.0 2-2 100.0 1-4 25.0 9
Dec 14 at Onondaga Community College L, 61-47 - 21 3-11 27.3 3-8 37.5 1-2 50.0 10
Jan 4 Sheridan College   - - - - - - - - -
Jan 8 Penn State Dubois W, 83-60 1 35 11-21 52.4 6-12 50.0 2-2 100.0 30
Jan 10 at Jefferson Community College L, 77-70 1 40 10-20 50.0 4-7 57.1 3-4 75.0 27
Jan 11 at Herkimer College L, 76-75 1 1 4-17 23.5 3-11 27.3 3-4 75.0 14
Jan 14 Garrett College W, 73-70 1 33 7-15 46.7 3-9 33.3 5-6 83.3 22
Jan 16 Lorain County Community College W, 61-47 1 37 4-13 30.8 1-6 16.7 4-6 66.7 13
Jan 18 Orange County Community College W, 75-50 1 21 3-11 27.3 1-6 16.7 2-6 33.3 9
Jan 24 at Monroe Community College W, 77-72 1 38 4-16 25.0 2-7 28.6 16-18 88.9 26
Jan 28 SUNY Niagara L, 85-61 1 27 2-19 10.5 1-10 10.0 1-2 50.0 6
Feb 7 at SUNY Niagara L, 98-63 - 26 1-9 11.1 1-5 20.0 8-8 100.0 11
Feb 11 Monroe Community College L, 59-49 1 37 3-11 27.3 2-5 40.0 6-6 100.0 14
Feb 18 at Community College of Beaver County L, 96-86 - 28 6-19 31.6 5-13 38.5 3-6 50.0 20
Feb 28 vs. Monroe Community College L, 69-55 1 40 7-16 43.8 4-11 36.4 9-9 100.0 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Spire Academy   - - - - - - - - - - - -
Nov 1 at Penn State Dubois W, 86-82 - - - - - - - - - - - -
Nov 5 Lakeland Community College W, 71-68 - - - - - - - - - - - -
Nov 8 vs. Niagara University W, 94-22 - - - - - - - - - - - -
Nov 9 vs. Cecil College W, 67-40 - - - - - - - - - - - -
Nov 11 Bryant and Stratton College Buffalo L, 71-61 - - - - - - - - - - - -
Nov 13 at Lorain County Community College W, 85-43 - 11 0 0 0 4 1 4.0 1 0 2 -
Nov 14 Corning Community College W, 84-49 - 15 0 1 1 2 2 1.0 2 0 2 -
Nov 22 vs. Villa Maria W, 76-69 - 18 2 1 3 2 2 1.0 0 0 1 -
Nov 23 vs. Community College of Beaver County L, 67-66 - 20 3 2 5 1 2 0.5 0 0 3 -
Dec 3 at Lakeland Community College L, 69-59 1 29 0 5 5 2 5 0.4 1 1 4 -
Dec 10 at Genesee Community College   - - - - - - - - - - - -
Dec 13 at Fulton-Montgomery Community College W, 70-64 1 1 0 2 2 2 0 - 1 0 0 -
Dec 14 at Onondaga Community College L, 61-47 - 21 1 0 1 3 5 0.6 2 1 3 -
Jan 4 Sheridan College   - - - - - - - - - - - -
Jan 8 Penn State Dubois W, 83-60 1 35 4 2 6 3 2 1.5 4 0 2 -
Jan 10 at Jefferson Community College L, 77-70 1 40 1 6 7 4 5 0.8 2 0 3 -
Jan 11 at Herkimer College L, 76-75 1 1 1 7 8 4 3 1.3 2 0 0 -
Jan 14 Garrett College W, 73-70 1 33 1 3 4 6 4 1.5 4 0 4 -
Jan 16 Lorain County Community College W, 61-47 1 37 0 13 13 9 5 1.8 3 0 2 -
Jan 18 Orange County Community College W, 75-50 1 21 2 8 10 5 3 1.7 3 0 0 -
Jan 24 at Monroe Community College W, 77-72 1 38 3 6 9 9 2 4.5 0 0 2 -
Jan 28 SUNY Niagara L, 85-61 1 27 4 6 10 5 3 1.7 1 0 5 1
Feb 7 at SUNY Niagara L, 98-63 - 26 3 2 5 3 6 0.5 2 0 3 -
Feb 11 Monroe Community College L, 59-49 1 37 0 4 4 1 3 0.3 0 0 4 -
Feb 18 at Community College of Beaver County L, 96-86 - 28 3 7 10 5 1 5.0 2 0 1 -
Feb 28 vs. Monroe Community College L, 69-55 1 40 1 2 3 3 5 0.6 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 19 12 25.2 4.6-12.8 35.7 2.4-6.8 34.6 3.9-5.2 75.8 15.5
Total 19 12 25.2 4.6-12.8 35.7 2.4-6.8 34.6 3.9-5.2 75.8 15.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 19 12 478 87-244 35.7 45-130 34.6 75-99 75.8 294
Total 19 12 478 87-244 35.7 45-130 34.6 75-99 75.8 294
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 19 12 25.2 7.3-20.4 35.7 3.8-10.9 34.6 6.3-8.3 75.8 24.6
Total 19 12 25.2 7.3-20.4 35.7 3.8-10.9 34.6 6.3-8.3 75.8 24.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 19 12 25.2 1.5 4.1 5.6 2.2 0.1 3.8 3.1 1.2 1.7 0.1
Total 19 12 25.2 1.5 4.1 5.6 2.2 0.1 3.8 3.1 1.2 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 19 12 478 29 77 106 42 1 73 59 1.2 33 2
Total 19 12 478 29 77 106 42 1 73 59 1.2 33 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 19 12 25.2 2.4 6.4 8.9 3.5 0.1 6.1 4.9 1.2 2.8 0.2
Total 19 12 25.2 2.4 6.4 8.9 3.5 0.1 6.1 4.9 1.2 2.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 12 25.2 4.6-12.8 35.7 2.4-6.8 34.6 3.9-5.2 75.8 15.5
Conference 5 4 33.6 3.4-14.2 23.9 2.0-7.6 26.3 8.0-8.6 93.0 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 6 29.3 4.7-13.6 34.7 2.1-7.1 30.0 3.4-4.7 72.7 15.0
Away 9 5 21.7 4.2-12.0 35.2 2.6-6.6 39.0 4.0-5.4 73.5 15.0
Neutral 3 1 26.0 5.3-13.7 39.0 2.3-7.0 33.3 5.0-5.7 88.2 18.0
-
Wins 9 6 23.2 4.9-11.1 44.0 2.1-5.4 38.8 4.4-6.0 74.1 16.3
Losses 10 6 26.9 4.3-14.4 29.9 2.6-8.1 32.1 3.5-4.5 77.8 14.7
-
November 4 - 16.0 4.0-8.5 47.1 1.5-3.5 42.9 2.8-3.5 78.6 12.3
December 3 2 17.0 3.0-7.7 39.1 2.0-4.7 42.9 0.7-2.7 25.0 8.7
January 8 8 29.0 5.6-16.5 34.1 2.6-8.5 30.9 4.5-6.0 75.0 18.4
February 4 2 32.8 4.2-13.8 30.9 3.0-8.5 35.3 6.5-7.2 89.7 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 12 478 87-244 35.7 45-130 34.6 75-99 75.8 294
Conference 5 4 168 17-71 23.9 10-38 26.3 40-43 93.0 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 6 205 33-95 34.7 15-50 30.0 24-33 72.7 105
Away 9 5 195 38-108 35.2 23-59 39.0 36-49 73.5 135
Neutral 3 1 78 16-41 39.0 7-21 33.3 15-17 88.2 54
-
Wins 9 6 209 44-100 44.0 19-49 38.8 40-54 74.1 147
Losses 10 6 269 43-144 29.9 26-81 32.1 35-45 77.8 147
-
November 4 - 64 16-34 47.1 6-14 42.9 11-14 78.6 49
December 3 2 51 9-23 39.1 6-14 42.9 2-8 25.0 26
January 8 8 232 45-132 34.1 21-68 30.9 36-48 75.0 147
February 4 2 131 17-55 30.9 12-34 35.3 26-29 89.7 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 12 25.2 7.3-20.4 35.7 3.8-10.9 34.6 6.3-8.3 75.8 24.6
Conference 5 4 33.6 4.0-16.9 23.9 2.4-9.0 26.3 9.5-10.2 93.0 20.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 6 29.3 6.4-18.5 34.7 2.9-9.8 30.0 4.7-6.4 72.7 20.5
Away 9 5 21.7 7.8-22.2 35.2 4.7-12.1 39.0 7.4-10.1 73.5 27.7
Neutral 3 1 26.0 8.2-21.0 39.0 3.6-10.8 33.3 7.7-8.7 88.2 27.7
-
Wins 9 6 23.2 8.4-19.1 44.0 3.6-9.4 38.8 7.7-10.3 74.1 28.1
Losses 10 6 26.9 6.4-21.4 29.9 3.9-12.0 32.1 5.2-6.7 77.8 21.9
-
November 4 - 16.0 10.0-21.2 47.1 3.8-8.8 42.9 6.9-8.8 78.6 30.6
December 3 2 17.0 7.1-18.0 39.1 4.7-11.0 42.9 1.6-6.3 25.0 20.4
January 8 8 29.0 7.8-22.8 34.1 3.6-11.7 30.9 6.2-8.3 75.0 25.3
February 4 2 32.8 5.2-16.8 30.9 3.7-10.4 35.3 7.9-8.9 89.7 22.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 12 25.2 1.5 4.1 5.6 2.2 0.1 3.8 3.1 1.2 1.7 0.1
Conference 5 4 33.6 2.2 4.0 6.2 3.0 0.2 4.2 3.8 1.1 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 6 29.3 1.6 5.3 6.9 2.7 0.1 4.4 3.1 1.4 2.4 0.0
Away 9 5 21.7 1.3 3.9 5.2 2.0 - 4.0 3.1 1.3 1.4 0.2
Neutral 3 1 26.0 2.0 1.7 3.7 1.7 - 2.0 3.0 0.7 1.0 0.0
-
Wins 9 6 23.2 1.3 4.0 5.3 1.7 - 4.7 2.3 2.0 2.0 0.0
Losses 10 6 26.9 1.7 4.1 5.8 2.7 0.1 3.1 3.8 0.8 1.5 0.2
-
November 4 - 16.0 1.3 1.0 2.3 2.0 - 2.3 1.8 1.3 0.8 0.0
December 3 2 17.0 0.3 2.3 2.7 2.3 - 2.3 3.3 0.7 1.3 0.7
January 8 8 29.0 2.0 6.4 8.4 2.3 0.1 5.6 3.4 1.7 2.4 0.0
February 4 2 32.8 1.8 3.8 5.5 2.3 - 3.0 3.8 0.8 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 12 478 29 77 106 42 1 73 59 1.2 33 2
Conference 5 4 168 11 20 31 15 1 21 19 1.1 6 0
Exhibition - - - - - - - - - - - - -
-
Home 7 6 205 11 37 48 19 1 31 22 1.4 17 0
Away 9 5 195 12 35 47 18 - 36 28 1.3 13 2
Neutral 3 1 78 6 5 11 5 - 6 9 0.7 3 0
-
Wins 9 6 209 12 36 48 15 - 42 21 2.0 18 0
Losses 10 6 269 17 41 58 27 1 31 38 0.8 15 2
-
November 4 - 64 5 4 9 8 - 9 7 1.3 3 0
December 3 2 51 1 7 8 7 - 7 10 0.7 4 2
January 8 8 232 16 51 67 18 1 45 27 1.7 19 0
February 4 2 131 7 15 22 9 - 12 15 0.8 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 12 25.2 2.4 6.4 8.9 3.5 0.1 6.1 4.9 1.2 2.8 0.2
Conference 5 4 33.6 2.6 4.8 7.4 3.6 0.2 5.0 4.5 1.1 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 6 29.3 2.1 7.2 9.4 3.7 0.2 6.0 4.3 1.4 3.3 0.0
Away 9 5 21.7 2.5 7.2 9.6 3.7 0.0 7.4 5.7 1.3 2.7 0.4
Neutral 3 1 26.0 3.1 2.6 5.6 2.6 0.0 3.1 4.6 0.7 1.5 0.0
-
Wins 9 6 23.2 2.3 6.9 9.2 2.9 0.0 8.0 4.0 2.0 3.4 0.0
Losses 10 6 26.9 2.5 6.1 8.6 4.0 0.1 4.6 5.7 0.8 2.2 0.3
-
November 4 - 16.0 3.1 2.5 5.6 5.0 0.0 5.6 4.4 1.3 1.9 0.0
December 3 2 17.0 0.8 5.5 6.3 5.5 0.0 5.5 7.8 0.7 3.1 1.6
January 8 8 29.0 2.8 8.8 11.6 3.1 0.2 7.8 4.7 1.7 3.3 0.0
February 4 2 32.8 2.1 4.6 6.7 2.7 0.0 3.7 4.6 0.8 2.1 0.0

Scoreboard