March 23, 2014 Jamestown Community College at Anne Arundel Community College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Anne Arundel Community College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Box Score
Jamestown Community College
Anne Arundel Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Allen lf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Kenneth Millan cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adam Reece 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cody Matheson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Coe lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Farnham 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| David Vanderby 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Morel rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 19 | 1 | 4 | 1 | 1 | 12 | 0 |
Batting
RBI:
Richard Allen
Sac:
Cody Matheson
Baserunning
SB:
Richard Allen
Fielding
E:
Kenneth Millan
, Cody Matheson
, Connor Farnham
, David Vanderby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Orbell ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Vertucci lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Forrest Lewis 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dallas Ducote rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Krauss dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Goughenour c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexandre Morinville cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Connor Staihr 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Rich 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alexandre Pharand-Bouchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 6 | 3 | 1 | 5 | 0 |
Batting
2B:
Braden Goughenour
RBI:
Forrest Lewis
, Braden Goughenour
, Jacob Rich
Sac:
Dallas Ducote
Sac Fly:
Forrest Lewis
Baserunning
SB:
Connor Staihr
, Jacob Rich (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 4 | 4 | 1 | 1 | 5 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexandre Pharand-Bouchard (W, 1-1) | 7.0 | 5 | 1 | 1 | 2 | 12 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 12 | 0 |
Pitching
Batters faced:
Alexandre Pharand-Bouchard (30)
WP:
Alexandre Pharand-Bouchard
HBP:
Alexandre Pharand-Bouchard (2)
Other Information
| Location: | AACC |
| Attendance: | 0 |
| Weather: | |
