April 26, 2015 SUNY Broome Community College at Jamestown Community College

(0-0)
7

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 9 | 3 |
| Jamestown Community College | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 10 | 7 | 2 |
Box Score
SUNY Broome Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robin-Paul deHaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt DePalmo cf | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Rachid Martie 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Henry Pellicciotti ss | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Adam Kettle 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Troy Scales c | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Joseph Hamdan 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Colin Arvanitakis dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Thaylor Aguilera rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Harrison Lourens lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Totals | 32 | 7 | 9 | 6 | 3 | 4 | 8 |
Batting
2B:
Matt DePalmo
, Rachid Martie
RBI:
Matt DePalmo
, Rachid Martie
, Henry Pellicciotti
, Troy Scales (2)
, Harrison Lourens
Sac Fly:
Henry Pellicciotti
Baserunning
SB:
Rachid Martie (2)
, Henry Pellicciotti
, Colin Arvanitakis
Fielding
E:
Matt DePalmo
, Adam Kettle
, Troy Scales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Pistner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bram Johnson cf | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Will Lucas ss | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Adam Reece 1b | 3 | 1 | 1 | 3 | 1 | 0 | 2 |
| Jeffrey Andrulis rf | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
| Justin Forster c | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Laine Renaud 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Michael Wilcox dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clayton Maxon lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Mayer 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Totals | 27 | 10 | 7 | 9 | 5 | 2 | 12 |
Batting
2B:
Will Lucas
3B:
Laine Renaud
RBI:
Will Lucas
, Adam Reece (3)
, Jeffrey Andrulis (2)
, Laine Renaud (2)
, Michael Wilcox
Baserunning
SB:
Bram Johnson
, Jeffrey Andrulis
, Kyle Mayer
Fielding
E:
Brandon Pistner
, Laine Renaud
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zackary Decker (L, 0-3) | 4.1 | 6 | 9 | 9 | 5 | 2 | 0 |
| Robin-Paul deHaak | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 10 | 9 | 5 | 2 | 0 |
Pitching
Batters faced:
Zackary Decker (24)
, Robin-Paul deHaak (8)
WP:
Zackary Decker (2)
, Robin-Paul deHaak (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Pistner (W, 2-1) | 7.0 | 9 | 7 | 3 | 3 | 4 | 0 |
| Totals | 7.0 | 9 | 7 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Brandon Pistner (36)
Other Information
| Location: | Jamestown CC |
| Attendance: | 0 |
| Weather: | |
