March 11, 2016 Jamestown Community College at Patrick Henry Community College

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Patrick Henry Community College | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 10 | 10 | 0 |
Box Score
Jamestown Community College
Patrick Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Forster lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Crotty dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Weinstein c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jimmy Schwab 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Fitzgerald 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bryce Sherrard rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyle Mayer ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cam Haberberger 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Latona cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Beaumont | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 2 | 1 | 4 | 12 | 0 |
Batting
HR:
Connor Fitzgerald
RBI:
Connor Fitzgerald
Fielding
E:
Connor Fitzgerald
, Cam Haberberger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rashad Stewart 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Aaron Nanney 1b | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brandon Nania dh | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Cody Powers rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jonah McReynolds ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ryan Coale lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Billy Keegan 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roger Sosa c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montae Bradshaw cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yashuan Santiago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Fitzwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederic Gerdtommarkotten | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lancaster | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 10 | 10 | 8 | 1 | 2 | 0 |
Batting
2B:
Rashad Stewart
3B:
Aaron Nanney
HR:
Rashad Stewart
, Brandon Nania
RBI:
Rashad Stewart
, Brandon Nania (3)
, Cody Powers
, Jonah McReynolds
, Ryan Coale
, Billy Keegan
Sac:
Roger Sosa
Sac Fly:
Brandon Nania
Baserunning
SB:
Aaron Nanney
, Ryan Coale (2)
, Christopher Douglass
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Williamson (L, 0-1) | 6.1 | 10 | 10 | 9 | 1 | 2 | 2 |
| Josh Jones | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 10 | 9 | 1 | 2 | 2 |
Pitching
Batters faced:
Michael Williamson (32)
, Josh Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yashuan Santiago (W, 2-3) | 6.0 | 2 | 1 | 1 | 5 | 10 | 1 |
| Robert Fitzwater | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 5 | 12 | 1 |
Pitching
Batters faced:
Yashuan Santiago (25)
, Robert Fitzwater (3)
HBP:
Yashuan Santiago
Other Information
| Location: | Hooker |
| Attendance: | 48 |
| Weather: | |
