March 30, 2016 Jamestown Community College at CC of Allegheny County-Boyce

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 3 | 4 |
| CC of Allegheny County-Boyce | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 |
Box Score
Jamestown Community College
CC of Allegheny County-Boyce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Keller 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Andrew Latona cf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Noah Weinstein c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Schwab 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Miller 1b | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Derek Marsh dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Sherrard rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Mayer ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Beaumont lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jeremy Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Williamson | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Wilcox | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Haberberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gullo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Forster | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 6 | 3 | 2 | 7 | 10 | 0 |
Batting
RBI:
Andrew Latona
, Noah Weinstein
Sac:
Noah Weinstein
Baserunning
SB:
Jeff Miller
, Bryce Sherrard
, Gavin Beaumont
, Cam Haberberger
, Justin Forster
Fielding
E:
Jimmy Schwab (2)
, Gavin Beaumont
, Jeremy Cole
DP:
Michael Keller
, Jeff Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Cole (L, 0-1) | 5.0 | 9 | 7 | 5 | 1 | 7 | 0 |
| Austin Mitchell | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 8 | 6 | 2 | 8 | 0 |
Pitching
Batters faced:
Jeremy Cole (24)
, Austin Mitchell (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | CCAC Boyce |
| Attendance: | 0 |
| Weather: | |
