May 10, 2017 Jamestown Community College at Erie Community College

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 3 | 2 |
Box Score
Jamestown Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ken Ruggiero lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlison Brunken 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Wheeler dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Koziol c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lopez ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darin Geska rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Felix Garcia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Arias cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Huber 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Bowser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 3 | 0 | 1 | 3 | 0 |
Batting
2B:
Marlison Brunken
Baserunning
SB:
Ken Ruggiero
, Alex Lopez
, Willy Arias
Fielding
E:
Felix Garcia (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Bowser | 7.0 | 1 | 0 | 0 | 5 | 6 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 5 | 6 | 0 |
Pitching
Batters faced:
Luke Bowser (29)
Other Information
| Location: | Erie |
| Attendance: | 0 |
| Weather: | |
