March 17, 2022 Jamestown Community College at Westmoreland County CC

(0-0)
7

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 7 | 7 | 1 |
| Westmoreland County CC | 5 | 1 | 0 | 0 | 4 | 2 | X | 12 | 9 | 2 |
Box Score
Jamestown Community College
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Hair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kemery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rohlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Johnson ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Zulawski 3b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Wyatt Hennessy lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Billy Harmon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yordangel Gonzalez 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mingjong Seong dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donovan Lockett rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Navarro 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayden Reagle cf | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Jackson Yost | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Potter | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Domenic Pascucci | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kameron Melendez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 7 | 7 | 7 | 5 | 4 | 0 |
Batting
2B:
Zach Zulawski
, Wyatt Hennessy
RBI:
Zach Zulawski (3)
, Wyatt Hennessy
, Yordangel Gonzalez
, Tanner Potter (2)
Baserunning
SB:
Zach Zulawski
Fielding
E:
Nate Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Howard c | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Jacob Piktel 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dom Koch cf/p | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Brayden Patton ss | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Cameron DePalma dh | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Kameron Pritts 1b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Payton Henry lf | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Andy Person 2b | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Aidan McLaughlin rf | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Totals | 25 | 10 | 9 | 11 | 7 | 0 | 15 |
Batting
2B:
Jacob Piktel
, Andy Person
, Aidan McLaughlin
3B:
Cameron DePalma
RBI:
Ronnie Howard
, Jacob Piktel
, Brayden Patton
, Cameron DePalma (2)
, Kameron Pritts
, Andy Person (3)
, Aidan McLaughlin (2)
Sac Fly:
Kameron Pritts
, Aidan McLaughlin
Baserunning
SB:
Cameron DePalma
, Payton Henry (2)
, Andy Person (2)
Fielding
E:
Dom Koch
, Brayden Patton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Hair (L, 0-1) | 0.1 | 1 | 5 | 5 | 3 | 0 | 0 |
| Zach Rohlin | 2.2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Alex Kemery | 3.0 | 6 | 5 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 12 | 9 | 6 | 0 | 0 |
Pitching
Batters faced:
Aaron Hair (7)
, Zach Rohlin (12)
, Alex Kemery (17)
HBP:
Aaron Hair (2)
, Alex Kemery
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Wagner (W, 1-2) | 5.2 | 6 | 7 | 6 | 5 | 3 | 0 |
| Dom Koch | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Jared Wagner (29)
, Dom Koch (5)
Other Information
| Location: | Westmoreland |
| Attendance: | 0 |
| Weather: | |
