March 31, 2022 Jamestown Community College at Genesee Community College

(3-6, 2-2)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Genesee Community College | 3 | 4 | 0 | 1 | 0 | 0 | X | 8 | 9 | 0 |
Box Score
Jamestown Community College
Genesee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kemery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rohlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Johnson ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zach Zulawski 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wyatt Hennessy lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Harmon rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yordangel Gonzalez 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kenny Nickson III dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Porpiglia c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Piazza 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Reagle cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sal Carmona | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mingjong Seong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Navarro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Lockett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 5 | 6 | 0 |
Batting
HR:
Yordangel Gonzalez
RBI:
Yordangel Gonzalez
Baserunning
CS:
Donovan Lockett
Fielding
E:
Nate Johnson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey Canton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristopher Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Groenemans lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Girvin Finch 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Christian Lopez dh | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Victor Alongi 2b | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kade Burkovich rf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Wilfredo Perez 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Zavian Crosby ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Efrain Pantoja c | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Anthony Hampton cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Totals | 28 | 8 | 9 | 6 | 3 | 6 | 12 |
Batting
2B:
Girvin Finch
3B:
Victor Alongi
RBI:
Christian Lopez
, Kade Burkovich (2)
, Wilfredo Perez (2)
, Zavian Crosby
Baserunning
SB:
Kade Burkovich
, Anthony Hampton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Potter (L, 0-2) | 2.0 | 7 | 7 | 4 | 2 | 3 | 0 |
| Alex Kemery | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Zach Rohlin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 8 | 5 | 3 | 6 | 0 |
Pitching
Batters faced:
Tanner Potter (16)
, Alex Kemery (12)
, Zach Rohlin (3)
WP:
Tanner Potter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korey Canton (W, 2-1) | 5.0 | 2 | 1 | 1 | 3 | 2 | 0 |
| Michael Delgado | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cristopher Lopez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
Korey Canton (21)
, Michael Delgado (4)
, Cristopher Lopez (4)
WP:
Korey Canton
, Michael Delgado
HBP:
Korey Canton
Other Information
| Location: | Rochester, NY |
| Attendance: | 0 |
| Weather: | |
