March 12, 2023 Jamestown Community College at University of Cincinnati-Clermont

(1-2)
11
(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 1 | 0 | 2 | 1 | 0 | 3 | 4 | 11 | 15 | 4 |
| University of Cincinnati-Clermont | 1 | 1 | 2 | 6 | 6 | 3 | X | 19 | 10 | 0 |
Box Score
Jamestown Community College
University of Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Johnson ss | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| De'Sean Rogers cf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Wyatt Hennessy dh | 2 | 2 | 2 | 3 | 3 | 0 | 0 |
| Kenny Nickson III 1b | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Lucas Marsh 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Timothy Johnson lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Royce Frazier 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayden Hoag rf | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kameron Melendez c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Adonis Collado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodi Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Bartoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kemery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Potter | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Toby Gifford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minjong Seong | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 15 | 9 | 7 | 12 | 0 |
Batting
2B:
De'Sean Rogers
, Lucas Marsh
3B:
Nate Johnson
RBI:
De'Sean Rogers (2)
, Wyatt Hennessy (3)
, Kenny Nickson III (2)
, Lucas Marsh (2)
Sac Fly:
De'Sean Rogers
Baserunning
SB:
De'Sean Rogers
, Lucas Marsh
Fielding
E:
Nate Johnson (2)
, Kenny Nickson III (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Terwilleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Rayner lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Deeds ss | 3 | 2 | 1 | 1 | 3 | 1 | 0 |
| G. Gillespie 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| B. Allen c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Thatcher rf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| L. Wilson 2b | 2 | 4 | 1 | 1 | 3 | 0 | 0 |
| T. Gulley 1b | 1 | 2 | 1 | 0 | 4 | 0 | 0 |
| I. Wiles dh | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| I. Vest cf | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| D. Wilson | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. Helton | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| T. Watson | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 19 | 10 | 10 | 17 | 2 | 0 |
Batting
2B:
I. Wiles
, D. Wilson
, C. Helton
RBI:
J. Deeds
, G. Gillespie
, L. Wilson
, I. Wiles
, I. Vest (2)
, D. Wilson
, C. Helton (3)
Sac Fly:
I. Vest
Baserunning
SB:
G. Gillespie (2)
, D. Thatcher (3)
, T. Gulley
, I. Vest (3)
CS:
D. Thatcher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adonis Collado | 3.0 | 2 | 4 | 4 | 5 | 1 | 0 |
| Kodi Colton (L, 0-1) | 1.0 | 1 | 6 | 0 | 6 | 1 | 0 |
| Eddie Bartoli | 0.2 | 2 | 6 | 2 | 4 | 0 | 0 |
| Alex Kemery | 1.1 | 3 | 3 | 2 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 19 | 8 | 17 | 2 | 0 |
Pitching
Batters faced:
Adonis Collado (18)
, Kodi Colton (12)
, Eddie Bartoli (9)
, Alex Kemery (10)
WP:
Adonis Collado (6)
, Kodi Colton (3)
, Eddie Bartoli
HBP:
Adonis Collado (3)
, Kodi Colton
, Eddie Bartoli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Lawson (W, 0-0) | 4.0 | 4 | 4 | 4 | 4 | 7 | 0 |
| J. Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Schwartz | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| J. Terwilleg | 1.0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 11 | 7 | 7 | 12 | 0 |
Pitching
Batters faced:
A. Lawson (22)
, J. Wilson (3)
, L. Schwartz (8)
, J. Terwilleg (9)
HBP:
A. Lawson (2)
Other Information
| Location: | Batavia, OH |
| Attendance: | 0 |
