March 26, 2023 Jamestown Community College at Onondaga Community College

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 2 |
| Onondaga Community College | 0 | 0 | 1 | 0 | 12 | 13 | 13 | 1 |
Box Score
Jamestown Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Troy Moussette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Johnson ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Timothy Johnson cf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Riley Piazza 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Nickson III 1b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tanner Potter dh/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden Hoag lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Marsh 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kameron Melendez c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Navarro rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 22 | 3 | 8 | 3 | 1 | 8 | 0 |
Batting
2B:
Nate Johnson (2)
, Lucas Marsh
RBI:
Timothy Johnson (2)
, Kenny Nickson III
Sac:
Timothy Johnson
Baserunning
SB:
Timothy Johnson
Fielding
E:
Kameron Melendez
, Chris Navarro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MATT CARNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SETH ZURBRUEGG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN "JACK" SCANLON ss | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| MIKE BENEDETTO cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| TYLER CAMPBELL lf | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| KOLBY GIDCUMB 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| JAKE DePALMA 1b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| JON GONZALEZ-PEREZ c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| CARTER KING dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| JAKE KHOURI 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| CARLOS FANTAUZZI rf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Totals | 28 | 14 | 13 | 10 | 5 | 1 | 5 |
Batting
2B:
JOHN "JACK" SCANLON
, KOLBY GIDCUMB (2)
RBI:
JOHN "JACK" SCANLON (2)
, MIKE BENEDETTO (2)
, TYLER CAMPBELL
, KOLBY GIDCUMB (2)
, JAKE DePALMA
, JON GONZALEZ-PEREZ
, CARLOS FANTAUZZI
Baserunning
SB:
JOHN "JACK" SCANLON (2)
, MIKE BENEDETTO (2)
, CARTER KING
CS:
JAKE DePALMA
Fielding
E:
JON GONZALEZ-PEREZ
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Potter (L, 0-3) | 4.2 | 8 | 9 | 4 | 4 | 1 | 0 |
| Troy Moussette | 0.0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Totals | 4.2 | 12 | 13 | 7 | 5 | 1 | 0 |
Pitching
Batters faced:
Tanner Potter (27)
, Troy Moussette (5)
WP:
Troy Moussette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SETH ZURBRUEGG (W, 1-0) | 4.1 | 8 | 3 | 3 | 1 | 8 | 0 |
| MATT CARNER | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 8 | 3 | 3 | 1 | 8 | 0 |
Pitching
Batters faced:
SETH ZURBRUEGG (22)
, MATT CARNER (2)
Other Information
| Location: | onondaga |
| Attendance: | 0 |
