April 4, 2023 Onondaga Community College at Jamestown Community College

(0-0)
16

(3-13, 2-4)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 0 | 3 | 4 | 4 | 0 | 5 | 16 | 14 | 1 |
| Jamestown Community College | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 4 |
Box Score
Onondaga Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ANDERS AXELSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIDAN GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAY MORENO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOLBY GIDCUMB 2b | 4 | 0 | 2 | 3 | 1 | 1 | 0 |
| JOHN "JACK" SCANLON ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| TYLER CAMPBELL lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| KYLE WOOD dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| MIKE BENEDETTO cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| JAKE DePALMA 3b | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| JON GONZALEZ-PEREZ c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| MATT CARNER rf/p | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| JOSUE CEPEDA 1b | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| CARLOS FANTAUZZI | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 16 | 14 | 13 | 3 | 3 | 0 |
Batting
2B:
MIKE BENEDETTO
3B:
KOLBY GIDCUMB
, KYLE WOOD
RBI:
KOLBY GIDCUMB (3)
, JOHN "JACK" SCANLON
, TYLER CAMPBELL
, MIKE BENEDETTO
, JAKE DePALMA
, JON GONZALEZ-PEREZ
, MATT CARNER (2)
, JOSUE CEPEDA (2)
, CARLOS FANTAUZZI
Sac Fly:
TYLER CAMPBELL
, JOSUE CEPEDA
Baserunning
SB:
JOHN "JACK" SCANLON (2)
, TYLER CAMPBELL
, KYLE WOOD
, MIKE BENEDETTO
, MATT CARNER (3)
, JOSUE CEPEDA (2)
Fielding
E:
MIKE BENEDETTO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Timothy Beimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Johnson ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Timothy Johnson lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wyatt Hennessy c | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tanner Potter dh/p | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kenny Nickson III 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lucas Marsh 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riley Piazza 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hayden Hoag rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Sean Rogers cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kodi Colton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Toby Gifford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minjong Seong | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Navarro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kole Bender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 6 | 4 | 8 | 6 | 0 |
Batting
RBI:
Wyatt Hennessy
, Tanner Potter
, Riley Piazza
, De'Sean Rogers
Baserunning
SB:
Nate Johnson
, Wyatt Hennessy (2)
, Riley Piazza
, De'Sean Rogers (2)
Fielding
E:
Lucas Marsh (3)
, Toby Gifford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AIDAN GREEN | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 |
| RAY MORENO (W, 1-0) | 3.2 | 1 | 1 | 1 | 5 | 2 | 0 |
| ANDERS AXELSON | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| MATT CARNER | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 5 | 5 | 5 | 8 | 6 | 0 |
Pitching
Batters faced:
AIDAN GREEN (6)
, RAY MORENO (17)
, ANDERS AXELSON (4)
, MATT CARNER (7)
HBP:
RAY MORENO
, ANDERS AXELSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Potter (L, 1-4) | 3.0 | 6 | 7 | 4 | 2 | 0 | 0 |
| Walt Rybczynski | 2.0 | 3 | 4 | 0 | 1 | 2 | 0 |
| Timothy Beimel | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Totals | 6.0 | 14 | 16 | 9 | 4 | 3 | 0 |
Pitching
Batters faced:
Tanner Potter (20)
, Walt Rybczynski (14)
, Timothy Beimel (9)
WP:
Tanner Potter
HBP:
Tanner Potter
, Walt Rybczynski (3)
Other Information
| Location: | Salamanca, NY |
| Attendance: | 0 |
