April 15, 2023 Corning Community College at Jamestown Community College

(0-0)
0

(6-17, 5-8)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Corning Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jamestown Community College | 1 | 2 | 3 | 4 | X | 10 | 12 | 0 |
Box Score
Corning Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Coots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Zelko | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Closkey | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Phil D'Angelo | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Calvin Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zack Nelson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Moroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dubben | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Brocklebank | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Chrisman | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| RJ Priestley | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 16 | 0 | 2 | 0 | 0 | 5 | 9 |
Baserunning
SB:
Calvin Rogers
Fielding
E:
Calvin Rogers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Johnson ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Timothy Johnson cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wyatt Hennessy c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lucas Marsh 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenny Nickson III 1b | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Riley Piazza 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hayden Hoag rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Timothy Beimel lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| De'Sean Rogers dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tanner Potter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 12 | 9 | 1 | 0 | 0 |
Batting
2B:
Kenny Nickson III
RBI:
Timothy Johnson
, Wyatt Hennessy
, Lucas Marsh
, Kenny Nickson III
, Riley Piazza
, Hayden Hoag
, Timothy Beimel (2)
, De'Sean Rogers
Sac Fly:
De'Sean Rogers
Baserunning
SB:
Nate Johnson (4)
, Wyatt Hennessy (3)
, Riley Piazza (2)
, Timothy Beimel
Fielding
DP:
Nate Johnson
, Kenny Nickson III
, Riley Piazza
, Tanner Potter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Coots | 3.0 | 8 | 8 | 6 | 0 | 0 | 0 |
| Kevin House | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 4.0 | 10 | 10 | 7 | 1 | 0 | 0 |
Pitching
Batters faced:
Collin Coots (20)
, Kevin House (6)
WP:
Collin Coots
HBP:
Collin Coots
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Potter (W, 3-4) | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Tanner Potter (17)
HBP:
Tanner Potter
Other Information
| Location: | Jamestown, NY |
| Attendance: | 0 |
