April 16, 2023 Jamestown Community College at Corning Community College

(9-17, 8-8)
19

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 19 | 20 | 1 |
| Corning Community College | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 8 | 9 | 2 |
Box Score
Jamestown Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Johnson ss | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| Timothy Johnson cf | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wyatt Hennessy c | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
| Riley Piazza 2b/p | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kenny Nickson III 1b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Lucas Marsh 3b/p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| De'Sean Rogers dh/p | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Hayden Hoag rf | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Timothy Beimel lf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Alex Kemery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Potter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Navarro | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 40 | 19 | 20 | 17 | 4 | 1 | 0 |
Batting
2B:
Wyatt Hennessy
, Riley Piazza
, Kenny Nickson III (2)
, De'Sean Rogers
, Timothy Beimel (2)
3B:
Chris Navarro
RBI:
Nate Johnson (4)
, Timothy Johnson
, Riley Piazza (3)
, Kenny Nickson III
, Lucas Marsh
, De'Sean Rogers
, Hayden Hoag (2)
, Timothy Beimel (3)
, Chris Navarro
Baserunning
SB:
Nate Johnson (2)
, Timothy Johnson (3)
, Wyatt Hennessy (2)
, Riley Piazza (2)
, De'Sean Rogers
, Hayden Hoag
Fielding
E:
Lucas Marsh
DP:
Nate Johnson
, Riley Piazza
, Kenny Nickson III
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin House | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Owen Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alex Chrisman | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Dom Fabbri | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Closkey | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Daniel Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phil D'Angelo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Rogers | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zack Nelson | 3 | 1 | 1 | 2 | 1 | 0 | 3 |
| Luke Dubben | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Brocklebank | 2 | 2 | 2 | 2 | 1 | 0 | 3 |
| Evan Short | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Cameron Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| RJ Priestley | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 8 | 9 | 6 | 7 | 5 | 17 |
Batting
2B:
Calvin Rogers
, Luke Dubben
, RJ Priestley
RBI:
Alex Chrisman
, Calvin Rogers
, Zack Nelson (2)
, Sam Brocklebank (2)
Fielding
E:
Luke Dubben (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Kemery | 0.1 | 1 | 2 | 2 | 4 | 0 | 0 |
| Ethan Phillips | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 |
| De'Sean Rogers (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Lucas Marsh | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Riley Piazza | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 8 | 8 | 7 | 6 | 0 |
Pitching
Batters faced:
Alex Kemery (6)
, Ethan Phillips (9)
, De'Sean Rogers (10)
, Lucas Marsh (3)
, Riley Piazza (10)
WP:
Alex Kemery (2)
, Ethan Phillips
, De'Sean Rogers (2)
HBP:
Alex Kemery
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Chrisman | 3.0 | 10 | 8 | 8 | 0 | 0 | 0 |
| Kevin House | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 |
| Owen Johnson | 2.0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 19 | 19 | 14 | 3 | 1 | 0 |
Pitching
Batters faced:
Alex Chrisman (19)
, Kevin House (10)
, Owen Johnson (14)
WP:
Kevin House
HBP:
Kevin House (2)
Other Information
| Location: | Corning, NY |
| Attendance: | 0 |
