May 9, 2023 No. 5 Niagara County Community College at Jamestown Community College

(0-0)
9

(11-28, 9-18)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| No. 5 Niagara County Community College | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 9 | 11 | 2 |
| Jamestown Community College | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 5 | 1 |
Box Score
No. 5 Niagara County Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Howard Stuckey ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conner Hoehman 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nicholas Castellana c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Andrew Stillinger 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Matthew Procopio 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Riley Loomis rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Owen Stevenson dh | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Mitchell Holtz lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Finocchario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sanfilippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ribis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 11 | 8 | 9 | 0 | 0 |
Batting
2B:
Andrew Stillinger
RBI:
Alex Minnehan
, Nicholas Castellana
, Andrew Stillinger
, Matthew Procopio (3)
, Riley Loomis
, Owen Stevenson
Sac:
Nicholas Castellana
Baserunning
SB:
Alex Minnehan (2)
, Howard Stuckey (2)
, Riley Loomis
, Maxwell Graves
CS:
Andrew Stillinger
, Riley Loomis
Fielding
E:
Howard Stuckey
, Conner Hoehman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Johnson ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wyatt Hennessy c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Timothy Johnson cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Riley Piazza 2b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Kenny Nickson III 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| De'Sean Rogers rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timothy Beimel lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Minjong Seong dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Navarro 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Walt Rybczynski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Bartoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 4 | 4 | 9 | 0 |
Batting
RBI:
Wyatt Hennessy
, Timothy Johnson
, Riley Piazza (2)
Sac Fly:
Wyatt Hennessy
Baserunning
SB:
Timothy Johnson
, De'Sean Rogers
Fielding
E:
Nate Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Finocchario (W, 2-1) | 6.0 | 2 | 2 | 0 | 2 | 9 | 0 |
| Matthew Sanfilippo | 0.2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Michael Ribis (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 5 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Christopher Finocchario (23)
, Matthew Sanfilippo (4)
, Michael Ribis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walt Rybczynski (L, 0-3) | 3.1 | 4 | 5 | 4 | 7 | 0 | 0 |
| Ethan Phillips | 2.1 | 5 | 4 | 2 | 2 | 0 | 0 |
| Eddie Bartoli | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 6 | 9 | 0 | 0 |
Pitching
Batters faced:
Walt Rybczynski (21)
, Ethan Phillips (14)
, Eddie Bartoli (4)
HBP:
Walt Rybczynski
Other Information
| Location: | Jamestown, NY |
| Attendance: | 0 |
