March 17, 2024 Jamestown Community College at University of Cinn-Clermont

(0-0)
3
(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 2 |
| University of Cinn-Clermont | 0 | 3 | 0 | 0 | 3 | 6 | X | 12 | 0 | 0 |
Box Score
Jamestown Community College
University of Cinn-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| De'Sean Rogers p | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hyeonsang Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Bartoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Hoag ss | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Timothy Johnson cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Hayden Hoag rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell McKinney lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bradley Babcock 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tim Beimel 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lucas Marsh 3b/p | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jax Arcuri c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Lobb | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 14 | 3 | 5 | 6 | 0 |
Batting
2B:
De'Sean Rogers
, Mitchell McKinney
, Lucas Marsh
HR:
Mitchell McKinney
RBI:
Harley Hoag (2)
, Mitchell McKinney
Baserunning
SB:
De'Sean Rogers (2)
, Harley Hoag
, Timothy Johnson (2)
, Lucas Marsh
CS:
Harley Hoag
Fielding
E:
Bradley Babcock (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| De'Sean Rogers | 4.1 | 5 | 6 | 2 | 3 | 3 | 0 |
| Lucas Marsh | 1.0 | 1 | 4 | 1 | 0 | 2 | 0 |
| Hyeonsang Cho | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Eddie Bartoli | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 12 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
De'Sean Rogers (25)
, Lucas Marsh (7)
, Hyeonsang Cho (4)
, Eddie Bartoli (3)
WP:
Hyeonsang Cho (2)
HBP:
De'Sean Rogers
, Lucas Marsh (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Batavia, OH |
| Attendance: | 0 |
