April 15, 2024 Jamestown Community College at Corning Community College

(0-0)
15

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 1 | 2 | 2 | 2 | 6 | 1 | 1 | 15 | 16 | 0 |
| Corning Community College | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 10 | 11 | 4 |
Box Score
Jamestown Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Sean Rogers cf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Harley Hoag ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Timothy Johnson lf | 2 | 3 | 1 | 3 | 3 | 0 | 0 |
| Tim Beimel 2b | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Hayden Hoag rf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lucas Marsh 3b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Mitchell McKinney dh/p | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Bradley Babcock 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jax Arcuri c | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Brandon Lobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 15 | 16 | 13 | 8 | 6 | 0 |
Batting
2B:
Lucas Marsh
3B:
Hayden Hoag
HR:
Timothy Johnson
RBI:
De'Sean Rogers (2)
, Timothy Johnson (3)
, Tim Beimel (3)
, Lucas Marsh (2)
, Mitchell McKinney
, Jax Arcuri (2)
Sac Fly:
Lucas Marsh
Baserunning
SB:
De'Sean Rogers
, Timothy Johnson (2)
, Tim Beimel (3)
, Hayden Hoag
, Lucas Marsh
, Mitchell McKinney (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dom Fabbri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Nelson | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Justin Kollmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haden Abbott | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Gavin Zelko | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Evan Cuba | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Alex Chrisman | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Esposito | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Dubben | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sam Brocklebank | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tristan Mancari | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Totals | 30 | 10 | 11 | 11 | 5 | 4 | 0 |
Batting
2B:
Evan Cuba
, Tristan Mancari
3B:
Evan Cuba (2)
RBI:
Zack Nelson
, Haden Abbott (2)
, Evan Cuba (3)
, Luke Dubben
, Sam Brocklebank
, Tristan Mancari (3)
Sac Fly:
Haden Abbott
Baserunning
SB:
Anthony Esposito
CS:
Anthony Esposito
, Luke Dubben
Fielding
E:
Zack Nelson
, Haden Abbott
, Anthony Esposito
, Sam Brocklebank
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Kinney | 3.0 | 7 | 8 | 4 | 3 | 3 | 0 |
| Mitchell McKinney (W, 1-0) | 4.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 10 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Dylan Kinney (20)
, Mitchell McKinney (17)
HBP:
Dylan Kinney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Nelson | 4.0 | 8 | 7 | 5 | 2 | 5 | 1 |
| Dom Fabbri (L, 0-0) | 0.1 | 2 | 6 | 6 | 4 | 0 | 0 |
| Justin Kollmeier | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Calvin Rogers | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 13 | 15 | 12 | 8 | 6 | 1 |
Pitching
Batters faced:
Zack Nelson (22)
, Dom Fabbri (6)
, Justin Kollmeier (4)
, Calvin Rogers (12)
Other Information
| Location: | Corning, NY |
| Attendance: | 0 |
