April 23, 2024 Corning Community College at Jamestown Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Corning Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Jamestown Community College | 3 | 0 | 0 | 4 | 2 | 1 | 10 | 17 | 0 |
Box Score
Corning Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haden Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Kollmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Zelko | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Cuba | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calvin Rogers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Esposito | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Dubben | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Brocklebank | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gavin Strunk | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tristan Mancari | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 22 | 0 | 4 | 0 | 0 | 6 | 0 |
Batting
2B:
Tristan Mancari
3B:
Evan Cuba
Fielding
E:
Evan Cuba
, Calvin Rogers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| De'Sean Rogers cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Harley Hoag ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Timothy Johnson 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mitchell McKinney lf | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Tim Beimel p | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Lucas Marsh 3b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bradley Babcock 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hoag rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jax Arcuri c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Eric Furlong | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 17 | 10 | 1 | 2 | 0 |
Batting
3B:
De'Sean Rogers
RBI:
De'Sean Rogers (2)
, Harley Hoag
, Mitchell McKinney (2)
, Tim Beimel (2)
, Lucas Marsh
, Jax Arcuri (2)
Sac Fly:
Harley Hoag
, Tim Beimel
Baserunning
SB:
De'Sean Rogers
, Timothy Johnson
, Mitchell McKinney
, Lucas Marsh (2)
, Eric Furlong
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haden Abbott | 4.0 | 10 | 7 | 5 | 1 | 2 | 0 |
| Justin Kollmeier | 1.0 | 5 | 3 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 15 | 10 | 6 | 1 | 2 | 0 |
Pitching
Batters faced:
Haden Abbott (23)
, Justin Kollmeier (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Beimel (W, 1-1) | 6.0 | 4 | 0 | 0 | 0 | 6 | 0 |
| Totals | 6.0 | 4 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Tim Beimel (22)
Other Information
| Location: | Jamestown, NY |
| Attendance: | 0 |
