April 15, 2025 Jamestown Community College at Erie Community College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 5 |
| Erie Community College | 3 | 4 | 0 | 0 | 5 | 12 | 8 | 2 |
Box Score
Jamestown Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braeden Wight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Moussette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadiel Garcia dh/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Arcuri c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gabe Roth 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Santino Musone rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell McKinney cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Larson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Treadway 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josue Rosario 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cadyn Wilson ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 6 | 2 | 1 | 0 | 0 |
Batting
RBI:
Jax Arcuri (2)
Fielding
E:
Troy Moussette
, Yadiel Garcia
, Gabe Roth
, Josue Rosario
, Cadyn Wilson
DP:
Jax Arcuri
, Gabe Roth
, Luke Larson
, Dylan Treadway
, Josue Rosario
, Cadyn Wilson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Scibetta rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Konner Hauck lf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Eric Calder dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jimmy Buettner c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Deitz 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| John Callahan 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Elijah Williams cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jorden List 2b | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jason Brostko ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nick Gold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 12 | 8 | 8 | 3 | 2 | 0 |
Batting
2B:
Jimmy Buettner
, Austin Deitz
, Jason Brostko
RBI:
Konner Hauck (3)
, Austin Deitz (2)
, John Callahan
, Elijah Williams
, Jason Brostko
Baserunning
SB:
Adam Scibetta
, Konner Hauck
, Elijah Williams
Fielding
E:
Adam Scibetta
, John Callahan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yadiel Garcia | 1.0 | 2 | 7 | 1 | 2 | 0 | 0 |
| Troy Moussette | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Braeden Wight | 1.1 | 5 | 5 | 5 | 0 | 1 | 0 |
| Totals | 4.1 | 7 | 12 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Yadiel Garcia (12)
, Troy Moussette (6)
, Braeden Wight (11)
WP:
Troy Moussette
HBP:
Yadiel Garcia
, Troy Moussette
, Braeden Wight (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Gold (W, 0-0) | 5.0 | 5 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 1 | 1 | 0 |
Pitching
Batters faced:
Nick Gold (23)
HBP:
Nick Gold (2)
Other Information
| Location: | Erie |
| Attendance: | 0 |
